Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

Football Career Records

NCAA ERA (1993-Present)

Individual Rushing
Attempts
Rank Name Years Stat
1. Jawarren Cowles 1999-02 525
2. Johnny Nowell 1993-96 456
3. Bryce Witt 2017-21 452
4. Elliott Smalls 2009-12 407
5. Tyree Lee 2015-16 392
6. Tyrell Freeman 2016-19 352
7. Timmy Carter 1997-00 318
8. Jack Ross 2005-06 281
9. Josh Floyd 2002-07 264
10. Lamont Boone 1998-99 258
Yards (Net)
Rank Name Year Stat
1. Tyrell Freeman 2016-19 2439
2. Jawarren Cowles 1999-02 2337
3. Tyree Lee 2015-16 2114
4. Elliott Smalls 2009-112 1813
5. Johnny Nowell 1993-96 1763
6. Bryce Witt 2017-2021 1424
7. Deshaun Wethington 2019 1382
8. Timmy Carter 1997-00 1321
9. Lamont Boone 1998-9 1195
10. DaSean Martin 2013-14 1113
Touchdowns
Rank Name Year Stat
1. Bryce Witt 2017-21 28
2. Tyree Lee 2015-16 24
3. Tyrell Freeman 2016-19 21
4. Jawarren Cowles 1999-02 19
5. DaSean Martin 2013-14 15
6. Lamont Boone 1998-99 14
7. Elliott Smalls 2009-12 12
Johnny Nowell 1993-96 12
9. Deshaun Wethington 2019 12
10. Josh Floyd 2005-07 11
Individual Passing
Attempts
Rank Name Year Stat
1. Bryce Witt 2017-21 835
2. Cameron Stover 2010-13 821
3. CJ Westler 2008-09 817
4. Chris Dent 1995-98 788
5. Taylor Furlough 2001-05 695
6. Randall Dixon 2015-16 468
7. Rashad McKee 2022-23 416
8. Chris Stodghill 2000-01 370
9. Dain McFarland 2013-14 304
10. Josh Floyd 2002-07 297
Completions
Rank Name Year Stat
1. Bryce Witt 2017-21 710
2. Cameron Stover 2010-13 477
3. CJ Westler 2008-09 410
4. Chris Dent 1995-98 348
5. Taylor Furlough 2001-05 289
6. Randall Dixon 2015-16 273
7. Rashad McKee 2022-23 231
8. Chris Stodghill 2000-01 191
9. Ryan Simpson 2010-13 168
10. Dain McFarland 2013-14 162
Completion Percentage
Rank Name Year Stat
1. Jordan Watkins 2015-16 67.2
2. Bryce Witt 2017-21 60.8
3. Ryan Simpson 2010-13 58.9
4. Randall Dixon 2015-16 58.3
5. Maurice Smith 2024 58.3
6. Cameron Stover 2010-13 58.1
7. Rashad McKee 2022-23 55.5
8. Dain McFarland 2013-14 53.3
9. Chris Stodghill 2000-01 51.6
10. CJ Westler 2008-09 50.2
Yards
Rank Name Year Stat
1. Bryce Witt 2017-21 9448
2. Cameron Stover 2010-13 5865
3. CJ Westler 2008-09 4996
4. Chris Dent 1995-98 3925
5. Taylor Furlough 2001-05 3769
6. Randall Dixon 2015-16 3762
7. Rashad McKee 2022-23 3123
8. Chris Stodghill 2000-01 2175
9. Ryan Simpson 2010-13 2112
10. Josh Floyd 2002-07 1989
Touchdowns
Rank Name Year Stat
1. Bryce Witt 2017-21 99
2. Cameron Stover 2010-13 53
3. CJ Westler 2008-09 45
4. Randall Dixon 2015-16 31
5. Taylor Furlough 2001-05 26
6. Chris Dent 1995-98 24
7. Dain McFarland 2013-14 19
Rashad McKee 2022-23 19
9. Josh Floyd 2002-07 17
Chris Stodghill 2000-01 17
Individual Receiving
Receptions
Rank Name Year Stat
1. Robert Holland 2009-13 325
2. Imeek Watkins 2018-21 137
Ryan Nolan 2011-16 137
4. James Fox 2005-08 122
5. Torry Baker 2015-18 120
6. Kevin Hodrick 2009-11 102
7. Antjuan Randall 2010-14 100
Eddie Coard 2008-10 100
9. Kaine Lombard 2014-16 95
Jeremy Forbes 1995-99 95
Yards
Rank Name Year Stat
1. Robert Holland 2009-13 4143
2. Ryan Nolan 2011-16 2098
3. Imeek Watkins 2018-21 1956
4. Torry Baker 2015-18 1811
5. James Fox 2005-08 1736
6. Jeremy Forbes 1995-98 1464
7. Antjuan Randall 2010-14 1300
8. Kevin Hodrick 2009-11 1293
9. Eddie Coard 2008-10 1291
10. Brian Harvell 1999-02 1218
Touchdowns
Rank Name Year Stat
1. Robert Holland 2009-13 43
2. James Fox 2005-08 22
3. Imeek Watkins 2018-21 21
4. Torry Baker 2015-18 20
5 Kevin Hodrick 2008-11 17
6. Ryan Nolan 2011-16 16
7. Malik Tobias 2021-22 10
Paul Gooden 2017-18 10
Kaine Lombard 2014-16 10
Laurence King 2021-22 10
Devin Vincent 1998-00 10
Jeremy Forbes 1995-99 10
Brian Harvell 1999-02 10
Total Offense/All-Purpose
Total Yards
Rank Name Year Stat
1. Bryce Witt 2017-21 10872
2. Cameron Stover 2010-13 6063
3. CJ Westler 2008-09 5355
4. Taylor Furlough 2001-05 3857
5. Rashad McKee 2022-23 3765
6. Chris Dent 1995-98 3680
7. Randall Dixon 2015-16 3389
8. Josh Floyd 2002-07 2805
9. Ryan Simpson 2010-13 2655
10. Tyrell Freeman 2016-19 2439
All-Purpose Yards
Rank Name Year Stat
1. Robert Holland 2009-13 4593
2. JR Williams 2010-14 3698
3. Antjuan Randall 2010-14 3339
4. Imeek Watkins 2018-21 3241
5. Tyrell Freeman 2016-19 2830
6. Jawarren Cowles 1999-02 2731
7. Ryan Nolan 2011-16 2677
8. Josh Floyd 2002-07 2618
9. Tyree Lee 2015-16 2596
10. Elliott Smalls 2009-12 2432
Total Points
Rank Name Year Stat
1. Robert Holland 2009-13 276
2. Tyree Lee 2015-16 174
3. Imeek Watkins 2018-21 172
4. Bryce Witt 2017-21 168
5. Cory Cline 2006-09 145
6. Tyrell Freeman 2016-19 144
7. Ryan Nolan 2011-16 140
8. James Fox 2005-08 132
9. Jawarren Cowles 1999-02 126
10. Torry Baker 2015-18 122
Total TDs (Non-QB)
Rank Name Year Stat
1. Robert Holland 2009-13 44
2. Tyree Lee 2015-16 29
3. Imeek Watkins 2018-21 28
Bryce Witt 2017-21 28
5. Tyrell Freeman 2016-19 24
6. Ryan Nolan 2011-16 23
7. James Fox 2005-08 22
8. Jawarren Cowles 1999-02 21
9. Torry Baker 2015-18 20
10. DaSean Martin 2013-14 19
Josh Floyd 2002-07 19
Individual Kicking
PATs
Rank Name Year Stat
1. Jackson Brooks 2018-19 92
2. Cory Cline 2006-09 76
3. Nick Hahula 2013-15 73
4. Justin Trout 1997-00 61
5. Alex Noboa 2012-13 59
6. Jude McAtamney 2021 47
7. Connor Killeen 2016-17 45
PAT Percentage
Rank Name Year Stat
1. Jude McAtamney 2021 100.0
2. Nick Hahula 2013-15 96.1
3. Alex Noboa 2012-13 95.2
4. Craig Janney 2001-03 91.7
5. Jackson Brooks 2018-19 91.1
6. Cory Kline 2006-09 87.4
Field Goals Made
Rank Name Year Stat
1. Cory Kline 2006-09 21
2. Justin Trout 1997-00 19
3. Nick Hahula 2013-15 13
4. Connor Killeen 2016-17 8
5. Craig Janney 2001-03 7
Ryan Murphy 2010-11 7
7. Jude McAtamney 2021 6
Punt Attempts
Rank Name Year Stat
1. Craig Janney 2001-03 165
2. Matt Lucas 2010-13 124
3. Patric Talbot 2022-23 115
4. Matt Henne 1998-99 103
5. Nick Hahula 2013-15 100
6. John Kight 2016-19 80
7. Connor Killeen 2016-17 78
8. Marek Butcher 1994 67
Punt Average
Rank Name Year Stat
1. Connor Killeen 2016-17 39.00
2. John Kight 2016-19 38.69
3. Ryan Murphy 2010-11 38.67
4. Luis Orellana 2021 38.40
5. Matt Lucas 2010-13 37.06
6. Nick Hahula 2013-15 36.96
7. Matt Willoughby 1994-95 36.36
Individual Defense
Total Tackles
Rank Name Year Stat
1. Chris Coleman 1995-98 329
2. Thomas Davis 1996-99 298
3. Brian Canaday 1993-96 294
4. Jason Ampy 2010-13 271
5. Mark Long 1993-95 263
6. Myron Matthias 1993-96 258
7. Ronnie Fields 2003-07 232
8. Matt Cunningham 2001-04 222
9. Jomo Brown 2005-08 218
10. Tyrone Jones 1993-96 206
Unassisted Tackles
Rank Name Year Stat
1. Jason Ampy 2010-13 144
2. Brian Canaday 1993-96 140
3. Thomas Davis 1996-99 138
4. Myron Matthias 1993-96 136
5. Chris Coleman 1995-98 135
6. Mark Long 1993-95 126
Dakorian DeSamme 2010-13 126
8. Demetrius Newberry 2013-16 122
Matt Cunningham 2001-04 122
10. Ronnie Fields 2003-07 114
Assisted Tackles
Rank Name Year Stat
1. Chris Coleman 1995-98 194
2. Thomas Davis 1996-99 160
3. Brian Canaday 1993-96 154
4. Mark Long 1993-95 137
5. Jason Ampy 2010-13 127
6. David Devereaux 1994-97 123
7. Myron Matthias 1993-96 122
8. Tyrone Jones 1993-96 119
9. Ronnie Fields 2003-07 118
Derek Smith 1994-97 118
Sacks
Rank Name Year Stat
1. Rafiq Abdul-Wahid 2017-21 21.0
2. Nate Wyche 2014-17 19.5
3. TJ Batchelor 2009-13 19.0
4. Tyrone Jones 1993-96 14.5
5. Abdul Shabazz-Wiggins 1997-00 14.0
6. John Rennolds 1998 13.0
7. Ronaldo Williams 2010-14 11.0
Brad Cash 2009-10 11.0
9. Marc McCadden 2010-11 10.0
Raydarius Freeman 2018-22 10.0
Chris Coleman 1995-98 10.0
Tackles For Loss
Rank Name Year Stat
1. Chris Coleman 1995-98 57.0
2. TJ Batchelor 2009-13 38.5
Rafiq Abdul-Wahid 2017-21 38.5
4. Abdul Shabazz-Wiggins 1997-00 37.0
5. Jason Ampy 2010-13 33.5
Kyshawn Randall 2003-06 33.5
7. Terrance Saxby 1999-01 30.0
8. Tyler Bembry 2015-18 29.5
9. Demetrius Newberry 2013-16 28.5
10. Raydarius Freeman 2018-22 28.0
Interceptions
Rank Name Year Stat
1. Myron Matthias 1993-96 18
2. Antwain Haskins 1998-00 14
3. Troy Ingram 1996-99 8
Roderick Lindsey 2014-15 8
5. Kmare Carey 2022-23 7
Brian Canaday 1993-96 7
7. Chris Coleman 1995-98 6
David Fulton 2009-12 6
Anthony Hooks 2010-11 6
George Parker 2014-18 6
Ronnie Fields 2003-07 6

DIVISION II ERA (2007-Present)

Individual Rushing
Attempts
Rank Name Year Stat
1. Bryce Witt 2017-21 452
2. Elliott Smalls 2009-12 407
3. Tyree Lee 2015-16 392
4. Tyrell Freeman 2016-19 352
5. CJ Westler 2008-09 246
6. DaSean Martin 2013-14 232
7. JR Williams 2010-14 226
8. Cameron Stover 2010-13 223
9. Rashad McKee 2022-23 222
10. Ryan Simpson 2010-13 205
Yards (Net)
Rank Name Year Stat
1. Tyrell Freeman 2016-19 2439
2. Tyree Lee 2015-16 2114
3. Elliott Smalls 2009-12 1808
4. Bryce Witt 2017-21 1424
5. De'Shaun Wethington 2019 1382
6. DaSean Martin 2013-14 1113
7. JR Williams 2010-14 931
8. Tyrek McNeil 2021-22 847
9. JJ Spates 2008-09 843
10. Anthony Clanton 2013-14 723
Touchdowns
Rank Name Year Stat
1. Bryce Witt 2017-21 28
2. Tyree Lee 2015-16 24
3. Tyrell Freeman 2016-19 21
4. DaSean Martin 2013-14 15
5. Elliott Smalls 2009-12 13
6. De'Shaun Wethington 2019 12
7. Rashad McKee 2022-23 9
8. Nijere Peoples 2022 7
Ryan Nolan 2011-16 7
Josh Floyd 2007 7
Individual Passing
Attempts
Rank Name Year Stat
1. Bryce Witt 2017-21 1167
2. Cameron Stover 2010-13 821
3. CJ Westler 2008-09 817
4. Randall Dixon 2015-16 468
5. Rashad McKee 2022-23 416
6. Dain McFarland 2013-14 304
7. Ryan Simpson 2010-13 285
8. Maurice Smith 2024 206
9. Josh Floyd 2007 197
10. Ryan Nolan 2011-16 139
Completions
Rank Name Year Stat
1. Bryce Witt 2017-21 710
2. Cameron Stover 2010-13 477
3. CJ Westler 2008-09 410
4. Randall Dixon 2015-16 273
5. Rashad McKee 2022-23 231
6. Ryan Simpson 2010-13 168
7. Dain McFarland 2013-14 162
8. Maurice Smith 2024 120
9. Josh Floyd 2007 90
10. Jordan Watkins 2015-16 88
Completion Percentage
Rank Name Year Stat
1. Jordan Watkins 2015-16 67.2
2. Bryce Witt 2017-21 60.8
3. Ryan Simpson 2010-13 58.9
4. Randall Dixon 2015-16 58.3
5. Maurice Smith 2024 58.3
6. Cameron Stover 2010-13 58.1
7. Rashad McKee 2022-23 55.5
8. Dain McFarland 2013-14 53.3
9. CJ Westler 2008-09 50.2
Yards
Rank Name Year Stat
1. Bryce Witt 2017-21 9448
2. Cameron Stover 2010-13 5865
3. CJ Westler 2008-09 4996
4. Randall Dixon 2015-16 3762
5. Rashad McKee 2022-23 3123
6. Ryan Simpson 2010-13 2112
7. Dain McFarland 2013-14 1952
8. Maurice Smith 2024 1368
9. Josh Floyd 2007 1271
10. Jordan Watkins 2015-16 1104
Touchdowns
Rank Name Year Stat
1. Bryce Witt 2017-21 99
2. Cameron Stover 2010-13 53
3. CJ Westler 2008-09 45
4. Randall Dixon 2015-16 31
5. Rashad McKee 2022-23 19
Dain McFarland 2013-14 19
7. Jordan Watkins 2015-16 14
Ryan Simpson 2010-13 14
9. Josh Floyd 2007 11
Individual Receiving
Receptions
Rank Name Year Stat
1. Robert Holland 2009-13 325
2. Ryan Nolan 2011-16 137
Imeek Watkins 2018-21 137
4. Torry Baker 2015-18 120
5. Kevin Hodrick 2009-11 102
6. Antjuan Randall 2010-14 100
Eddie Coard 2008-10 100
8. Kaine Lombard 2014-16 95
9. JR Williams 2010-14 92
10. Laurence King 2021-22 84
Yards
Rank Name Year Stat
1. Robert Holland 2009-13 4351
2. Ryan Nolan 2011-16 2078
3. Imeek Watkins 2018-21 1956
4. Torry Baker 2015-18 1811
5. Antjuan Randall 2010-14 1300
6. Kevin Hodrick 2009-11 1293
7. Eddie Coard 2008-10 1291
8. Kaine Lombard 2014-16 1213
9. Tyrone Carter 2016 1099
10. JR Williams 2010-14 1040
Touchdowns
Rank Name Year Stat
1. Robert Holland 2009-13 43
2. Imeek Watkins 2018-21 21
3. Torry Baker 2015-18 20
4. Kevin Hodrick 2009-11 17
5. Ryan Nolan 2011-16 16
6. James Fox 2007-08 14
7. Paul Gooden 2017-18 10
Laurence King 2021-22 10
Kaine Lombard 2014-16 10
Malik Tobias 2021-22 10
Total Offense/All-Purpose
Total Yards
Rank Name Year Stat
1. Bryce Witt 2017-21 10872
2. Cameron Stover 2010-13 6063
3. CJ Westler 2008-09 5355
4. Rashad McKee 2022-23 3765
5. Randall Dixon 2015-16 3389
6. Ryan Simpson 2010-13 2655
7. Tyrell Freeman 2016-19 2439
8. Tyree Lee 2015-16 2114
9. Josh Floyd 2007 1885
10. Elliott Smalls 2009-12 1808
All-Purpose Yards
Rank Name Year Stat
1. Robert Holland 2009-13 4593
2. JR Williams 2010-14 3698
3. Antjuan Randall 2010-14 3339
4. Imeek Watkins 2018-21 3241
5. Tyrell Freeman 2016-19 2830
6. Ryan Nolan 2011-16 2677
7. Tyree Lee 2015-16 2596
8. Elliott Smalls 2009-12 2432
9. Torry Baker 2015-18 1867
10. JJ Spates 2008-09 1586
Total Points
Rank Name Year Stat
1. Robert Holland 2009-13 276
2. Tyree Lee 2015-16 174
3. Imeek Watkins 2018-21 172
4. Bryce Witt 2017-21 168
5. Tyrell Freeman 2016-19 144
6. Ryan Nolan 2011-16 140
7. Cory Cline 2007-09 130
8. Torry Baker 2015-18 122
9. DaSean Martin 2013-14 116
10. Nick Hahula 2013-15 112
Total TDs (Non-QB)
Rank Name Year Stat
1. Robert Holland 2009-13 44
2. Tyree Lee 2015-16 29
3. Imeek Watkins 2018-21 28
Bryce Witt 2017-21 28
5. Tyrell Freeman 2016-19 24
6. Ryan Nolan 2011-16 23
7. Torry Baker 2015-18 20
8. DaSean Martin 2013-14 19
9. Kevin Hodrick 2009-11 17
Elliott Smalls 2009-12 17
Individual Kicking
PATs
Rank Name Year Stat
1. Jackson Brooks 2018-19 102
2. Nick Hahula 2013-15 73
3. Cory Cline 2007-09 70
4. Alex Noboa 2012-13 59
5. Jude McAtamney 2021 47
6. Connor Killeen 2016-17 45
PAT Percentage
Rank Name Year Stat
1. Jude McAtamney 2021 100.0
2. Nick Hahula 2013-15 96.1
3. Alex Naboa 2012-13 95.2
4. Jackson Brooks 2018-19 91.1
5. Matthew Conord 2024 87.5
Field Goals Made
Rank Name Year Stat
1. Cory Kline 2007-09 18
2. Mick Hahula 2013-15 13
3. Connor Killeen 2016-17 8
4. Ryan Murphy 2010-11 7
5. Jude McAtamney 2021 6
Punt Attempts
Rank Name Year Stat
1. Matt Lucas 2010-13 124
2. Patric Talbot 2022-23 115
3. Nick Hahula 2013-15 100
4. John Kight 2016-19 80
5. Connor Killeen 2016-17 78
Punt Average
Rank Name Year Stat
1. Connor Killeen 2016-17 39.00
2. John Kight 2016-19 38.69
3. Ryan Murphy 2010-11 38.67
4. Luis Orellana 2021 38.40
5. Matt Lucas 2010-13 37.06
6. Nick Hahula 2013-15 36.96
7. Patric Talbot 2022-23 36.23
Individual Defense
Total Tackles
Rank Name Year Stat
1. Jason Ampy 2010-13 271
2. Dakorian Desamme 2010-13 195
3. Demetrius Newberry 2013-16 187
4. Randy Allen Jr. 2014-17 161
TJ Batchelor 2009-13 161
Connor O'Brien 2018-21 161
7. Montre Moore 2021-22 160
8. Anthony Joffrion 2011-15 150
9. Greg Palmer 2007-09 147
10. Tyler Bembry 2015-18 142
Unassisted Tackles
Rank Name Year Stat
1. Jason Ampy 2010-13 144
2. Dakorian Desamme 2010-13 126
3. Demetrius Newberry 2013-16 122
4. Roderick Lindsey 2014-15 93
5. TJ Batchelor 2009-13 92
6. Randy Allen Jr. 2014-17 88
7. Marcus Johnson 2008-10 84
8. Andrew Denny 2012-15 83
9. Dakota Baer 2014-17 82
10. Montre Moore 2021-22 76
Anthony Joffrion 2011-15 76
Assisted Tackles
Rank Name Year Stat
1. Jason Ampy 2010-13 127
2. Connor O'Brien 2018-21 93
3. Greg Palmer 2007-09 84
Montre Moore 2021-22 84
5. Tyler Bembry 2015-18 79
6. Jomo Brown 2007-08 77
7. Rafiq Abdul-Wahid 2017-21 75
8. Anthony Joffrion 2011-15 74
9. Randy Allen Jr. 2014-17 73
10. Marquise Baldwin 2015-18 71
Sacks
Rank Name Year Stat
1. Rafiq Abdul-Wahid 2017-21 21.0
2. Nate Wyche 2014-17 19.5
3. TJ Batchelor 2009-13 19.0
4. Ronaldo Williams 2010-14 11.0
Brad Cash 2009-10 11.0
6. Raydarius Freeman 2018-22 10.0
Marc McCadden 2010-11 10.0
8. Greg Palmer 2007-09 9.5
9. Isaac Anderson 2021 9.0
10. Montre Moore 2021-22 8.5
Tackles For Loss
Rank Name Year Stat
1. Rafiq Abdul-Wahid 2017-21 38.5
TJ Batchelor 2009-13 38.5
3. Jason Ampy 2010-13 33.5
4. Tyler Bembry 2015-18 29.5
5. Demetrius Newberry 2013-16 28.5
6. Raydarius Freeman 2018-22 28.0
7. Anthony Joffrion 2011-15 27.5
8. Nate Wyche 2014-17 26.5
9. Traveon Mitchell 2022-23 25.0
10. Andrae DeWeese 2008-11 24.0
Interceptions
Rank Name Year Stat
1. Roderick Lindsey 2014-15 8
2. Kmare Carey 2022-23 7
3. George Parker 2014-18 6
Anthony Hooks 2010-11 6
David Fulton 2009-12 6
Jared Turner 2013-14 6

DIVISION III ERA (1993-2006)

Individual Rushing
Attempts
Rank Name Year Stat
1. Jawarren Cowles 1999-02 522
2. Johnny Nowell 1993-96 456
3. Timmy Carter 1997-00 318
4. Jack Ross 2005-06 281
5. Lamont Boone 1998-99 258
6. Jay Staten 1996-99 203
7. Chris Dent 1995-98 190
8. Mark Fowler 1995-98 175
9. Taylor Furlough 2001-05 167
10. Charles Scott 2000-03 159
Yards (Net)
Rank Name Year Stat
1. Jawarren Cowles 1999-02 2337
2. Johnny Nowell 1993-96 1763
3. Timmy Carter 1997-00 1321
4. Lamont Boone 1998-99 1195
5. Jack Ross 2005-06 979
6. Jay Staten 1996-99 945
7. Mark Fowler 1995-98 708
8. Charles Scott 2000-03 630
9. Ernie Lucas 1995 445
10. Cary Steward 2004-05 411
Touchdowns
Rank Name Year Stat
1. Jawarren Cowles 1999-02 19
2. Lamont Boone 1998-99 14
3. Johnny Nowell 1993-96 13
4. Timmy Carter 1997-00 10
5. Mark Fowler 1995-98 9
Individual Passing
Attempts
Rank Name Year Stat
1. Chris Dent 1995-98 788
2. Taylor Furlough 2001-05 693
3. Chris Stodghill 2000-01 370
4. Kevin Heminger 2002-05 202
5. Brian Goff 1993 179
6. Doug Leary 1996-00 175
7. Kris Howell 1994-97 148
8. Randy Gilbert 2006 139
9. Josh Floyd 2002-06 99
10. Tim Mitchell 1998-99 97
Completions
Rank Name Year Stat
1. Chris Dent 1995-98 348
2. Taylor Furlough 2001-05 288
3. Chris Stodghill 2000-01 191
4. Brian Goff 1993 88
5. Kevin Hemlinger 2002-05 77
6. Doug Leary 1996-00 71
7. Kris Howell 1994-97 70
8. Randy Gilbert 2006 67
9. Jimmy Sharief 1993 42
Tim Mitchell 1998-99 42
Completion Percentage
Rank Name Year Stat
1. Chris Stodghill 2000-01 51.6
2. Jimmy Sharief 1993 50.6
3. Brian Goff 1993 49.2
4. Randy Gilbert 2006 48.2
5. Kris Howell 1994-97 47.3
Yards
Rank Name Year Stat
1. Chris Dent 1995-98 3925
2. Taylor Furlough 2001-05 3761
3. Chris Stodghill 2000-01 2175
4. Kevin Hemlinger 2002-05 1083
5. Doug Leary 1996-00 959
Touchdowns
Rank Name Year Stat
1. Taylor Furlough 2001-05 26
2. Chris Dent 1995-98 24
3. Chris Stodghill 2000-01 17
4. Doug Leary 1996-00 9
5. Brian Goff 1993 7
Individual Receiving
Receptions
Rank Name Year Stat
1. Jeremy Forbes 1995-99 95
2. Brian Harvell 1999-02 82
3. Danny Inscoe 1996-99 73
4. Josh Floyd 2002-06 71
5. Reggie Wilson 1995-97 60
6. James Fox 2005-06 51
7. Danny Vincent 1998-00 48
8. Russell Dudley 1999-01 47
Johnny Nowell 1993-96 47
Yards
Rank Name Year Stat
1. Jeremy Forbes 1995-99 1464
2. Brian Harvell 1999-02 1218
3. Danny Inscoe 1996-99 1144
4. Josh Floyd 2002-06 1042
5. James Fox 2005-06 716
6. Devin Vincent 1998-00 679
7. Reggie Wilson 1995-97 607
8. Xavier Hair 2003 596
Touchdowns
Rank Name Year Stat
1. Brian Harvell 1999-02 10
Jeremy Forbes 1995-99 10
Devin Vincent 1998-00 10
4. Josh Floyd 2002-06 8
Xavier Hair 2003 8
James Fox 2005-06 8
Danny Inscoe 1996-99 8
Chad Dunlow 1996-97 8
Total Offense/All-Purpose
Total Yards
Rank Name Year Stat
1. Taylor Furlough 2001-05 3857
2. Chris Dent 1995-98 3680
3. Chris Stodghill 2000-01 2407
4. Jawarren Cowles 1999-02 2343
5. Johnny Nowell 1993-96 1763
All-Purpose Yards
Rank Name Year Stat
1. Jawarren Cowles 1999-02 2731
2. Johnny Nowell 1993-96 2238
3. Josh Floyd 2002-06 1998
4. Danny Inscoe 1996-99 1757
5. Brian Tynes 1993-96 1703
6. Timmy Carter 1997-00 1579
7. Jeremy Forbes 1995-99 1533
8. Lamont Boone 1998-99 1519
9. Brian Harvell 1999-02 1416
10. Antwain Haskins 1998-00 1119
Total Points
Rank Name Year Stat
1. Jawareen Cowles 1999-02 126
2. Justin Trout 1997-00 118
3. Lamont Boone 1998-99 90
4. Johnny Nowell 1993-96 82
5. Josh Floyd 2002-06 72
6. Mark Fowler 1995-98 70
7. Jeremy Forbes 1995-99 62
Total TDs (Non-QB)
Rank Name Year Stat
1. Jawarren Cowles 1999-02 21
2. Lamont Boone 1998-99 15
3. Johnny Nowell 1993-96 13
4. Josh Floyd 2002-06 12
5. Mark Fowler 1995-98 11
Individual Kicking
PATs
Rank Name Year Stat
1. Justin Trout 1997-00 61
2. Craig Janney 2001-03 33
3. JacksEd Giersbrook 1993-94 12
Nick Alejandro 2005 12
PAT Percentage
Rank Name Year Stat
1. Zach Paulk 2004 100.0
2. Ed Giersbrook 1993-94 92.3
3. Craig Janney 2001-03 91.7
4. Angel Bonilla 2003 90.9
5. Justin Trout 1997-00 82.4
Field Goals Made
Rank Name Year Stat
1. Justin Trout 1997-00 19
2. Craig Janney 2001-03 7
3. Zach Paulk 2004 4
Punt Attempts
Rank Name Year Stat
1. Craig Janney 2001-03 163
2. Matt Henne 1998-99 103
3. Marek Butcher 1994 67
4. Patrick McKinnon 2006 59
5. Zach Paulk 2004 59
6. Matt Willoughby 1994-95 53
Punt Average
Rank Name Year Stat
1. Matt Willoughby 1994-95 36.36
2. Craig Janney 2001-03 36.33
3. Myron Matthias 1993-96 35.83
4. Zach Paulk 2004 35.75
5. Matt Henne 1998-99 34.90
Individual Defense
Total Tackles
Rank Name Year Stat
1. Chris Coleman 1995-98 329
2. Thomas Davis 1996-99 298
3. Brian Canaday 1993-96 294
4. Mark Long 1993-95 263
5. Myron Matthias 1993-96 258
6. Matt Cunningham 2001-04 222
7. Tyrone Jones 1993-96 206
8. Terrance Saxby 1999-01 202
9. Derek Smith 1994-97 196
10. Shatae McEachin 2002-06 192
Unassisted Tackles
Rank Name Year Stat
1. Brian Canaday 1993-96 140
2. Thomas Davis 1996-99 138
3. Myron Matthias 1993-96 136
4. Chris Coleman 1995-98 135
5. Mark Long 1993-95 126
6. Matt Cunningham 2001-04 122
7. Terrance Saxby 1999-01 105
8. Abdul Shabazz-Wiggins 1997-00 104
9. Ray Henson 1993-94 89
Antwain Haskins 1998-00 89
Assisted Tackles
Rank Name Year Stat
1. Chris Coleman 1995-98 194
2. Thomas Davis 1996-99 160
3. Brian Canaday 1993-96 154
4. Mark Long 1993-95 137
5. David Devereaux 1994-97 123
6. Myron Matthias 1993-96 122
7. Tyrone Jones 1993-96 119
8. Derek Smith 1994-97 118
9. Isaias Martinez 1995-98 113
10. Shatae McEachin 2002-06 106
Sacks
Rank Name Year Stat
1. Tyrone Jones 1993-96 14.5
2. Abdul Shabazz-Wiggins 1997-00 14.0
3. John Rennolds 1998 13.0
4. Chris Coleman 1995-98 10.0
5. Isaias Martinez 1995-98 8.5
6. Kyshawn Randall 2003-06 8.0
Thomas Davis 1996-99 8.0
8. Stephen Pettis 1999-03 7.0
Carneil Garner 1993-94 7.0
Tackles For Loss
Rank Name Year Stat
1. Chris Coleman 1995-98 57.0
2. Abdul Shabazz-Wiggins 1997-00 37.0
3. Kyshawn Randall 2003-06 33.5
4. Terrance Saxby 1999-01 30.0
5. Isaias Maartinez 1995-98 25.0
6. Stephen Pettis 1999-03 24.5
7. Brian Canaday 1993-96 24.0
8. Shatae McEachin 2002-06 21.5
9. Matt Cunningham 2001-04 18.0
10. Thomas Davis 1996-99 17.0
Interceptions
Rank Name Year Stat
1. Myron Matthias 1993-96 18
2. Antwain Haskins 1998-00 14
3. Troy Ingram 1996-99 8
4. Brian Canaday 1993-96 7
5. Chris Coleman 1995-9 6
6. Ronnie Fields 2003-06 5
David Boyd 1998-99 5
Keith Deloatch 2001-03 5