Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-7)

Overall Team Statistics
Statistic CHOWAN Opponents
Scoring
Goals 63 218
Assists 32 122
Shots 174 443
Shot Percentage .362 .492
Shots On Goal 127 309
Shots On Goal Percentage .822 .817
Shots Per Game 15.8 40.3
Goal Breakdown
Free Position 11 52
Woman-up 12 32
Woman-down 1 6
Unassisted 31 96
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-47 52-103
Free Position: % .234 .505
Miscellaneous
Ground Balls 155 254
Turnovers 244 142
Caused Turnovers 78 155
Draw Controls 114 192
Clears 126-218 145-166
Clear Percentage .578 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Tutman, Blake Tutman, Blake 11-11 22 9 31 51 .431 46 .902 0 4 10 20 18 10 47 21 0-8-5
4 Brown, Victoria Brown, Victoria 11-10 20 4 24 48 .417 41 .854 0 6 17 6 20 3 14 10 0-7-5
2 Barrow, Cameryn Barrow, Cameryn 11-11 6 7 13 34 .176 25 .735 0 1 11 18 33 10 26 13 0-7-6
22 Timken, Gracie Timken, Gracie 11-11 6 4 10 14 .429 11 .786 0 0 3 8 16 6 6 7 0-1-3
24 Sanders, Sarai Sanders, Sarai 11-8 6 0 6 15 .400 13 .867 0 0 2 9 19 3 9 2 0-0-1
9 Gambrell, Shya Gambrell, Shya 11-9 2 3 5 3 .667 2 .667 0 0 1 7 12 3 1 9 0-2-1
5 Blanchard, Raelyn Blanchard, Raelyn 11-5 1 4 5 1 1.000 1 1.000 0 0 0 3 17 2 3 0 0-0-0
19 Ramos, Kezia Ramos, Kezia 11-11 0 1 1 0 .000 0 .000 0 0 0 26 31 2 0 0 0-0-1
1 Heller, Elizabeth Heller, Elizabeth 11-8 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 4 0-2-0
20 Huff, Briana Huff, Briana 11-11 0 0 0 0 .000 0 .000 0 0 0 13 12 12 0 11 0-1-1
15 Medal, Arianna Medal, Arianna 11-7 0 0 0 7 .000 4 .571 0 0 3 3 10 1 3 0 0-0-0
0 Rawls, MarDawn Rawls, MarDawn 11-11 0 0 0 0 .000 0 .000 0 0 0 18 14 11 0 21 0-4-1
12 Sutton, Abbie Sutton, Abbie 11-11 0 0 0 0 .000 0 .000 0 0 0 7 8 9 1 14 0-0-1
21 Thorpe, Ava Thorpe, Ava 11-8 0 0 0 1 .000 0 .000 0 0 0 10 16 1 1 3 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 3 1 0-0-0  
Totals 11 63 32 95 174 .362 143 .822 0 11 47 155 244 78 114 116 0-33-25
Opponents 11 218 122 340 443 .492 362 .817 11 52 103 254 142 155 192 86 0-21-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Ramos, Kezia Ramos, Kezia 11-11 660:00 218 19.82 143 .396 0 10 442

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Tutman, Blake Tutman, Blake 7-7 14 4 18 31 .452 28 .903 0 3 7 12 10 5 28 15 0-5-3
4 Brown, Victoria Brown, Victoria 7-6 10 3 13 20 .500 17 .850 0 4 9 3 13 0 9 4 0-3-4
2 Barrow, Cameryn Barrow, Cameryn 7-7 5 4 9 18 .278 14 .778 0 1 6 12 23 7 20 9 0-3-2
22 Timken, Gracie Timken, Gracie 7-7 4 2 6 10 .400 7 .700 0 0 2 3 11 3 3 4 0-0-2
24 Sanders, Sarai Sanders, Sarai 7-5 3 0 3 5 .600 3 .600 0 0 0 5 11 1 7 0 0-0-1
9 Gambrell, Shya Gambrell, Shya 7-6 0 3 3 1 .000 0 .000 0 0 1 4 11 1 0 4 0-0-0
19 Ramos, Kezia Ramos, Kezia 7-7 0 1 1 0 .000 0 .000 0 0 0 15 22 1 0 0 0-0-1
5 Blanchard, Raelyn Blanchard, Raelyn 7-2 0 0 0 0 .000 0 .000 0 0 0 1 11 0 3 0 0-0-0
1 Heller, Elizabeth Heller, Elizabeth 7-6 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 3 0-1-0
20 Huff, Briana Huff, Briana 7-7 0 0 0 0 .000 0 .000 0 0 0 10 9 9 0 8 0-0-1
15 Medal, Arianna Medal, Arianna 7-4 0 0 0 3 .000 3 1.000 0 0 1 1 5 0 0 0 0-0-0
0 Rawls, MarDawn Rawls, MarDawn 7-7 0 0 0 0 .000 0 .000 0 0 0 10 12 4 0 11 0-2-0
12 Sutton, Abbie Sutton, Abbie 7-7 0 0 0 0 .000 0 .000 0 0 0 4 5 4 1 11 0-0-1
21 Thorpe, Ava Thorpe, Ava 7-6 0 0 0 0 .000 0 .000 0 0 0 6 10 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 3 0 0-0-0  
Totals 7 36 17 53 88 .409 72 .818 0 8 26 91 164 38 74 69 0-14-15
Opponents 7 145 88 233 286 .507 238 .832 7 31 64 171 77 107 123 49 0-11-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Ramos, Kezia Ramos, Kezia 7-7 420:00 145 20.71 92 .388 0 7 285

Game-By-Game

CHOWAN

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 COKER L 6-14 6 3 9 22 .273 19 .864 0 1 8 2 0 24 26 13 12
3/13/25 St. Thomas Aquinas L 14-21 14 8 22 31 .452 26 .839 0 0 5 1 0 17 20 18 14
3/15/25 at SWU L 3-12 3 1 4 11 .273 9 .818 0 0 1 1 0 33 34 9 9
3/19/25 at Meredith L 2-24 2 2 4 8 .250 6 .750 0 0 1 0 1 12 21 3 5
3/22/25 BELMONT ABBEY L 3-23 3 1 4 6 .500 4 .667 0 2 3 1 0 4 23 1 12
3/26/25 at Mount Olive L 0-26 0 0 0 2 .000 1 .500 0 0 1 0 0 10 25 4 8
3/29/25 North Greenville L 7-24 7 4 11 11 .636 10 .909 0 1 3 2 0 13 26 10 11
4/05/25 at Shorter L 5-15 5 4 9 28 .179 21 .750 0 0 8 1 0 13 19 5 11
4/09/25 at Virginia St. L 5-14 5 2 7 25 .200 20 .800 0 2 7 0 0 11 13 6 9
4/12/25 CONVERSE L 10-21 10 3 13 16 .625 16 1.000 0 4 7 3 0 13 18 7 9
4/18/25 at Barton L 8-24 8 4 12 14 .571 11 .786 0 1 3 1 0 5 19 2 14
CHOWAN 63-218 63 32 95 174 .362 143 .822 0 11 47 12 1 155 244 78 114
Opponents 218-63 218 122 340 443 .492 362 .817 11 52 103 32 6 254 142 155 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 COKER 6-14 60:00 14 14.00 11 .440 0 1 32
3/13/25 St. Thomas Aquinas 14-21 60:00 21 21.00 16 .432 0 1 44
3/15/25 at SWU 3-12 60:00 12 12.00 17 .586 0 1 34
3/19/25 at Meredith 2-24 60:00 24 24.00 12 .333 0 1 46
3/22/25 BELMONT ABBEY 3-23 60:00 23 23.00 13 .361 0 1 39
3/26/25 at Mount Olive 0-26 60:00 26 26.00 7 .212 0 1 43
3/29/25 North Greenville 7-24 60:00 24 24.00 18 .429 0 1 49
4/05/25 at Shorter 5-15 60:00 15 15.00 12 .444 0 1 32
4/09/25 at Virginia St. 5-14 60:00 14 14.00 12 .462 0 1 35
4/12/25 CONVERSE 10-21 60:00 21 21.00 15 .417 0 1 41
4/18/25 at Barton 8-24 60:00 24 24.00 11 .314 0 1 47
CHOWAN 63-218 660:00 218 19.82 144 .398 0 11 442
Opponents 218-63 660:00 63 5.73 80 .559 11 0 174

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at COKER W 14-6 14 7 21 32 .438 25 .781 1 7 9 2 1 31 21 16 11
3/13/25 at St. Thomas Aquinas W 21-14 21 12 33 44 .477 37 .841 1 5 8 6 0 16 18 16 23
3/15/25 SWU W 12-3 12 4 16 34 .353 29 .853 1 6 13 4 1 44 19 21 10
3/19/25 Meredith W 24-2 24 10 34 46 .522 36 .783 1 4 10 1 0 18 12 7 21
3/22/25 at BELMONT ABBEY W 23-3 23 8 31 39 .590 36 .923 1 7 11 6 2 18 2 15 14
3/26/25 Mount Olive W 26-0 26 17 43 43 .605 33 .767 1 4 6 4 0 34 10 20 20
3/29/25 at North Greenville W 24-7 24 20 44 50 .480 42 .840 1 4 9 4 0 17 11 15 23
4/05/25 Shorter W 15-5 15 7 22 32 .469 27 .844 1 3 8 0 0 20 16 8 12
4/09/25 Virginia St. W 14-5 14 5 19 35 .400 26 .743 1 5 12 3 0 18 14 9 14
4/12/25 at CONVERSE W 21-10 21 15 36 41 .512 36 .878 1 3 7 1 2 16 12 12 25
4/18/25 Barton W 24-8 24 17 41 47 .511 35 .745 1 4 10 1 0 22 7 16 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at COKER 14-6 60:00 6 6.00 13 .684 1 0 22
3/13/25 at St. Thomas Aquinas 21-14 60:00 14 14.00 12 .462 1 0 31
3/15/25 SWU 12-3 60:00 3 3.00 6 .667 1 0 11
3/19/25 Meredith 24-2 60:00 2 2.00 4 .667 1 0 8
3/22/25 at BELMONT ABBEY 23-3 60:00 3 3.00 1 .250 1 0 6
3/26/25 Mount Olive 26-0 60:00 0 0.00 1 1.000 1 0 2
3/29/25 at North Greenville 24-7 60:00 7 7.00 3 .300 1 0 11
4/05/25 Shorter 15-5 60:00 5 5.00 16 .762 1 0 28
4/09/25 Virginia St. 14-5 60:00 5 5.00 15 .750 1 0 25
4/12/25 at CONVERSE 21-10 60:00 10 10.00 6 .375 1 0 16
4/18/25 Barton 24-8 60:00 8 8.00 3 .273 1 0 14
Opponents 218-63 660:00 63 5.73 80 .559 11 0 174
CHOWAN 63-218 660:00 218 19.82 144 .398 0 11 442

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 COKER L 6-14 3/7 22/32 19/25 24/31 26/21 12/11 17-22/20-24
3/13/25 St. Thomas Aquinas L 14-21 8/12 31/44 26/37 17/16 20/18 14/23 11-18/9-15
3/15/25 at SWU L 3-12 1/4 11/34 9/29 33/44 34/19 9/10 11-28/19-20
3/19/25 at Meredith L 2-24 2/10 8/46 6/36 12/18 21/12 5/21 5-12/6-6
3/22/25 BELMONT ABBEY L 3-23 1/8 6/39 4/36 4/18 23/2 12/14 10-17/11-11
3/26/25 at Mount Olive L 0-26 0/17 2/43 1/33 10/34 25/10 8/20 4-20/9-9
3/29/25 North Greenville L 7-24 4/20 11/50 10/42 13/17 26/11 11/23 13-22/9-9
4/05/25 at Shorter L 5-15 4/7 28/32 21/27 13/20 19/16 11/12 15-18/20-25
4/09/25 at Virginia St. L 5-14 2/5 25/35 20/26 11/18 13/14 9/14 21-25/23-27
4/12/25 CONVERSE L 10-21 3/15 16/41 16/36 13/16 18/12 9/25 15-21/10-11
4/18/25 at Barton L 8-24 4/17 14/47 11/35 5/22 19/7 14/19 4-15/9-9
CHOWAN 63-218 32/122 174/443 143/362 155/254 244/142 114/192 126-218/145-166
Opponents 218-63 122/32 443/174 362/143 254/155 142/244 192/114 145-166/126-218

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 St. Thomas Aquinas (3/13/25)
GOALS 14 St. Thomas Aquinas (3/13/25)
ASSISTS 8 St. Thomas Aquinas (3/13/25)
SHOTS 31 St. Thomas Aquinas (3/13/25)
SHOTS ON GOAL 26 St. Thomas Aquinas (3/13/25)
SAVES 18 North Greenville (3/29/25)
GROUND BALLS 33 SWU (3/15/25)
TURNOVERS 34 SWU (3/15/25)
CAUSED TURNOVERS 18 St. Thomas Aquinas (3/13/25)
CLEARS 21 Virginia St. (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Blake Tutman St. Thomas Aquinas (3/13/25)
GOALS 5 Blake Tutman CONVERSE (4/12/25)
ASSISTS 4 Blake Tutman St. Thomas Aquinas (3/13/25)
SHOTS 10 Victoria Brown St. Thomas Aquinas (3/13/25)
SHOTS ON GOAL 8 Victoria Brown; Blake Tutman St. Thomas Aquinas (3/13/25); CONVERSE (4/12/25); Shorter (4/05/25); Virginia St. (4/09/25)
SAVES 17 Kezia Ramos North Greenville (3/29/25); SWU (3/15/25)
GROUND BALLS 6 Mardawn Rawls; Kezia Ramos COKER (3/01/25); SWU (3/15/25)
TURNOVERS 7 Kezia Ramos Barton (4/18/25)
CAUSED TURNOVERS 5 Mardawn Rawls; Abbie Sutton COKER (3/01/25); St. Thomas Aquinas (3/13/25)