Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Men's Soccer Cumulative Statistics

Team (9-4-2, 8-3)

Overall Team Statistics
Statistic Chowan Opponents
Shots
Goals 49 19
Goals Per Game 3.27 1.27
Shots 282 195
Shots Per Game 18.8 13.0
Shots Percentage 0.174 0.097
Shots On Goal 132-282 81-195
Shots On Goal Percentage 0.468 0.415
Penalties
Yellow Cards 29 49
Red Cards 2 3
Miscellaneous
Assists 39 13
Saves 62 83
Fouls 206 187
Corner Kicks 81 65
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Camargo, Andre 11 4 407 10 5 25 32 0.313 18 0.563 0-0 1 0-0
17 Deighan, Robbie 15 11 860 9 1 19 28 0.321 13 0.464 3-0 1 3-3
9 Hernandez, Fernando 15 10 766 7 1 15 36 0.194 19 0.528 0-0 2 0-0
31 Sweeney, Owen 14 4 453 5 2 12 20 0.250 12 0.600 1-0 1 0-0
7 Verdin, Clay 15 12 919 3 6 12 31 0.097 16 0.516 1-0 2 0-0
24 Mills, Thomas 14 3 405 3 1 7 15 0.200 8 0.533 1-0 1 0-0
4 Fujikawa, Shoma 11 0 317 3 0 6 8 0.375 3 0.375 2-0 0 0-0
8 Naito, Ken 15 10 763 1 4 6 31 0.032 13 0.419 1-0 0 0-0
2 Alvarez, Tomas 14 14 1023 1 3 5 8 0.125 4 0.500 2-0 0 0-0
13 Jacobs, Sean 15 13 928 1 3 5 13 0.077 5 0.385 1-0 0 0-0
3 Williams, Bradley 15 14 1011 0 5 5 10 0.000 3 0.300 2-0 0 0-0
16 Jorge-Garcia, Henry 5 0 92 1 1 3 2 0.500 1 0.500 1-1 1 0-0
32 Kohel, Henry 15 13 1096 0 3 3 7 0.000 1 0.143 2-0 0 0-0
25 Bustamante, Diego 3 0 46 1 0 2 2 0.500 2 1.000 0-0 0 0-0
36 Deacon, Sam 9 4 365 0 2 2 7 0.000 2 0.286 1-0 0 0-0
33 Glick, Bryden 3 0 61 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Jose torres, Juan 5 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
38 Lalli, Martino 9 8 714 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Wilson, Luke 10 9 780 1 0 2 6 0.167 3 0.500 1-0 0 0-0
20 Carper, Braxton 2 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Rajkovic, Dillon 5 2 228 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Coleman, KJ 3 0 36 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Enriquez, Alexis 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hemming, Hayden 6 3 151 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Hill, Brandon 10 0 294 0 0 0 7 0.000 1 0.143 1-0 0 0-0
40 Hill, Caron 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kibrya, Lucas 15 15 1271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Kuiper, Twan 14 14 1173 0 0 0 3 0.000 0 0.000 1-1 0 0-0
19 Martinez, Bryan 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 McCray, Demarion 6 0 108 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Nuttall, Corey 3 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Smith, Maddox 8 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14757 49 39 137 282 0.174 132 0.468 29-2 9 3-3
Opponent 15 - 14703 19 13 51 195 0.097 81 0.415 49-3 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Enriquez, Alexis 3 0 65:36 0 0.00 3 1.000 0 0 0 0/1 9
40 Hill, Caron 1 0 14:43 2 12.23 0 0 0 0 0 0/0 4
1 Kibrya, Lucas 15 15 1269:41 17 1.21 59 0.776 9 4 2 4/1 182
Total 15 - 1350:00 19 1.27 62 0.765 9 4 2 5 195
Opponents 15 - 1340:06 48 3.22 81 0.628 2 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Deighan, Robbie 11 10 649 9 1 19 23 0.391 12 0.522 2-0 1 3-3
22 Camargo, Andre 7 2 275 6 5 17 26 0.231 14 0.538 0-0 0 0-0
9 Hernandez, Fernando 11 7 589 5 1 11 29 0.172 14 0.483 0-0 2 0-0
31 Sweeney, Owen 11 3 352 5 1 11 20 0.250 12 0.600 1-0 1 0-0
7 Verdin, Clay 11 8 658 3 5 11 25 0.120 14 0.560 1-0 2 0-0
24 Mills, Thomas 10 1 279 3 1 7 14 0.214 7 0.500 0-0 1 0-0
4 Fujikawa, Shoma 8 0 235 3 0 6 8 0.375 3 0.375 2-0 0 0-0
8 Naito, Ken 11 9 594 1 3 5 26 0.038 12 0.462 0-0 0 0-0
3 Williams, Bradley 11 10 788 0 4 4 6 0.000 0 0.000 2-0 0 0-0
2 Alvarez, Tomas 10 10 725 0 3 3 6 0.000 2 0.333 2-0 0 0-0
13 Jacobs, Sean 11 11 719 1 1 3 12 0.083 5 0.417 0-0 0 0-0
16 Jorge-Garcia, Henry 5 0 92 1 1 3 2 0.500 1 0.500 1-1 1 0-0
25 Bustamante, Diego 3 0 46 1 0 2 2 0.500 2 1.000 0-0 0 0-0
36 Deacon, Sam 6 3 271 0 2 2 7 0.000 2 0.286 1-0 0 0-0
33 Glick, Bryden 3 0 61 1 0 2 1 1.000 1 1.000 0-0 0 0-0
38 Lalli, Martino 5 5 393 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Wilson, Luke 7 6 523 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Carper, Braxton 2 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Kohel, Henry 11 10 867 0 1 1 6 0.000 1 0.167 2-0 0 0-0
28 Rajkovic, Dillon 3 0 124 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Coleman, KJ 3 0 36 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Enriquez, Alexis 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hemming, Hayden 4 3 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hill, Brandon 6 0 178 0 0 0 4 0.000 1 0.250 1-0 0 0-0
40 Hill, Caron 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jose torres, Juan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kibrya, Lucas 11 11 911 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Kuiper, Twan 11 11 940 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Martinez, Bryan 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 McCray, Demarion 4 0 90 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Nuttall, Corey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Smith, Maddox 6 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10863 41 31 113 237 0.173 111 0.468 29-2 8 3-3
Opponent 11 - 10743 14 8 36 129 0.109 55 0.426 49-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Enriquez, Alexis 3 0 65:36 0 0.00 3 1.000 0 0 0 0/1 9
40 Hill, Caron 1 0 14:43 2 12.23 0 0 0 0 0 0/0 4
1 Kibrya, Lucas 11 11 909:41 12 1.19 38 0.760 8 3 0 3/1 116
Total 11 - 990:00 14 1.27 41 0.745 8 3 0 4 129
Opponents 11 - 980:06 40 3.67 68 0.630 1 233

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lees-McRae L 2-3 (0-1-0, 0-0-0) 0-0-0 157 Fernando Hernandez (1) (Bradley Williams)
Juan Jose Torres (1) (Sean Jacobs)
08/29/2026 vs Concord T 0-0 (0-1-1, 0-0-0) 0-0-0 200
09/05/2026 vs Francis Marion L 2-3 (0-2-1, 0-1-0) 0-1-0 157 Martino Lalli (1) (Andre Camargo)
Owen Sweeney (1)
09/09/2026 vs Emory & Henry T 1-1 (0-2-2, 0-1-0) 0-1-0 200 Tomas Alvarez (1) (Sean Jacobs)
09/12/2026 vs Erskine W 6-2 (1-2-2, 1-1-0) 1-1-0 150 Robbie Deighan (1)
Clayton Verdin (2) (Fernando Hernandez)
Clayton Verdin (2) (Andre Camargo)
Owen Sweeney (2) (Bradley Williams)
Andre Camargo (2) (Robbie Deighan)
Andre Camargo (2) (Clayton Verdin)
09/16/2026 vs Barton W 8-0 (2-2-2, 2-1-0) 2-1-0 162 Clayton Verdin (3) (Owen Sweeney)
Owen Sweeney (3) (Ken Naito)
Andre Camargo (4) (Tomas Alvarez)
Robbie Deighan (2) (Andre Camargo)
Andre Camargo (4) (Sean Jacobs)
Ken Naito (1) (Henry Kohel)
Shoma Fujikawa (1)
Thomas Mills (1) (Henry Jorge-Garcia)
09/22/2026 vs Mount Olive W 3-2 (3-2-2, 3-1-0) 3-1-0 200 Owen Sweeney (5) (Andre Camargo , Clayton Verdin)
Fernando Hernandez (2) (Andre Camargo)
Owen Sweeney (5) (Clayton Verdin)
09/26/2026 at King (TN) W 2-1 (4-2-2, 4-1-0) 4-1-0 123 Andre Camargo (5) (Tomas Alvarez)
Henry Jorge-Garcia (1)
09/30/2026 at Tampa W 5-1 (5-2-2, 4-1-0) 4-1-0 164 Andre Camargo (9) (Clayton Verdin)
Andre Camargo (9)
Andre Camargo (9) (Owen Sweeney)
Andre Camargo (9) (Henry Kohel)
Fernando Hernandez (3) (Henry Kohel , Ken Naito)
10/03/2026 vs Ferrum W 10-2 (6-2-2, 5-1-0) 5-1-0 200 Robbie Deighan (3) (Bradley Williams)
Robbie Deighan (3)
Fernando Hernandez (4) (Tomas Alvarez)
Robbie Deighan (3)
Sean Jacobs (1) (Thomas Mills , Clayton Verdin)
Shoma Fujikawa (2) (Ken Naito)
Andre Camargo (10) (Clayton Verdin)
Thomas Mills (2)
Bryden Glick (1)
Diego Bustamante (1) (Braxton Carper)
10/6/2026 at Barton L 1-2 (6-3-2, 5-2-1 CC) 5-2-1 CC 250 Deighan, Robbie (6)
10/10/2026 vs Young Harris L 1-2 (6-4-2, 5-3-0) 5-3-0 298 Robbie Deighan (7) (Bradley Williams)
10/14/2026 at Francis Marion W 2-0 (7-4-2, 6-3-0) 6-3-0 245 Thomas Mills (3) (Dillon Rajkovic)
Fernando Hernandez (5) (Bradley Williams)
10/20/2026 at Mount Olive W 4-0 (8-4-2, 7-3-0) 7-3-0 55 Fernando Hernandez (7) (Ken Naito)
Fernando Hernandez (7) (Sam Deacon)
Robbie Deighan (8)
Shoma Fujikawa (3)
10/24/2026 at Ferrum W 2-0 (9-4-2, 8-3-0) 8-3-0 200 Robbie Deighan (9)
Luke Wilson (1) (Sam Deacon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Lees-McRae 2-3 2 2 6 12 0.167 6 0.500 3-1 0 0-0 924
08/29/2026 vs Concord 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/05/2026 vs Francis Marion 2-3 2 1 5 19 0.105 13 0.684 5-0 0 0-0 990
09/09/2026 vs Emory & Henry 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
09/12/2026 vs Erskine 6-2 6 5 17 32 0.188 16 0.500 0-0 1 0-0 990
09/16/2026 vs Barton 8-0 8 7 23 34 0.235 15 0.441 1-0 1 0-0 990
09/22/2026 vs Mount Olive 3-2 3 4 10 35 0.086 13 0.371 3-0 1 0-0 990
09/26/2026 at King (TN) 2-1 2 1 5 13 0.154 4 0.308 1-1 1 0-0 989
09/30/2026 at Tampa 5-1 5 5 15 18 0.278 10 0.556 0-0 1 0-0 990
10/03/2026 vs Ferrum 10-2 10 7 27 27 0.370 14 0.519 3-0 1 2-2 990
10/6/2026 at Barton 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
10/10/2026 vs Young Harris 1-2 1 1 3 31 0.032 9 0.290 2-0 0 0-0 990
10/14/2026 at Francis Marion 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/20/2026 at Mount Olive 4-0 4 2 10 14 0.286 7 0.500 3-0 1 0-0 964
10/24/2026 at Ferrum 2-0 2 1 5 16 0.125 13 0.813 0-0 1 0-0 990
Total 49-19 49 39 137 282 0.174 132 0.468 29-2 9 3-3 14757
Opponent - 19 13 51 195 0.097 81 0.415 49-3 4 - 14703

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lees-McRae 2-3 90:00 3 3.00 6 0.667 0 1 0 0 18
08/29/2026 Concord 0-0 90:00 0 1.50 4 1.000 0 0 1 1 15
09/05/2026 Francis Marion 2-3 90:00 3 2.00 12 0.800 0 1 0 0 26
09/09/2026 Emory & Henry 1-1 90:00 1 1.75 7 0.875 0 0 1 0 21
09/12/2026 Erskine 6-2 90:00 2 1.80 4 0.667 1 0 0 0 14
09/16/2026 Barton 8-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/22/2026 Mount Olive 3-2 90:00 2 1.57 2 0.500 1 0 0 0 5
09/26/2026 King (TN) 2-1 90:00 1 1.50 3 0.750 1 0 0 0 9
09/30/2026 Tampa 5-1 90:00 1 1.44 4 0.800 1 0 0 0 12
10/03/2026 Ferrum 10-2 90:00 2 1.50 4 0.667 1 0 0 0 14
10/6/2026 Barton 1-2 90:00 2 1.55 3 0.600 0 1 0 0 14
10/10/2026 Young Harris 1-2 90:00 2 1.58 5 0.714 0 1 0 0 12
10/14/2026 Francis Marion 2-0 90:00 0 1.46 1 1.000 1 0 0 1 14
10/20/2026 Mount Olive 4-0 90:00 0 1.36 3 1.000 1 0 0 1 8
10/24/2026 Ferrum 2-0 90:00 0 1.27 1 1.000 1 0 0 1 5
Totals - 1350 19 1.27 62 0.765 9 4 2 5 195
Opponent - 1340:06 48 3.22 81 0.628 4 9 2 2 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lees-McRae 3-2 3 4 10 18 0.167 9 0.500 7-0 1 0-0 990
08/29/2026 Concord 0-0 0 0 0 15 0.000 4 0.267 4-0 0 0-0 990
09/05/2026 Francis Marion 3-2 3 2 8 26 0.115 15 0.577 3-0 1 1-1 990
09/09/2026 Emory & Henry 1-1 1 1 3 21 0.048 8 0.381 2-0 0 0-0 990
09/12/2026 Erskine 2-6 2 1 5 14 0.143 6 0.429 3-0 0 1-1 990
09/16/2026 Barton 0-8 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/22/2026 Mount Olive 2-3 2 2 6 5 0.400 4 0.800 3-0 0 0-0 990
09/26/2026 King (TN) 1-2 1 0 2 9 0.111 4 0.444 2-1 0 0-0 899
09/30/2026 Tampa 1-5 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/03/2026 Ferrum 2-10 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
10/6/2026 Barton 2-1 2 2 6 14 0.143 5 0.357 11-0 1 0-0 990
10/10/2026 Young Harris 2-1 2 0 4 12 0.167 7 0.583 1-2 1 0-0 980
10/14/2026 Francis Marion 0-2 0 0 0 14 0.000 1 0.071 3-0 0 0-0 990
10/20/2026 Mount Olive 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 945
10/24/2026 Ferrum 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
Total 19-49 19 13 51 195 0.097 81 0.415 49-3 4 2-2 14703
Chowan - 49 39 137 282 0.174 132 0.468 29-2 9 - 14757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lees-McRae 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
08/29/2026 Concord 0-0 90:00 0 1.00 1 1.000 0 0 1 1 7
09/05/2026 Francis Marion 3-2 90:00 2 1.33 11 0.846 1 0 0 0 19
09/09/2026 Emory & Henry 1-1 90:00 1 1.25 3 0.750 0 0 1 0 8
09/12/2026 Erskine 2-6 90:00 6 2.20 10 0.625 0 1 0 0 32
09/16/2026 Barton 0-8 90:00 8 3.17 6 0.429 0 1 0 0 34
09/22/2026 Mount Olive 2-3 90:00 3 3.14 10 0.769 0 1 0 0 35
09/26/2026 King (TN) 1-2 90:00 2 3.00 2 0.500 0 1 0 0 13
09/30/2026 Tampa 1-5 90:00 5 3.22 5 0.500 0 1 0 0 18
10/03/2026 Ferrum 2-10 90:00 10 3.90 4 0.286 0 1 0 0 27
10/6/2026 Barton 2-1 90:00 1 3.64 0 0.000 1 0 0 0 3
10/10/2026 Young Harris 2-1 80:06 0 3.36 8 1.000 1 0 0 1 28
10/14/2026 Francis Marion 0-2 90:00 2 3.26 4 0.667 0 1 0 0 12
10/20/2026 Mount Olive 0-4 90:00 4 3.31 3 0.429 0 1 0 0 14
10/24/2026 Ferrum 0-2 90:00 2 3.22 10 0.833 0 1 0 0 16
Totals - 1340 48 3.22 81 0.628 4 9 2 2 278
Chowan - 1350:00 19 1.27 62 0.765 9 4 2 5 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lees-McRae 2-3 2/3 2/4 12/18 6/9 3/5 3/7 1/0
08/29/2026 vs Concord 0-0 0/0 0/0 7/15 1/4 2/7 1/4 0/0
09/05/2026 vs Francis Marion 2-3 2/3 1/2 19/26 13/15 1/7 5/3 0/0
09/09/2026 vs Emory & Henry 1-1 1/1 1/1 8/21 4/8 3/6 4/2 0/0
09/12/2026 vs Erskine 6-2 6/2 5/1 32/14 16/6 7/7 0/3 0/0
09/16/2026 vs Barton 8-0 8/0 7/0 34/8 15/3 8/0 1/2 0/0
09/22/2026 vs Mount Olive 3-2 3/2 4/2 35/5 13/4 10/0 3/3 0/0
09/26/2026 at King (TN) 2-1 2/1 1/0 13/9 4/4 9/3 1/2 1/1
09/30/2026 at Tampa 5-1 5/1 5/0 18/12 10/5 4/8 0/2 0/0
10/03/2026 vs Ferrum 10-2 10/2 7/1 27/14 14/6 5/4 3/3 0/0
10/6/2026 at Barton 1-2 1/2 0/2 4/14 1/5 3/4 1/11 0/0
10/10/2026 vs Young Harris 1-2 1/2 1/0 31/12 9/7 7/5 2/1 0/2
10/14/2026 at Francis Marion 2-0 2/0 2/0 12/14 6/1 8/3 2/3 0/0
10/20/2026 at Mount Olive 4-0 4/0 2/0 14/8 7/3 7/3 3/2 0/0
10/24/2026 at Ferrum 2-0 2/0 1/0 16/5 13/1 4/3 0/1 0/0
Totals 49/19 39/13 282/195 132/81 81/65 29/49 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Ferrum (10/03/2026)
GOALS 10 Ferrum (10/03/2026)
ASSISTS 7 Barton (09/16/2026)
Ferrum (10/03/2026)
SHOTS 35 Mount Olive (09/22/2026)
SHOTS ON GOAL 16 Erskine (09/12/2026)
SAVES 12 Francis Marion (09/05/2026)
FOULS 20 Mount Olive (09/22/2026)
CORNER KICKS 10 Mount Olive (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lees-McRae (08/27/2026)
GOALS 3 Lees-McRae (08/27/2026)
Francis Marion (09/05/2026)
ASSISTS 4 Lees-McRae (08/27/2026)
SHOTS 26 Francis Marion (09/05/2026)
SHOTS ON GOAL 15 Francis Marion (09/05/2026)
SAVES 11 Francis Marion (09/05/2026)
FOULS 19 Barton (10/6/2026)
CORNER KICKS 8 Tampa (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barton (10/6/2026)
GOALS 1 Emory & Henry (09/09/2026)
Barton (10/6/2026)
Young Harris (10/10/2026)
ASSISTS 1 Francis Marion (09/05/2026)
Emory & Henry (09/09/2026)
King (TN) (09/26/2026)
Young Harris (10/10/2026)
Ferrum (10/24/2026)
SHOTS 4 Concord (08/29/2026)
Barton (10/6/2026)
SHOTS ON GOAL 1 Concord (08/29/2026)
Emory & Henry (09/09/2026)
King (TN) (09/26/2026)
Barton (10/6/2026)
SAVES 1 Mount Olive (09/22/2026)
Francis Marion (10/14/2026)
Ferrum (10/24/2026)
FOULS 8 Barton (10/6/2026)
Young Harris (10/10/2026)
Mount Olive (10/20/2026)
Ferrum (10/24/2026)
CORNER KICKS 1 Concord (08/29/2026)
Francis Marion (09/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King (TN) (09/26/2026)
Tampa (09/30/2026)
GOALS 1 Emory & Henry (09/09/2026)
King (TN) (09/26/2026)
Tampa (09/30/2026)
ASSISTS 1 Emory & Henry (09/09/2026)
Erskine (09/12/2026)
Ferrum (10/03/2026)
SHOTS 5 Barton (09/16/2026)
Mount Olive (09/22/2026)
Mount Olive (10/20/2026)
Ferrum (10/24/2026)
SHOTS ON GOAL 1 Barton (09/16/2026)
Francis Marion (10/14/2026)
Mount Olive (10/20/2026)
Ferrum (10/24/2026)
SAVES 1 Concord (08/29/2026)
FOULS 8 Concord (08/29/2026)
Mount Olive (10/20/2026)
Ferrum (10/24/2026)
CORNER KICKS 3 King (TN) (09/26/2026)
Francis Marion (10/14/2026)
Mount Olive (10/20/2026)
Ferrum (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Tampa (09/30/2026)
GOALS 4 Tampa (09/30/2026)
ASSISTS 2 Mount Olive (09/22/2026)
Tampa (09/30/2026)
Ferrum (10/03/2026)
SHOTS 8 Mount Olive (09/22/2026)
SHOTS ON GOAL 5 Erskine (09/12/2026)
Mount Olive (09/22/2026)
SAVES 12 Francis Marion (09/05/2026)
FOULS 6 Francis Marion (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Ferrum (10/03/2026)
GOALS 10 Ferrum (10/03/2026)
ASSISTS 7 Barton (09/16/2026)
Ferrum (10/03/2026)
SHOTS 35 Mount Olive (09/22/2026)
SHOTS ON GOAL 16 Erskine (09/12/2026)
SAVES 12 Francis Marion (09/05/2026)
FOULS 20 Mount Olive (09/22/2026)
CORNER KICKS 10 Mount Olive (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Camargo, Andre
Tampa (09/30/2026)
GOALS 4 Camargo, Andre
Tampa (09/30/2026)
ASSISTS 2 Verdin, Clayton
Kohel, Henry
Verdin, Clayton
Mount Olive (09/22/2026)
Tampa (09/30/2026)
Ferrum (10/03/2026)
SHOTS 8 Sweeney, Owen
Mount Olive (09/22/2026)
SHOTS ON GOAL 5 Camargo, Andre
Sweeney, Owen
Erskine (09/12/2026)
Mount Olive (09/22/2026)
SAVES 12 Kibrya, Lucas
Francis Marion (09/05/2026)
FOULS 6 Hernandez, Fernando
Francis Marion (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Camargo, Andre 25
Deighan, Robbie 19
Hernandez, Fernando 15
Sweeney, Owen 12
Verdin, Clay 12
Team Leaders: Goals
Player High
Goals
Camargo, Andre 10
Deighan, Robbie 9
Hernandez, Fernando 7
Sweeney, Owen 5
Verdin, Clay 3
Team Leaders: Assists
Player High
Assists
Verdin, Clay 6
Camargo, Andre 5
Williams, Bradley 5
Naito, Ken 4
Alvarez, Tomas 3
Team Leaders: Shots
Player High
Shots
Hernandez, Fernando 36
Camargo, Andre 32
Verdin, Clay 31
Naito, Ken 31
Deighan, Robbie 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Fernando 19
Camargo, Andre 18
Verdin, Clay 16
Deighan, Robbie 13
Naito, Ken 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Fernando 2
Verdin, Clay 2
Camargo, Andre 1
Deighan, Robbie 1
Sweeney, Owen 1