Skip To Main Content

Chowan University Athletics

2015 Volleyball Cumulative Statistics - Chowan University Athletics

2015 Volleyball Cumulative Statistics

Team (18-8, 14-2)

Overall Team Statistics
Statistic Chowan Opponents
Attack
Kills 1052 931
Errors 514 549
Attempts 3165 3044
Percent .170 .125
Kills Per Set 11.4 10.1
Set
Assists 965 839
Assists Per Set 10.5 9.1
Ball Handling Errors 29 33
Serve
Aces 164 120
Errors 167 182
Aces Per Set 1.8 1.3
Receptions
Errors 121 163
Errors Per Set 1.3 1.8
Defense
Digs 1381 1399
Digs Per Set 15.0 15.2
Blocking
Solo 31 54
Assists 214 188
Errors 15 28
Blocks 138.0 148.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0  
1 Born, Alyssa 74 22 1 17.0 0.23 1 0.01 5 25 -.160 5 0.07 16 0.22 24
1 Garland, Rukiya 3 1 0 2.0 0.67 1 0.33 0 3 .333 1 0.33 1 0.33 2  
1 Owens, Olivia 4 1 1 15.5 3.88 12 3.00 2 25 .400 0 0.00 0 0.00 0  
2 Adams, Makayla 3 1 1 5.5 1.83 5 1.67 1 12 .333 0 0.00 0 0.00 1  
2 Allen, Taylor 4 1 1 13.0 3.25 9 2.25 5 26 .154 0 0.00 3 0.75 2  
2 Green, Princesschauni 28 11 7 44.0 1.57 41 1.46 35 152 .039 3 0.11 0 0.00 2  
2 Mitchell, Roselyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
3 Ajdukovic, Jana 3 1 1 3.0 1.00 0 0.00 3 11 -.273 1 0.33 0 0.00 0  
3 Simmons, Grace 4 1 1 6.5 1.63 6 1.50 3 16 .188 0 0.00 0 0.00 0  
3 Tutherow, Ashley 77 22 12 227.0 2.95 212 2.75 75 516 .266 4 0.05 0 0.00 0
4 Rhymes, Jekisha 3 1 1 11.0 3.67 7 2.33 8 26 -.038 0 0.00 0 0.00 0  
4 Snow, Mya 2 1 0 2.0 1.00 1 0.50 0 1 1.000 9 4.50 1 0.50 1  
4 Tschida, Brittany 76 22 20 133.0 1.75 75 0.99 34 228 .180 20 0.26 31 0.41 31
5 Bandy, Raven 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Chase, Suraya 75 22 20 236.5 3.15 198 2.64 66 575 .230 13 0.17 23 0.31 24
5 Dixon, Cyera 4 1 1 1.0 0.25 0 0.00 0 0 0 15 3.75 1 0.25 2  
5 Holland, Sydney 4 1 1 11.0 2.75 10 2.50 2 28 .286 0 0.00 1 0.25 1  
5 Swiney, Lareecia 3 1 1 6.0 2.00 5 1.67 4 26 .038 0 0.00 0 0.00 2  
6 Jackson, Christine 4 1 1 13.0 3.25 12 3.00 5 21 .333 0 0.00 0 0.00 0  
6 Miller, Sydney 8 6 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 Mills, Jocelyn 4 1 0 13.0 3.25 12 3.00 2 30 .333 0 0.00 0 0.00 0  
7 Billups, Shantell 3 1 1 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
7 Crumling, Allison 4 1 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 0  
7 Schlake, Kelsey 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
7 Segura, Khadijah 3 1 1 2.5 0.83 1 0.33 2 9 -.111 2 0.67 1 0.33 2  
7 Sheperd, Teynia 4 1 1 6.5 1.63 5 1.25 10 27 -.185 1 0.25 0 0.00 2  
8 Denne, Lindsey 78 22 8 49.0 0.63 31 0.40 12 92 .207 325 4.17 18 0.23 37
8 Foster, Zipporah 4 1 0 2.0 0.50 0 0.00 0 1 .000 16 4.00 2 0.50 0  
8 Johnson, Destiny 2 1 0 2.5 1.25 1 0.50 1 3 .000 0 0.00 1 0.50 1  
9 Pascal, Caitlin 13 7 0 13.0 1.00 6 0.46 5 19 .053 0 0.00 6 0.46 2
9 Williams, Mattisen 3 1 1 1.5 0.50 0 0.00 2 4 -.500 0 0.00 0 0.00 1  
10 Cotton, Stevee 3 1 1 1.0 0.33 1 0.33 1 3 .000 12 4.00 0 0.00 2  
10 Seiler, Michelle 66 20 18 131.0 1.98 109 1.65 34 244 .307 9 0.14 0 0.00 1
11 Bell, Sydney 19 13 4 18.5 0.97 13 0.68 15 50 -.040 1 0.05 0 0.00 0
11 Hughes, Shanae 3 1 1 1.5 0.50 1 0.33 1 7 .000 10 3.33 0 0.00 0  
11 Kern, Becca 4 1 0 0 0.00 0 0.00 0 1 .000 23 5.75 0 0.00 1  
11 Stewart, Brittani 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Conner, Bailey 4 1 1 4.5 1.13 2 0.50 2 7 .000 0 0.00 0 0.00 0  
12 Spencer, Morgan 69 20 8 175.5 2.54 160 2.32 90 465 .151 5 0.07 0 0.00 0
13 Roper, Anna 4 1 0 7.0 1.75 6 1.50 6 26 .000 2 0.50 0 0.00 0  
14 Smith, Brianna 61 18 14 91.5 1.50 72 1.18 46 277 .094 12 0.20 16 0.26 11
14 Smoots, Anteesha 3 1 1 5.5 1.83 5 1.67 5 15 .000 0 0.00 0 0.00 1  
14 Zahorchak, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Acuff, Kierra 3 1 1 2.5 0.83 1 0.33 0 2 .500 1 0.33 0 0.00 0  
15 Doctor, Gracyn 3 1 1 4.0 1.33 3 1.00 5 20 -.100 0 0.00 0 0.00 0  
15 Mcloed, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Page, Becca 78 22 13 23.0 0.29 5 0.06 4 33 .030 383 4.91 18 0.23 5
15 Scroggins, Samantha 4 1 1 17.0 4.25 12 3.00 4 38 .211 1 0.25 4 1.00 1  
16 Ehrich, Cindy 78 22 0 21.0 0.27 7 0.09 7 67 .000 72 0.92 14 0.18 6
17 Dutton, Sedaria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Brown, Christa 4 1 1 1.5 0.38 1 0.25 1 8 .000 1 0.25 0 0.00 0  
22 Smith, Jasmine 4 1 1 4.5 1.13 1 0.25 4 11 -.273 9 2.25 2 0.50 0  
23 Murray-garcia, Michel 4 1 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0  
Total 92 26 1,354.0 14.72 1052 11.43 514 3165 .170 965 10.49 164 1.78 167
Opponents 92 26 1,199.0 13.03 931 10.12 549 3044 .125 839 9.12 120 1.30 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 4 14 3.50 1 0 .000 0.25 0 0 0 0.00 0 0  
1 Born, Alyssa 74 157 2.12 7 0 .000 0.09 0 0 0 0.00 0 0
1 Garland, Rukiya 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Owens, Olivia 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0  
2 Adams, Makayla 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
2 Allen, Taylor 4 10 2.50 1 0 .000 0.25 0 2 2.0 0.50 0 0  
2 Green, Princesschauni 28 23 0.82 9 1 -8.000 0.32 0 6 6.0 0.21 1 0  
2 Mitchell, Roselyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ajdukovic, Jana 3 3 1.00 2 0 .000 0.67 1 4 5.0 1.67 1 0  
3 Simmons, Grace 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
3 Tutherow, Ashley 77 28 0.36 2 0 .000 0.03 0 30 30.0 0.39 4 0
4 Rhymes, Jekisha 3 1 0.33 1 0 .000 0.33 1 6 7.0 2.33 0 0  
4 Snow, Mya 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tschida, Brittany 76 38 0.50 0 0 .000 0.00 8 38 46.0 0.61 2 0
5 Bandy, Raven 3 9 3.00 5 0 .000 1.67 0 0 0 0.00 0 0  
5 Chase, Suraya 75 202 2.69 18 0 .000 0.24 6 19 25.0 0.33 1 2
5 Dixon, Cyera 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Holland, Sydney 4 9 2.25 2 0 .000 0.50 0 0 0 0.00 0 0  
5 Swiney, Lareecia 3 2 0.67 4 0 .000 1.33 0 2 2.0 0.67 0 0  
6 Jackson, Christine 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
6 Miller, Sydney 8 2 0.25 1 0 .000 0.13 0 0 0 0.00 0 0
6 Mills, Jocelyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
7 Billups, Shantell 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Crumling, Allison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Schlake, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Segura, Khadijah 3 4 1.33 4 0 .000 1.33 0 1 1.0 0.33 0 0  
7 Sheperd, Teynia 4 4 1.00 2 0 .000 0.50 1 1 2.0 0.50 0 0  
8 Denne, Lindsey 78 131 1.68 0 0 .000 0.00 0 0 0 0.00 0 11
8 Foster, Zipporah 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Johnson, Destiny 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
9 Pascal, Caitlin 13 8 0.62 2 0 .000 0.15 0 2 2.0 0.15 0 0
9 Williams, Mattisen 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
10 Cotton, Stevee 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Seiler, Michelle 66 16 0.24 0 0 .000 0.00 4 36 40.0 0.61 3 0
11 Bell, Sydney 19 0 0.00 0 0 .000 0.00 2 7 9.0 0.47 0 0
11 Hughes, Shanae 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 3  
11 Kern, Becca 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 1  
11 Stewart, Brittani 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Conner, Bailey 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0  
12 Spencer, Morgan 69 39 0.57 0 0 .000 0.00 3 25 28.0 0.41 2 2
13 Roper, Anna 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
14 Smith, Brianna 61 112 1.84 7 0 .000 0.11 0 7 7.0 0.11 0 0
14 Smoots, Anteesha 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Zahorchak, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Acuff, Kierra 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
15 Doctor, Gracyn 3 2 0.67 2 0 .000 0.67 0 2 2.0 0.67 0 0  
15 Mcloed, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Page, Becca 78 106 1.36 4 0 .000 0.05 0 0 0 0.00 0 9
15 Scroggins, Samantha 4 11 2.75 1 0 .000 0.25 0 2 2.0 0.50 0 0  
16 Ehrich, Cindy 78 354 4.54 20 0 .000 0.26 0 0 0 0.00 0 0
17 Dutton, Sedaria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Brown, Christa 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
22 Smith, Jasmine 4 9 2.25 1 0 .000 0.25 1 1 2.0 0.50 0 0  
23 Murray-garcia, Michel 4 21 5.25 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 92 1381 15.01 121 41 -1.951 1.32 31 214 138.0 1.50 15 29
Opponents 92 1399 15.21 163 66 -1.470 1.77 54 188 148.0 1.61 28 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Born, Alyssa 41 13 0 9.0 0.22 0 0.00 5 18 -.278 4 0.10 9 0.22 15
1 Garland, Rukiya 3 1 0 2.0 0.67 1 0.33 0 3 .333 1 0.33 1 0.33 2  
1 Owens, Olivia 4 1 1 15.5 3.88 12 3.00 2 25 .400 0 0.00 0 0.00 0  
2 Adams, Makayla 3 1 1 5.5 1.83 5 1.67 1 12 .333 0 0.00 0 0.00 1  
2 Green, Princesschauni 18 8 5 34.0 1.89 33 1.83 18 98 .153 2 0.11 0 0.00 2  
2 Mitchell, Roselyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
3 Ajdukovic, Jana 3 1 1 3.0 1.00 0 0.00 3 11 -.273 1 0.33 0 0.00 0  
3 Tutherow, Ashley 44 13 7 125.0 2.84 119 2.70 38 263 .308 1 0.02 0 0.00 0
4 Rhymes, Jekisha 3 1 1 11.0 3.67 7 2.33 8 26 -.038 0 0.00 0 0.00 0  
4 Snow, Mya 2 1 0 2.0 1.00 1 0.50 0 1 1.000 9 4.50 1 0.50 1  
4 Tschida, Brittany 43 13 11 78.5 1.83 44 1.02 14 131 .229 4 0.09 19 0.44 18
5 Bandy, Raven 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Chase, Suraya 42 13 12 129.0 3.07 106 2.52 33 308 .237 10 0.24 15 0.36 15
5 Holland, Sydney 4 1 1 11.0 2.75 10 2.50 2 28 .286 0 0.00 1 0.25 1  
5 Swiney, Lareecia 3 1 1 6.0 2.00 5 1.67 4 26 .038 0 0.00 0 0.00 2  
6 Miller, Sydney 6 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Mills, Jocelyn 4 1 0 13.0 3.25 12 3.00 2 30 .333 0 0.00 0 0.00 0  
7 Billups, Shantell 3 1 1 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
7 Schlake, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Segura, Khadijah 3 1 1 2.5 0.83 1 0.33 2 9 -.111 2 0.67 1 0.33 2  
7 Sheperd, Teynia 4 1 1 6.5 1.63 5 1.25 10 27 -.185 1 0.25 0 0.00 2  
8 Denne, Lindsey 45 13 3 32.0 0.71 20 0.44 5 42 .357 194 4.31 12 0.27 27
8 Foster, Zipporah 4 1 0 2.0 0.50 0 0.00 0 1 .000 16 4.00 2 0.50 0  
8 Johnson, Destiny 2 1 0 2.5 1.25 1 0.50 1 3 .000 0 0.00 1 0.50 1  
9 Pascal, Caitlin 8 5 0 11.5 1.44 5 0.63 1 11 .364 0 0.00 6 0.75 2
9 Williams, Mattisen 3 1 1 1.5 0.50 0 0.00 2 4 -.500 0 0.00 0 0.00 1  
10 Cotton, Stevee 3 1 1 1.0 0.33 1 0.33 1 3 .000 12 4.00 0 0.00 2  
10 Seiler, Michelle 34 11 9 71.0 2.09 58 1.71 15 125 .344 3 0.09 0 0.00 1
11 Bell, Sydney 17 11 4 18.5 1.09 13 0.76 15 48 -.042 1 0.06 0 0.00 0
11 Hughes, Shanae 3 1 1 1.5 0.50 1 0.33 1 7 .000 10 3.33 0 0.00 0  
11 Stewart, Brittani 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Spencer, Morgan 45 13 4 115.0 2.56 105 2.33 51 302 .179 2 0.04 0 0.00 0
14 Smith, Brianna 31 9 7 58.5 1.89 46 1.48 17 134 .216 1 0.03 10 0.32 5
14 Smoots, Anteesha 3 1 1 5.5 1.83 5 1.67 5 15 .000 0 0.00 0 0.00 1  
15 Acuff, Kierra 3 1 1 2.5 0.83 1 0.33 0 2 .500 1 0.33 0 0.00 0  
15 Doctor, Gracyn 3 1 1 4.0 1.33 3 1.00 5 20 -.100 0 0.00 0 0.00 0  
15 Mcloed, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Page, Becca 45 13 9 16.0 0.36 4 0.09 3 22 .045 249 5.53 12 0.27 3
16 Ehrich, Cindy 45 13 0 14.0 0.31 5 0.11 5 46 .000 40 0.89 9 0.20 4
17 Dutton, Sedaria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Brown, Christa 4 1 1 1.5 0.38 1 0.25 1 8 .000 1 0.25 0 0.00 0  
22 Smith, Jasmine 4 1 1 4.5 1.13 1 0.25 4 11 -.273 9 2.25 2 0.50 0  
23 Murray-garcia, Michel 4 1 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0  
Total 55 16 821.0 14.93 633 11.51 280 1833 .193 580 10.55 103 1.87 110
Opponents 55 16 664.0 12.07 524 9.53 322 1789 .113 468 8.51 69 1.25 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Born, Alyssa 41 106 2.59 5 0 .000 0.12 0 0 0 0.00 0 0
1 Garland, Rukiya 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Owens, Olivia 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0  
2 Adams, Makayla 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
2 Green, Princesschauni 18 18 1.00 4 1 -3.000 0.22 0 2 2.0 0.11 0 0  
2 Mitchell, Roselyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ajdukovic, Jana 3 3 1.00 2 0 .000 0.67 1 4 5.0 1.67 1 0  
3 Tutherow, Ashley 44 16 0.36 0 0 .000 0.00 0 12 12.0 0.27 3 0
4 Rhymes, Jekisha 3 1 0.33 1 0 .000 0.33 1 6 7.0 2.33 0 0  
4 Snow, Mya 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tschida, Brittany 43 20 0.47 0 0 .000 0.00 5 21 26.0 0.60 0 0
5 Bandy, Raven 3 9 3.00 5 0 .000 1.67 0 0 0 0.00 0 0  
5 Chase, Suraya 42 130 3.10 5 0 .000 0.12 2 12 14.0 0.33 1 1
5 Holland, Sydney 4 9 2.25 2 0 .000 0.50 0 0 0 0.00 0 0  
5 Swiney, Lareecia 3 2 0.67 4 0 .000 1.33 0 2 2.0 0.67 0 0  
6 Miller, Sydney 6 2 0.33 1 0 .000 0.17 0 0 0 0.00 0 0
6 Mills, Jocelyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
7 Billups, Shantell 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Schlake, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Segura, Khadijah 3 4 1.33 4 0 .000 1.33 0 1 1.0 0.33 0 0  
7 Sheperd, Teynia 4 4 1.00 2 0 .000 0.50 1 1 2.0 0.50 0 0  
8 Denne, Lindsey 45 83 1.84 0 0 .000 0.00 0 0 0 0.00 0 1
8 Foster, Zipporah 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Johnson, Destiny 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
9 Pascal, Caitlin 8 7 0.88 1 0 .000 0.13 0 1 1.0 0.13 0 0
9 Williams, Mattisen 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
10 Cotton, Stevee 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Seiler, Michelle 34 8 0.24 0 0 .000 0.00 3 20 23.0 0.68 1 0
11 Bell, Sydney 17 0 0.00 0 0 .000 0.00 2 7 9.0 0.53 0 0
11 Hughes, Shanae 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 3  
11 Stewart, Brittani 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Spencer, Morgan 45 27 0.60 0 0 .000 0.00 2 16 18.0 0.40 2 0
14 Smith, Brianna 31 49 1.58 4 0 .000 0.13 0 5 5.0 0.16 0 0
14 Smoots, Anteesha 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Acuff, Kierra 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
15 Doctor, Gracyn 3 2 0.67 2 0 .000 0.67 0 2 2.0 0.67 0 0  
15 Mcloed, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Page, Becca 45 63 1.40 1 0 .000 0.02 0 0 0 0.00 0 3
16 Ehrich, Cindy 45 200 4.44 6 0 .000 0.13 0 0 0 0.00 0 0
17 Dutton, Sedaria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Brown, Christa 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
22 Smith, Jasmine 4 9 2.25 1 0 .000 0.25 1 1 2.0 0.50 0 0  
23 Murray-garcia, Michel 4 21 5.25 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 55 842 15.31 69 41 -.683 1.25 21 128 85.0 1.55 8 9
Opponents 55 806 14.65 103 66 -.561 1.87 28 86 71.0 1.29 18 20

Match-By-Match

Chowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs West Virginia Wesley W 5 58 35 145 .159 49 9 8 5 34 1 12 2 7.0 5 74.0
9/05/2015 vs Chowan W 4 47 25 135 .163 44 11 6 5 52 1 12 1 7.0 1 65.0
9/05/2015 vs Fairmont State L 4 44 24 129 .155 42 0 6 11 50 0 10 2 5.0 1 49.0
9/09/2015 at Barton L 3 23 25 107 -.019 21 7 4 7 42 1 2 0 2.0 0 32.0
9/19/2015 vs Saint Augustine's W 3 41 12 97 .299 40 9 6 1 49 1 2 0 2.0 1 52.0
9/19/2015 vs Fayetteville State W 3 39 19 129 .155 36 4 6 2 64 0 12 0 6.0 2 49.0
9/20/2015 at Shaw W 5 54 18 139 .259 50 10 7 5 58 1 10 3 6.0 2 70.0
9/24/2015 at Elizabeth City State W 3 35 11 74 .324 32 4 8 2 40 2 10 0 7.0 0 46.0
9/26/2015 Southern Va. W 3 39 22 111 .153 39 8 5 2 51 2 6 0 5.0 1 52.0
9/27/2015 Bowie State W 3 36 17 107 .178 33 9 4 1 47 0 8 0 4.0 0 49.0
9/28/2015 Lincoln (PA) W 3 51 12 111 .351 46 9 14 1 42 0 6 0 3.0 0 63.0
9/30/2015 at Mount Olive W 3 37 14 108 .213 34 6 5 4 47 2 6 2 5.0 3 48.0
10/08/2015 Virginia State W 3 38 22 114 .140 31 6 11 2 53 1 14 0 8.0 0 52.0
10/12/2015 Elizabeth City State W 3 39 9 84 .357 33 12 6 2 34 3 4 0 5.0 0 56.0
10/18/2015 at Bowie State W 4 45 24 135 .156 42 9 11 3 56 0 2 1 1.0 0 55.0
10/19/2015 at Lincoln (PA) W 3 43 18 131 .191 42 7 5 3 65 1 8 2 5.0 0 55.0
10/24/2015 vs Kutztown L 4 49 31 189 .095 47 8 3 5 88 2 12 0 8.0 4 65.0
10/24/2015 at Shippensburg L 3 32 18 122 .115 31 0 6 6 56 1 8 0 5.0 5 37.0
10/25/2015 Virginia Union W 4 44 14 123 .244 38 6 6 3 56 3 10 0 8.0 0 58.0
10/31/2015 vs Chowan L 3 16 17 69 -.014 14 2 9 14 29 1 16 0 9.0 1 27.0
10/31/2015 vs Chowan L 3 15 17 74 -.027 13 1 4 15 29 1 10 1 6.0 3 22.0
11/01/2015 vs Chowan W 4 43 21 135 .163 41 8 5 8 55 5 6 0 8.0 0 59.0
11/09/2015 at Virginia State L 5 54 29 197 .127 50 3 4 5 105 1 2 0 2.0 0 59.0
11/13/2015 at Virginia Union W 3 40 20 114 .175 39 4 4 2 60 1 8 1 5.0 0 49.0
11/20/2015 vs Livingstone W 3 39 11 101 .277 34 6 8 3 34 0 4 0 2.0 0 47.0
11/21/2015 vs Shaw L 5 51 29 185 .119 44 6 6 4 85 0 14 0 7.0 0 64.0
Chowan 92 1052 514 3165 .170 965 164 167 121 1381 31 214 15 138.0 29 1,354.0
Opponents 92 931 549 3044 .125 839 120 182 163 1399 54 188 28 148.0 33 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.43
Assists Per Set 10.49
Service Aces Per Set 1.78
Reception Errors Per Set 1.32
Digs Per Set 15.01
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.32
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs West Virginia Wesley L 5 42 26 112 .143 38 4 9 8 40 3 14 1 10.0 3 56.0
9/05/2015 vs Chowan L 4 40 23 132 .129 37 5 7 11 56 5 4 1 7.0 1 52.0
9/05/2015 vs Fairmont State W 4 53 26 137 .197 50 11 6 0 49 2 10 3 7.0 1 71.0
9/09/2015 Barton W 3 37 21 101 .158 35 7 6 7 55 2 16 1 10.0 0 54.0
9/19/2015 vs Saint Augustine's L 3 31 17 107 .131 29 1 8 9 36 1 4 3 3.0 0 35.0
9/19/2015 vs Fayetteville State L 3 30 26 125 .032 28 2 5 4 64 3 4 3 5.0 3 37.0
9/20/2015 Shaw L 5 67 27 162 .247 60 5 11 10 61 1 4 0 3.0 2 75.0
9/24/2015 Elizabeth City State L 3 17 21 83 -.048 13 2 11 4 24 0 8 0 4.0 0 23.0
9/26/2015 at Southern Va. L 3 29 20 104 .087 25 2 6 8 48 0 6 0 3.0 0 34.0
9/27/2015 at Bowie State L 3 17 18 87 -.011 12 1 5 9 45 1 8 0 5.0 0 23.0
9/28/2015 at Lincoln (PA) L 3 9 11 68 -.029 7 1 4 9 42 0 0 0 0.0 0 10.0
9/30/2015 Mount Olive L 3 32 25 110 .064 30 4 3 6 46 0 8 1 4.0 3 40.0
10/08/2015 at Virginia State L 3 25 18 100 .070 23 2 8 6 43 3 12 0 9.0 0 36.0
10/12/2015 at Elizabeth City State L 3 16 13 68 .044 12 2 7 12 33 1 0 2 1.0 0 19.0
10/18/2015 Bowie State L 4 28 23 110 .045 24 3 7 9 52 3 2 3 4.0 7 35.0
10/19/2015 Lincoln (PA) L 3 29 14 114 .132 26 3 4 7 63 3 2 2 4.0 3 36.0
10/24/2015 vs Kutztown W 4 56 22 177 .192 55 5 3 8 99 7 18 0 16.0 4 77.0
10/24/2015 Shippensburg W 3 40 13 120 .225 37 6 7 0 61 0 8 0 4.0 1 50.0
10/25/2015 at Virginia Union L 4 40 26 131 .107 35 3 14 6 55 1 12 0 7.0 0 50.0
10/31/2015 vs Chowan W 3 34 22 88 .136 31 14 8 2 35 1 2 2 2.0 1 50.0
10/31/2015 vs Chowan W 3 35 12 82 .280 33 15 4 1 38 0 11 0 5.5 2 55.5
11/01/2015 vs Chowan L 4 50 30 139 .144 46 8 8 8 65 3 2 0 4.0 0 62.0
11/09/2015 Virginia State W 5 61 25 201 .179 57 5 8 3 103 4 4 0 6.0 0 72.0
11/13/2015 Virginia Union L 3 35 19 124 .129 32 2 11 4 47 3 11 3 8.5 2 45.5
11/20/2015 vs Livingstone L 3 25 17 79 .101 22 3 5 6 46 0 2 2 1.0 0 29.0
11/21/2015 vs Shaw W 5 53 34 183 .104 42 4 7 6 93 7 16 1 15.0 0 72.0
