Skip To Main Content

Chowan University Athletics

2014 Volleyball Cumulative Statistics - Chowan University Athletics

2014 Volleyball Cumulative Statistics

Team (26-7, 14-2)

Overall Team Statistics
Statistic Chowan Opponents
Attack
Kills 1367 1127
Errors 593 730
Attempts 3904 3719
Percent .198 .107
Kills Per Set 11.6 9.6
Set
Assists 1263 989
Assists Per Set 10.7 8.4
Ball Handling Errors 21 18
Serve
Aces 236 123
Errors 229 217
Aces Per Set 2.0 1.0
Receptions
Errors 128 231
Errors Per Set 1.1 2.0
Defense
Digs 1718 1698
Digs Per Set 14.6 14.4
Blocking
Solo 70 55
Assists 257 219
Errors 16 23
Blocks 198.5 164.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 East, Lauren 86 29 3 36.5 0.42 12 0.14 11 73 .014 7 0.08 24 0.28 19
1 Mackley, Leah 4 1 0 3.0 0.75 1 0.25 2 6 -.167 38 9.50 0 0.00 4  
1 Owens, Olivia 3 1 1 15.0 5.00 14 4.67 3 34 .324 1 0.33 0 0.00 1  
1 Thomas, Juliseea 3 1 1 5.0 1.67 4 1.33 4 13 .000 11 3.67 1 0.33 0  
2 Baranowski, Jenna 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Fults, Nikira 107 30 24 269.5 2.52 217 2.03 58 431 .369 4 0.04 0 0.00 1
2 Jacobs, Jayde 3 1 0 3.0 1.00 2 0.67 2 10 .000 0 0.00 1 0.33 2  
3 Jones, Darissa 3 1 0 3.5 1.17 2 0.67 0 5 .400 0 0.00 0 0.00 0  
3 Miller , Jordan 99 30 24 257.0 2.60 220 2.22 101 651 .183 21 0.21 24 0.24 13
3 Norris, Taylor 3 1 0 8.5 2.83 6 2.00 2 15 .267 0 0.00 1 0.33 0  
3 Ray, Elisa 3 1 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 1  
4 Mahon, Meghan 3 1 1 1.0 0.33 0 0.00 0 1 .000 5 1.67 1 0.33 1  
4 Shaw, Shavon 4 1 0 6.0 1.50 5 1.25 6 24 -.042 0 0.00 0 0.00 3  
4 Snow, Mya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Tschida, Brittany 107 30 24 242.0 2.26 129 1.21 39 305 .295 15 0.14 63 0.59 53
5 Chase, Suraya 96 30 24 284.0 2.96 232 2.42 103 731 .176 6 0.06 36 0.38 42
5 Holland, Sydney 3 1 1 7.0 2.33 6 2.00 7 28 -.036 1 0.33 0 0.00 1  
5 Mclean, Decausha 4 1 0 1.0 0.25 1 0.25 0 8 .125 1 0.25 0 0.00 2  
5 Mcphaul, Akera 3 1 1 2.5 0.83 2 0.67 4 9 -.222 0 0.00 0 0.00 0  
6 Beckett, Amy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Hopkins, Dionna 2 1 0 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
6 Mills, Jocelyn 2 1 0 3.5 1.75 3 1.50 0 7 .429 0 0.00 0 0.00 0  
7 Parker, Marley 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 2  
7 Schlake, Kelsey 32 20 2 5.0 0.16 2 0.06 4 12 -.167 27 0.84 3 0.09 7
8 Britton, Ashley 4 1 0 8.0 2.00 4 1.00 4 14 .000 0 0.00 0 0.00 0  
8 Foster, Zipporah 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0  
8 Pettyjohn, Mikayla 3 1 1 7.5 2.50 5 1.67 2 16 .188 1 0.33 2 0.67 1  
8 Ward, Leigh 11 8 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 7
9 Guischard, Renee 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
9 Mcdaniels, Katie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 Smith, Allison 105 30 22 84.0 0.80 43 0.41 14 159 .182 1017 9.69 29 0.28 16
10 Chapman, Jasmine 4 4 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 1
10 Luis, Samira 4 1 0 18.0 4.50 17 4.25 6 37 .297 0 0.00 1 0.25 1  
10 Noland, Danyelle 3 1 1 4.5 1.50 3 1.00 4 16 -.063 0 0.00 0 0.00 0  
11 Raynor, Amaris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Stewart, Brittani 1 1 0 1.5 1.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
11 Tridle, Rheid 4 1 0 7.5 1.88 7 1.75 4 21 .143 0 0.00 0 0.00 1  
12 Brass, Kayla 3 1 1 0 0.00 0 0.00 0 0 0 21 7.00 0 0.00 0  
12 Porter, Olivia 3 1 1 11.5 3.83 11 3.67 6 30 .167 1 0.33 0 0.00 1  
13 Fannin, Merissa 1 1 1 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Smith, Brianna 95 30 10 131.0 1.38 94 0.99 71 371 .062 21 0.22 35 0.37 35
14 Violenes, Chelsea 3 1 1 2.5 0.83 0 0.00 2 8 -.250 0 0.00 0 0.00 0  
15 Chaussee, Melanie 108 30 22 335.5 3.11 306 2.83 116 772 .246 1 0.01 0 0.00 1
15 Mcleod, Brittany 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Ehrich, Cindy 107 30 0 25.0 0.23 10 0.09 9 61 .016 50 0.47 15 0.14 12
21 Miller, Haley 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
22 Smith, Jasmine 3 1 1 9.0 3.00 8 2.67 5 24 .125 0 0.00 0 0.00 0  
23 Reese, Devonte 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 118 33 1,801.5 15.27 1367 11.58 593 3904 .198 1263 10.70 236 2.00 229
Opponents 118 33 1,414.5 11.99 1127 9.55 730 3719 .107 989 8.38 123 1.04 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 East, Lauren 86 102 1.19 18 0 .000 0.21 0 1 1.0 0.01 0 0
1 Mackley, Leah 4 6 1.50 0 0 .000 0.00 1 2 3.0 0.75 0 0  
1 Owens, Olivia 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0  
1 Thomas, Juliseea 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Baranowski, Jenna 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Fults, Nikira 107 21 0.20 1 0 .000 0.01 29 47 76.0 0.71 5 1
2 Jacobs, Jayde 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Jones, Darissa 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
3 Miller , Jordan 99 194 1.96 13 0 .000 0.13 4 18 22.0 0.22 1 0
3 Norris, Taylor 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
3 Ray, Elisa 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Mahon, Meghan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Shaw, Shavon 4 15 3.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
4 Snow, Mya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tschida, Brittany 107 81 0.76 1 0 .000 0.01 20 60 80.0 0.75 3 2
5 Chase, Suraya 96 158 1.65 16 0 .000 0.17 4 24 28.0 0.29 1 0
5 Holland, Sydney 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
5 Mclean, Decausha 4 8 2.00 1 0 .000 0.25 0 0 0 0.00 0 0  
5 Mcphaul, Akera 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Beckett, Amy 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Hopkins, Dionna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
6 Mills, Jocelyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
7 Parker, Marley 3 9 3.00 3 0 .000 1.00 0 0 0 0.00 0 0  
7 Schlake, Kelsey 32 24 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Britton, Ashley 4 1 0.25 0 0 .000 0.00 3 2 5.0 1.25 0 0  
8 Foster, Zipporah 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Pettyjohn, Mikayla 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Ward, Leigh 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guischard, Renee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mcdaniels, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Smith, Allison 105 198 1.89 2 0 .000 0.02 0 24 24.0 0.23 1 13
10 Chapman, Jasmine 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Luis, Samira 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0  
10 Noland, Danyelle 3 3 1.00 1 0 .000 0.33 0 3 3.0 1.00 1 0  
11 Raynor, Amaris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Stewart, Brittani 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0  
11 Tridle, Rheid 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
12 Brass, Kayla 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Porter, Olivia 3 17 5.67 2 0 .000 0.67 0 1 1.0 0.33 0 1  
13 Fannin, Merissa 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
14 Smith, Brianna 95 196 2.06 15 0 .000 0.16 0 4 4.0 0.04 0 2
14 Violenes, Chelsea 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 1 0  
15 Chaussee, Melanie 108 39 0.36 0 0 .000 0.00 7 45 52.0 0.48 2 0
15 Mcleod, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ehrich, Cindy 107 553 5.17 44 0 .000 0.41 0 0 0 0.00 0 2
21 Miller, Haley 3 9 3.00 3 0 .000 1.00 0 0 0 0.00 0 0  
22 Smith, Jasmine 3 14 4.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
23 Reese, Devonte 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0  
Total 118 1718 14.56 128 0 .000 1.08 70 257 198.5 1.68 16 21
Opponents 118 1698 14.39 231 0 .000 1.96 55 219 164.5 1.39 23 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 East, Lauren 50 16 2 16.5 0.33 4 0.08 8 40 -.100 4 0.08 12 0.24 8
1 Mackley, Leah 4 1 0 3.0 0.75 1 0.25 2 6 -.167 38 9.50 0 0.00 4  
1 Owens, Olivia 3 1 1 15.0 5.00 14 4.67 3 34 .324 1 0.33 0 0.00 1  
2 Baranowski, Jenna 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Fults, Nikira 55 16 13 143.5 2.61 122 2.22 34 228 .386 0 0.00 0 0.00 1
2 Jacobs, Jayde 3 1 0 3.0 1.00 2 0.67 2 10 .000 0 0.00 1 0.33 2  
3 Jones, Darissa 3 1 0 3.5 1.17 2 0.67 0 5 .400 0 0.00 0 0.00 0  
3 Miller , Jordan 48 16 13 134.0 2.79 115 2.40 54 314 .194 13 0.27 13 0.27 8
3 Norris, Taylor 3 1 0 8.5 2.83 6 2.00 2 15 .267 0 0.00 1 0.33 0  
4 Shaw, Shavon 4 1 0 6.0 1.50 5 1.25 6 24 -.042 0 0.00 0 0.00 3  
4 Snow, Mya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Tschida, Brittany 54 16 12 127.0 2.35 64 1.19 20 156 .282 5 0.09 39 0.72 29
5 Chase, Suraya 50 16 13 161.0 3.22 131 2.62 58 386 .189 3 0.06 22 0.44 25
5 Holland, Sydney 3 1 1 7.0 2.33 6 2.00 7 28 -.036 1 0.33 0 0.00 1  
5 Mclean, Decausha 4 1 0 1.0 0.25 1 0.25 0 8 .125 1 0.25 0 0.00 2  
6 Beckett, Amy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Mills, Jocelyn 2 1 0 3.5 1.75 3 1.50 0 7 .429 0 0.00 0 0.00 0  
7 Schlake, Kelsey 14 10 0 2.0 0.14 0 0.00 2 2 -1.000 2 0.14 2 0.14 4
8 Britton, Ashley 4 1 0 8.0 2.00 4 1.00 4 14 .000 0 0.00 0 0.00 0  
8 Foster, Zipporah 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0  
8 Ward, Leigh 7 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 4
9 Guischard, Renee 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
9 Mcdaniels, Katie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 Smith, Allison 54 16 12 46.0 0.85 19 0.35 9 82 .122 560 10.37 21 0.39 5
10 Chapman, Jasmine 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
10 Luis, Samira 4 1 0 18.0 4.50 17 4.25 6 37 .297 0 0.00 1 0.25 1  
11 Raynor, Amaris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Stewart, Brittani 1 1 0 1.5 1.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
11 Tridle, Rheid 4 1 0 7.5 1.88 7 1.75 4 21 .143 0 0.00 0 0.00 1  
12 Brass, Kayla 3 1 1 0 0.00 0 0.00 0 0 0 21 7.00 0 0.00 0  
13 Fannin, Merissa 1 1 1 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Smith, Brianna 49 16 5 65.0 1.33 46 0.94 39 190 .037 17 0.35 17 0.35 17
14 Violenes, Chelsea 3 1 1 2.5 0.83 0 0.00 2 8 -.250 0 0.00 0 0.00 0  
15 Chaussee, Melanie 55 16 13 191.0 3.47 178 3.24 68 402 .274 1 0.02 0 0.00 1
15 Mcleod, Brittany 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Ehrich, Cindy 55 16 0 10.0 0.18 3 0.05 3 26 .000 26 0.47 7 0.13 7
21 Miller, Haley 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
22 Smith, Jasmine 3 1 1 9.0 3.00 8 2.67 5 24 .125 0 0.00 0 0.00 0  
23 Reese, Devonte 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 62 18 995.0 16.05 759 12.24 340 2074 .202 702 11.32 136 2.19 126
Opponents 62 18 727.0 11.73 572 9.23 391 1913 .095 490 7.90 65 1.05 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 East, Lauren 50 52 1.04 8 0 .000 0.16 0 1 1.0 0.02 0 0
1 Mackley, Leah 4 6 1.50 0 0 .000 0.00 1 2 3.0 0.75 0 0  
1 Owens, Olivia 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0  
2 Baranowski, Jenna 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Fults, Nikira 55 4 0.07 1 0 .000 0.02 13 17 30.0 0.55 2 0
2 Jacobs, Jayde 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Jones, Darissa 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
3 Miller , Jordan 48 84 1.75 6 0 .000 0.13 3 6 9.0 0.19 1 0
3 Norris, Taylor 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
4 Shaw, Shavon 4 15 3.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
4 Snow, Mya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tschida, Brittany 54 43 0.80 0 0 .000 0.00 8 32 40.0 0.74 3 1
5 Chase, Suraya 50 85 1.70 10 0 .000 0.20 2 12 14.0 0.28 0 0
5 Holland, Sydney 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
5 Mclean, Decausha 4 8 2.00 1 0 .000 0.25 0 0 0 0.00 0 0  
6 Beckett, Amy 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Mills, Jocelyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
7 Schlake, Kelsey 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
8 Britton, Ashley 4 1 0.25 0 0 .000 0.00 3 2 5.0 1.25 0 0  
8 Foster, Zipporah 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Ward, Leigh 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guischard, Renee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mcdaniels, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Smith, Allison 54 86 1.59 0 0 .000 0.00 0 12 12.0 0.22 0 9
10 Chapman, Jasmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Luis, Samira 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0  
11 Raynor, Amaris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Stewart, Brittani 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0  
11 Tridle, Rheid 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
12 Brass, Kayla 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fannin, Merissa 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
14 Smith, Brianna 49 93 1.90 9 0 .000 0.18 0 4 4.0 0.08 0 2
14 Violenes, Chelsea 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 1 0  
15 Chaussee, Melanie 55 23 0.42 0 0 .000 0.00 3 20 23.0 0.42 2 0
15 Mcleod, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ehrich, Cindy 55 254 4.62 20 0 .000 0.36 0 0 0 0.00 0 1
21 Miller, Haley 3 9 3.00 3 0 .000 1.00 0 0 0 0.00 0 0  
22 Smith, Jasmine 3 14 4.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
23 Reese, Devonte 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0  
Total 62 828 13.35 65 0 .000 1.05 35 130 100.0 1.61 10 13
Opponents 62 843 13.60 136 0 .000 2.19 32 116 90.0 1.45 14 6

Match-By-Match

Chowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Saint Augustine's W 4 49 22 119 .227 40 15 12 5 47 0 6 0 3.0 0 67.0
9/05/2014 Converse L 5 41 36 168 .030 37 7 9 1 80 5 2 0 6.0 0 54.0
9/06/2014 Converse L 5 48 20 127 .220 46 13 12 9 64 2 6 0 5.0 0 66.0
9/06/2014 Saint Augustine's W 3 37 10 88 .307 33 4 7 3 43 5 4 0 7.0 0 48.0
9/10/2014 at Mount Olive L 5 50 21 160 .181 47 8 9 8 67 1 16 2 9.0 0 67.0
9/13/2014 Saint Augustine's W 3 39 15 89 .270 33 11 4 4 25 1 2 0 2.0 0 52.0
9/13/2014 Chowan L 4 43 26 135 .126 41 3 13 2 52 4 10 0 9.0 0 55.0
9/14/2014 Shaw W 3 35 11 70 .343 31 14 11 1 18 1 2 1 2.0 0 51.0
9/18/2014 Elizabeth City State W 4 56 34 149 .148 52 10 12 1 65 1 6 0 4.0 0 70.0
9/19/2014 Johnson & Wales W 3 47 7 97 .412 38 5 6 1 49 0 8 0 4.0 0 56.0
9/21/2014 at Bowie State W 3 42 13 84 .345 35 2 8 6 30 2 6 0 5.0 0 49.0
9/22/2014 at Lincoln (PA) W 3 39 10 104 .279 36 8 8 3 50 0 4 0 2.0 3 49.0
9/25/2014 Claflin W 3 40 14 129 .202 35 3 8 4 60 4 14 0 11.0 0 54.0
9/27/2014 vs Livingstone W 4 56 21 102 .343 49 6 5 5 22 3 8 0 7.0 0 69.0
9/27/2014 at Johnson C. Smith W 4 49 34 120 .125 46 8 3 7 32 2 16 2 10.0 0 67.0
9/28/2014 vs Winston-Salem State L 3 25 16 98 .092 23 8 3 7 43 1 10 1 6.0 5 39.0
10/02/2014 at Virginia State L 5 52 29 176 .131 49 4 11 6 71 1 8 0 5.0 0 61.0
10/09/2014 at Elizabeth City State W 3 36 18 101 .178 33 10 6 1 41 1 10 1 6.0 1 52.0
10/10/2014 at Claflin University W 4 45 15 132 .227 40 7 6 4 62 2 12 1 8.0 1 60.0
10/12/2014 Bowie State W 3 36 8 67 .418 34 17 10 2 24 1 4 0 3.0 0 56.0
10/13/2014 Lincoln (PA) W 3 46 17 132 .220 44 7 5 3 52 1 0 0 1.0 0 54.0
10/18/2014 vs West Virignia Tech W 3 37 2 82 .427 55 4 5 5 47 5 7 0 8.5 0 49.5
10/18/2014 at St. Andrews W 3 41 12 101 .287 37 1 2 1 69 3 5 0 5.5 0 47.5
10/19/2014 at Virginia Union W 4 63 17 158 .291 61 7 5 4 77 4 4 0 6.0 4 76.0
10/25/2014 vs Cheyney W 3 42 9 100 .330 40 11 6 1 62 1 8 0 5.0 1 58.0
10/25/2014 at Shippensburg L 5 50 29 191 .110 46 7 4 6 90 3 14 2 10.0 5 67.0
10/28/2014 Mount Olive W 4 40 21 130 .146 30 11 7 4 56 2 6 0 5.0 0 56.0
11/03/2014 Virginia State W 4 42 21 147 .143 42 10 10 6 72 2 4 1 4.0 0 56.0
11/07/2014 Virginia Union W 3 40 15 114 .219 37 7 5 3 52 6 4 1 8.0 0 55.0
11/14/2014 vs Chowan L 3 25 22 89 .034 22 4 6 6 46 0 8 1 4.0 1 33.0
11/15/2014 vs Chowan L 3 33 18 110 .136 30 0 3 4 45 2 16 2 10.0 0 43.0
11/16/2014 vs Fayetteville State W 3 27 17 118 .085 26 4 4 0 57 2 16 1 10.0 0 41.0
11/20/2014 at Wheeling Jesuit L 3 16 13 117 .026 15 0 4 5 48 2 11 0 7.5 0 23.5
Chowan 118 1367 593 3904 .198 1263 236 229 128 1718 70 257 16 198.5 21 1,801.5
Opponents 118 1127 730 3719 .107 989 123 217 231 1698 55 219 23 164.5 18 1,414.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.58
Assists Per Set 10.70
Service Aces Per Set 2.00
Reception Errors Per Set 1.08
Digs Per Set 14.56
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.18
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Saint Augustine's L 4 20 23 94 -.032 12 5 10 15 43 5 6 0 8.0 0 33.0
9/05/2014 at Converse W 5 50 32 177 .102 43 1 18 7 79 2 16 0 10.0 0 61.0
9/06/2014 at Converse W 5 38 17 125 .168 30 9 10 13 53 2 8 0 6.0 0 53.0
9/06/2014 at Saint Augustine's L 3 18 24 87 -.069 16 3 8 4 36 0 2 0 1.0 0 22.0
9/10/2014 Mount Olive W 5 71 33 180 .211 65 8 12 8 79 1 8 4 5.0 3 84.0
9/13/2014 at Saint Augustine's L 3 18 13 60 .083 17 4 5 11 29 1 2 0 2.0 0 24.0
9/13/2014 at Chowan W 4 48 29 143 .133 45 2 8 3 56 1 10 1 6.0 0 56.0
9/14/2014 at Shaw L 3 20 15 58 .086 17 1 9 14 20 1 0 0 1.0 0 22.0
9/18/2014 at Elizabeth City State L 4 23 17 118 .051 15 1 9 10 49 5 2 0 6.0 0 30.0
9/19/2014 at Johnson & Wales L 3 14 20 89 -.067 11 1 2 5 38 0 0 0 0.0 0 15.0
9/21/2014 Bowie State L 3 20 21 75 -.013 14 6 3 2 20 0 2 2 1.0 0 27.0
9/22/2014 Lincoln (PA) L 3 17 21 94 -.043 12 3 3 8 47 1 0 1 1.0 2 21.0
9/25/2014 at Claflin L 3 40 27 134 .097 35 4 6 3 67 1 8 0 5.0 0 49.0
9/27/2014 vs Livingstone L 4 42 26 91 .176 37 5 5 6 21 3 12 0 9.0 0 56.0
9/27/2014 Johnson C. Smith L 4 40 26 103 .136 32 7 10 8 30 2 12 1 8.0 0 55.0
9/28/2014 vs Winston-Salem State W 3 44 18 111 .234 39 7 5 8 49 1 18 1 10.0 3 61.0
10/02/2014 Virginia State W 5 52 22 164 .183 47 6 15 4 80 2 12 0 8.0 0 66.0
10/09/2014 Elizabeth City State L 3 24 20 87 .046 19 1 8 10 45 4 6 2 7.0 1 32.0
10/10/2014 Claflin University L 4 44 27 141 .121 41 4 8 7 64 1 8 3 5.0 2 53.0
10/12/2014 at Bowie State L 3 13 14 53 -.019 10 2 5 17 20 0 8 0 4.0 0 19.0
10/13/2014 at Lincoln (PA) L 3 23 17 97 .062 19 3 1 7 62 0 4 1 2.0 0 28.0
10/18/2014 vs West Virignia Tech L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2014 St. Andrews L 3 44 30 117 .120 44 1 3 1 82 0 7 0 3.5 0 48.5
10/19/2014 Virginia Union L 4 46 23 158 .146 38 4 4 7 62 2 2 1 3.0 0 53.0
10/25/2014 vs Cheyney L 3 13 16 93 -.032 12 1 2 10 47 2 0 0 2.0 3 16.0
10/25/2014 Shippensburg W 5 64 28 193 .187 58 6 8 7 100 1 14 1 8.0 2 78.0
10/28/2014 at Mount Olive L 4 47 32 144 .104 41 4 9 11 55 7 6 1 10.0 0 61.0
11/03/2014 at Virginia State L 4 37 30 152 .046 32 6 12 10 76 4 0 1 4.0 0 47.0
11/07/2014 at Virginia Union L 3 24 24 102 .000 23 3 2 7 54 4 2 2 5.0 0 32.0
11/14/2014 vs Chowan W 3 39 15 105 .229 39 6 5 4 36 1 10 0 6.0 0 51.0
11/15/2014 vs Chowan W 3 50 21 117 .248 48 4 4 0 60 1 14 0 8.0 0 62.0
11/16/2014 vs Fayetteville State L 3 31 34 130 -.023 26 0 4 4 63 0 10 1 5.0 0 36.0
11/20/2014 Wheeling Jesuit W 3 53 15 127 .299 52 5 4 0 76 0 10 0 5.0 2 63.0
Opponents 118 1127 730 3719 .107 989 123 217 231 1698 55 219 23 164.5 18 1,414.5
Chowan 118 1367 593 3904 .198 1263 236 229 128 1718 70 257 16 198.5 21 1,801.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.55
Assists Per Set 8.38
Service Aces Per Set 1.04
Reception Errors Per Set 1.96
Digs Per Set 14.39
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.15
Points Per Set 11.99

Leaders

Team Leaders: Kills
Player High
Kills
Chaussee, Melanie 306
Chase, Suraya 232
Miller , Jordan 220
Fults, Nikira 217
Tschida, Brittany 129
Team Leaders: Assists
Player High
Assists
Smith, Allison 1017
Ehrich, Cindy 50
Mackley, Leah 38
Schlake, Kelsey 27
Brass, Kayla 21
Team Leaders: Service Aces
Player High
Service Aces
