Skip To Main Content

Chowan University Athletics

2011 Softball Cumulative Statistics - Chowan University Athletics

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gorman, Tricia .428 1.122 53-53 173 42 74 16 1 7 83 113 .653 16 1 16 0 .469 4 6 4-5
7 Munro, Fahren .411 .995 53-53 168 67 69 4 5 2 30 89 .530 17 0 17 0 .465 0 15 42-43
21 Kolezynski, Allie .410 .956 53-53 173 61 71 3 2 1 23 81 .468 26 2 20 0 .488 2 3 32-37
18 Hipple, Liz .382 .968 48-32 110 22 42 12 1 2 22 62 .564 4 0 10 1 .404 0 3 0-0
11 Wade, Megan .371 1.024 52-52 143 25 53 8 1 6 42 81 .566 20 3 19 0 .458 0 5 5-7
12 Sill, Liz .305 .795 52-52 128 13 39 7 0 1 30 49 .383 11 13 15 1 .412 1 8 1-2
2 Byrd, Mindy .299 .868 52-51 144 42 43 7 5 3 36 69 .479 20 2 24 1 .389 1 7 13-17
16 Wildeboer, Lacey .287 .674 51-48 129 26 37 5 1 0 23 44 .341 10 0 8 0 .333 2 12 11-12
4 Allen, Alex .269 .603 52-52 134 27 36 2 0 0 17 38 .284 9 1 21 0 .319 0 4 20-22
10 Brady, Kayla .545 1.597 23-1 11 9 6 2 1 0 7 10 .909 2 3 1 0 .688 0 0 2-4
6 Duncan, Katie .529 1.520 43-1 17 16 9 2 1 1 9 16 .941 2 0 1 0 .579 0 0 7-11
23 Matthews, Amber .421 .963 29-4 19 10 8 0 0 0 7 8 .421 3 2 5 0 .542 0 0 1-2
1 Wright, Christie .273 .831 32-25 11 8 3 1 0 0 1 4 .364 4 0 2 0 .467 0 2 2-2
15 Easley, Hali .273 1.136 14-1 11 5 3 1 0 1 4 7 .636 4 1 5 0 .500 0 0 0-1
8 Owen, Brooke .237 .631 47-39 59 12 14 0 0 1 13 17 .288 7 3 1 0 .343 1 4 7-7
3 Thomas, Brenna .214 .664 42-2 14 14 3 0 0 0 3 3 .214 3 3 3 0 .450 0 0 3-4
19 Pendleton, Shelby .118 .583 28-1 17 7 2 2 0 0 5 4 .235 4 2 4 0 .348 0 0 0-1
13 Poulin, Ashley .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 .901 53-53 1461 407 512 72 18 25 355 695 .476 162 36 172 3 .425 11 69 150-177
Opponents .262 .698 53-53 1375 208 360 56 5 23 182 495 .360 145 15 293 2 .338 3 28 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wright, Christie 2.78 1.33 13-9 28-24 16 4-0 0 153.2 162 78 61 43 131 28 2 11 622 .260 12 9 0 2 11
21 Kolezynski, Allie 3.52 1.58 12-7 27-18 10 2-0 0 101.1 101 75 51 59 102 12 2 6 398 .254 8 6 0 1 14
23 Matthews, Amber 3.69 1.56 4-2 10-4 3 0-0 0 36.0 41 21 19 15 23 7 0 2 150 .273 1 0 0 0 1
16 Wildeboer, Lacey 3.95 1.64 5-1 14-7 4 0-0 1 51.1 56 34 29 28 37 9 1 4 205 .273 2 0 0 0 2
Totals 3.27 1.48 34-19 79-53 33 6 1 342.1 360 208 160 145 293 56 5 23 1375 .262 23 15 0 3 28
Opponents 5.69 2.02 19-34 75-53 34 2 2 334.1 512 407 272 162 172 72 18 25 1461 .350 27 36 0 11 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Easley, Hali 23 22 1 0 1.000 0 1 0 5 0
3 Thomas, Brenna 7 6 1 0 1.000 0 0 0 0 0
19 Pendleton, Shelby 5 5 0 0 1.000 0 0 0 0 0
5 Gorman, Tricia 357 332 22 3 .992 6 0 0 0 0
12 Sill, Liz 315 273 39 3 .990 2 60 17 30 0
21 Kolezynski, Allie 90 40 49 1 .989 1 29 10 0 0
8 Owen, Brooke 31 29 1 1 .968 0 0 0 0 0
1 Wright, Christie 46 5 39 2 .957 0 17 4 0 0
16 Wildeboer, Lacey 137 75 54 8 .942 0 11 5 0 0
2 Byrd, Mindy 48 44 1 3 .938 0 0 0 0 0
4 Allen, Alex 72 63 4 5 .931 0 0 0 0 0
18 Hipple, Liz 12 10 1 1 .917 0 0 0 0 0
23 Matthews, Amber 22 7 13 2 .909 0 4 0 0 0
10 Brady, Kayla 11 1 9 1 .909 0 0 0 0 0
7 Munro, Fahren 197 72 106 19 .904 7 0 0 0 0
11 Wade, Megan 131 36 82 13 .901 2 0 0 0 0
6 Duncan, Katie 16 7 7 2 .875 1 0 0 0 0
13 Poulin, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1520 1027 429 64 .958 10 122 36 35 0
Opponents 1630 1003 501 126 .923 12 300 52 42 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Duncan, Katie .600 1.714 17-1 15 9 9 2 1 1 9 16 1.067 2 0 0 0 .647 0 0 2-4
5 Gorman, Tricia .575 1.525 20-20 73 33 42 12 1 4 56 68 .932 5 1 2 0 .593 2 0 4-5
10 Brady, Kayla .556 1.714 12-1 9 6 5 2 1 0 7 9 1.000 2 3 1 0 .714 0 0 2-2
7 Munro, Fahren .521 1.285 20-20 71 41 37 1 4 2 18 52 .732 5 0 1 0 .553 0 1 21-21
21 Kolezynski, Allie .485 1.139 20-20 66 42 32 3 0 1 13 38 .576 13 0 2 0 .563 1 1 20-21
11 Wade, Megan .480 1.414 19-19 50 19 24 4 1 4 29 42 .840 10 1 1 0 .574 0 4 5-5
18 Hipple, Liz .472 1.208 17-11 36 11 17 7 1 0 12 26 .722 1 0 1 0 .486 0 1 0-0
2 Byrd, Mindy .408 1.382 19-19 49 24 20 4 4 3 24 41 .837 15 1 4 0 .545 1 3 3-5
23 Matthews, Amber .400 1.000 14-4 10 6 4 0 0 0 5 4 .400 3 2 2 0 .600 0 0 1-1
16 Wildeboer, Lacey .333 .810 18-17 39 11 13 1 1 0 12 16 .410 5 0 2 0 .400 1 5 3-3
1 Wright, Christie .333 .944 8-5 9 8 3 1 0 0 1 4 .444 3 0 1 0 .500 0 1 2-2
15 Easley, Hali .333 1.349 11-1 9 5 3 1 0 1 4 7 .778 4 1 3 0 .571 0 0 0-1
12 Sill, Liz .260 .705 19-19 50 10 13 2 0 1 18 18 .360 3 4 4 1 .345 1 1 0-0
4 Allen, Alex .227 .560 19-19 44 19 10 0 0 0 5 10 .227 7 0 6 0 .333 0 0 10-10
8 Owen, Brooke .227 .573 19-15 22 4 5 0 0 0 4 5 .227 3 1 0 0 .346 0 0 4-4
19 Pendleton, Shelby .125 .712 13-1 8 3 1 1 0 0 3 2 .250 3 2 2 0 .462 0 0 0-1
3 Thomas, Brenna .100 .408 18-2 10 6 1 0 0 0 3 1 .100 3 0 2 0 .308 0 0 1-1
13 Poulin, Ashley .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .419 1.134 20-20 570 258 239 41 14 17 223 359 .630 87 16 34 1 .504 6 17 78-86
Opponents .190 .526 20-20 410 31 78 12 2 3 26 103 .251 45 3 116 0 .275 0 3 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wright, Christie 0.82 .76 3-0 4-4 3 3-0 0 17.0 12 2 2 1 17 3 0 0 61 .197 1 0 0 0 0
21 Kolezynski, Allie 1.24 1.18 8-0 10-8 7 2-0 0 45.0 29 14 8 24 65 3 1 2 164 .177 2 3 0 0 3
23 Matthews, Amber 1.50 1.00 4-1 5-4 3 0-0 0 23.1 16 5 5 7 13 4 0 0 83 .193 1 0 0 0 0
16 Wildeboer, Lacey 2.28 1.25 4-0 6-4 3 0-0 0 27.2 21 10 9 13 21 2 1 1 102 .206 0 0 0 0 0
Totals 1.49 1.09 19-1 25-20 16 5 0 113.0 78 31 24 45 116 12 2 3 410 .190 4 3 0 0 3
Opponents 10.79 3.04 1-19 24-20 16 0 0 107.2 239 258 166 87 34 41 14 17 570 .419 19 16 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gorman, Tricia 121 118 3 0 1.000 2 0 0 0 0
12 Sill, Liz 110 98 12 0 1.000 1 15 8 3 0
21 Kolezynski, Allie 33 12 21 0 1.000 0 10 6 0 0
15 Easley, Hali 17 16 1 0 1.000 0 1 0 5 0
3 Thomas, Brenna 7 6 1 0 1.000 0 0 0 0 0
8 Owen, Brooke 7 7 0 0 1.000 0 0 0 0 0
1 Wright, Christie 6 0 6 0 1.000 0 0 1 0 0
18 Hipple, Liz 4 4 0 0 1.000 0 0 0 0 0
19 Pendleton, Shelby 2 2 0 0 1.000 0 0 0 0 0
11 Wade, Megan 38 10 26 2 .947 1 0 0 0 0
4 Allen, Alex 18 13 4 1 .944 0 0 0 0 0
7 Munro, Fahren 57 19 34 4 .930 2 0 0 0 0
6 Duncan, Katie 14 6 7 1 .929 1 0 0 0 0
16 Wildeboer, Lacey 26 12 12 2 .923 0 2 3 0 0
10 Brady, Kayla 9 1 7 1 .889 0 0 0 0 0
23 Matthews, Amber 15 4 9 2 .867 0 4 0 0 0
2 Byrd, Mindy 13 11 0 2 .846 0 0 0 0 0
13 Poulin, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 497 339 143 15 .970 7 32 18 8 0
Opponents 560 323 163 74 .868 9 156 14 28 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2011 vs Francis Marion L 3-5 33 3 7 3 1 0 0 6 0 0 2 1 2 0 0 5 30 10 1 .212
2/5/2011 vs Lander L 1-13 24 1 4 1 0 0 0 2 0 2 1 0 1 0 0 12 21 9 6 .167
2/6/2011 vs Augusta L 2-5 21 2 6 2 0 0 0 2 0 2 1 0 4 1 0 2 21 8 2 .286
2/6/2011 vs North Georgia L 5-13 28 5 8 5 0 0 2 2 0 0 0 0 0 0 0 6 21 9 3 .286
2/8/2011 UNC Pembroke L 7-8 26 7 5 7 0 0 0 6 0 5 0 3 0 0 0 7 21 9 1 .192
2/8/2011 UNC Pembroke L 3-12 20 3 7 3 0 0 0 2 0 1 0 0 0 0 1 0 15 10 0 .350
2/12/2011 Anderson L 4-14 21 4 6 2 1 0 1 2 0 2 0 0 2 0 0 2 14 6 2 .286
2/12/2011 Anderson W 3-2 25 3 8 3 2 0 0 1 0 2 0 0 2 0 0 4 21 7 0 .320
2/13/2011 Mercyhurst L 6-8 24 6 9 6 1 0 0 4 0 3 1 0 4 0 0 2 21 9 2 .375
2/13/2011 Mercyhurst W 9-6 31 9 14 9 0 0 0 4 0 2 0 3 2 0 0 6 21 6 2 .452
2/18/2011 Mount Olive W 3-0 21 3 6 3 0 0 0 3 0 1 0 0 2 0 0 2 21 9 0 .286
2/18/2011 Mount Olive W 10-3 27 10 8 9 2 0 0 3 0 7 0 0 0 0 0 1 21 12 0 .296
2/20/2011 Shippensburg W 3-2 23 3 9 3 1 1 0 1 0 4 1 1 2 0 0 5 21 3 3 .391
2/20/2011 Shippensburg L 2-6 26 2 7 2 0 0 0 1 0 1 1 3 1 1 0 9 21 13 1 .269
2/26/2011 Shaw W 16-1 25 16 13 14 4 1 0 6 0 9 0 0 1 0 0 0 15 5 0 .520
2/26/2011 Shaw W 8-2 30 8 11 8 3 0 0 0 0 2 0 0 0 0 1 1 21 15 0 .367
2/27/2011 Virginia State W 8-0 27 8 11 6 1 1 0 0 0 4 1 0 1 2 0 1 18 7 1 .407
2/27/2011 Virginia State L 1-3 27 1 8 1 1 0 0 1 0 1 0 0 0 0 0 4 21 7 3 .296
3/7/2011 West Liberty W 3-1 19 3 5 0 0 0 0 1 0 0 2 1 2 0 1 2 21 10 1 .263
3/7/2011 West Liberty W 11-3 23 11 12 11 1 0 2 2 0 2 2 1 2 0 0 3 15 5 0 .522
3/12/2011 vs Livingstone W 13-1 20 13 9 13 2 1 0 10 0 6 0 0 0 0 0 1 15 5 0 .450
3/12/2011 vs Johnson C. Smith W 15-5 32 15 12 13 0 0 3 9 0 6 0 0 2 2 0 0 21 6 2 .375
3/12/2011 vs Fayetteville State W 13-1 34 13 15 11 2 1 1 1 0 7 0 0 1 0 0 3 18 9 1 .441
3/13/2011 vs St. Augustine's W 20-1 30 20 14 19 2 0 3 3 0 3 0 1 0 0 0 1 15 4 0 .467
3/13/2011 vs Winston-Salem W 5-4 31 5 7 5 0 1 1 0 0 2 0 1 0 0 0 3 21 13 0 .226
3/14/2011 vs Shaw W 10-1 29 10 13 8 3 0 0 2 0 2 0 0 2 0 0 1 18 9 0 .448
3/15/2011 Shepherd L 4-5 34 4 7 4 1 0 0 0 0 5 0 1 0 0 0 7 27 13 2 .206
3/15/2011 Shepherd L 8-9 39 8 11 4 0 0 0 4 0 7 1 2 2 0 0 5 27 14 1 .282
3/17/2011 Elizabeth City W 12-4 25 12 12 9 3 1 0 3 0 5 0 0 1 0 0 1 15 7 2 .480
3/17/2011 Elizabeth City W 8-0 20 8 7 7 0 1 0 3 0 2 0 0 2 0 0 0 15 3 0 .350
3/21/2011 W. Virginia State W 6-4 25 6 7 4 0 1 0 0 0 0 0 1 1 1 0 3 21 9 2 .280
3/21/2011 W. Virginia State L 3-4 27 3 4 2 0 1 0 4 0 4 2 1 1 0 0 10 24 6 2 .148
3/26/2011 at West Chester L 0-2 24 0 5 0 0 0 0 0 0 1 1 0 0 0 0 4 18 2 2 .208
3/26/2011 at West Chester L 2-10 19 2 4 2 0 0 0 1 0 0 0 0 0 0 0 5 12 1 2 .211
3/28/2011 at Lincoln (Pa.) W 17-0 30 17 14 16 1 3 3 5 0 8 1 1 0 0 0 6 12 4 0 .467
3/28/2011 at Lincoln (Pa.) W 23-0 40 23 20 19 6 1 0 4 0 9 1 0 0 1 0 3 15 3 1 .500
3/29/2011 at Virginia Union W 12-2 25 12 11 8 0 0 1 8 0 3 1 0 0 0 0 1 15 7 1 .440
3/29/2011 at Virginia Union W 15-1 22 15 6 10 1 1 1 12 0 4 2 3 0 0 0 2 15 10 0 .273
4/3/2011 at Mars Hill L 0-1 22 0 3 0 1 0 0 1 0 0 1 0 1 0 0 9 18 7 0 .136
4/4/2011 at St. Paul's W 25-1 33 25 17 22 5 0 2 7 0 1 1 8 1 0 0 2 15 7 2 .515
4/4/2011 at St. Paul's W 21-1 32 21 17 21 3 2 2 7 0 2 0 2 1 0 0 1 15 8 0 .531
4/9/2011 at St. Andrews W 7-4 29 7 15 7 2 1 0 2 0 6 0 0 6 0 0 2 21 6 1 .517
4/9/2011 at St. Andrews W 3-1 31 3 11 3 1 0 0 2 0 0 0 1 2 0 0 4 18 10 0 .355
4/10/2011 at Belmont Abbey W 5-3 35 5 12 4 1 0 0 5 1 3 1 0 1 1 0 3 27 10 2 .343
4/10/2011 at Belmont Abbey W 8-5 34 8 12 8 4 0 2 1 0 1 1 0 1 0 0 1 24 12 0 .353
4/14/2011 at Bowie State W 5-0 32 5 11 5 3 0 0 1 0 1 0 0 2 0 0 3 21 8 1 .344
4/14/2011 at Bowie State W 11-3 26 11 11 8 1 0 0 5 0 1 1 0 3 1 0 0 18 6 1 .423
4/21/2011 vs Johnson C. Smith W 6-1 20 6 6 3 1 0 0 7 0 5 1 1 3 1 0 1 21 9 1 .300
4/21/2011 vs Bowie State W 8-7 35 8 13 8 3 0 0 2 0 3 0 0 2 0 0 3 21 13 1 .371
4/22/2011 vs Winston-Salem L 3-5 28 3 7 3 2 0 0 2 0 0 0 0 0 0 0 4 18 9 2 .250
4/23/2011 vs Virginia State W 3-2 35 3 12 3 1 0 1 0 0 2 0 0 1 0 0 5 24 6 4 .343
4/23/2011 vs Winston-Salem L 6-7 38 6 15 6 3 0 0 1 0 1 0 0 2 0 0 2 23 12 2 .395
4/3/2017 at Mars Hill L 2-6 24 2 8 2 2 0 0 1 0 0 0 0 3 0 0 2 18 12 1 .333
Total 407-208 1461 407 512 355 72 18 25 162 1 150 27 36 69 11 3 172 1027 429 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2011 vs Francis Marion L 3-5 10.0 11 5 3 2 10 3 0 1 0 0 1 0 0 1 0 2.10
2/5/2011 vs Lander L 1-13 7.0 11 13 6 6 4 2 0 0 0 0 0 0 0 2 0 6.00
2/6/2011 vs Augusta L 2-5 7.0 13 5 5 5 4 2 1 1 0 0 0 0 0 3 0 5.00
2/6/2011 vs North Georgia L 5-13 7.0 13 13 8 6 7 1 0 3 0 0 2 0 0 4 0 8.00
2/8/2011 UNC Pembroke L 7-8 7.0 11 8 8 1 5 1 0 1 0 0 1 0 0 5 0 8.00
2/8/2011 UNC Pembroke L 3-12 5.0 13 12 12 6 2 1 0 0 1 0 0 0 0 6 0 16.80
2/12/2011 Anderson L 4-14 4.2 13 14 13 5 3 1 0 1 0 0 0 0 0 7 0 19.50
2/12/2011 Anderson W 3-2 7.0 3 2 2 2 5 1 0 1 1 0 0 0 1 7 0 2.00
2/13/2011 Mercyhurst L 6-8 7.0 8 8 8 8 8 1 0 2 0 0 1 0 1 8 0 8.00
2/13/2011 Mercyhurst W 9-6 7.0 4 6 6 1 7 0 0 0 1 0 0 0 2 8 0 6.00
2/18/2011 Mount Olive W 3-0 7.0 4 0 0 2 2 2 0 0 0 0 1 0 3 8 0 0.00
2/18/2011 Mount Olive W 10-3 7.0 11 3 3 0 1 2 0 0 1 0 0 0 4 8 0 3.00
2/20/2011 Shippensburg W 3-2 7.0 5 2 1 1 9 0 0 0 0 0 0 0 5 8 0 1.00
2/20/2011 Shippensburg L 2-6 7.0 7 6 5 2 5 1 0 0 0 0 0 0 5 9 0 5.00
2/26/2011 Shaw W 16-1 5.0 3 1 1 2 8 1 0 0 0 0 0 0 6 9 0 1.40
2/26/2011 Shaw W 8-2 7.0 3 2 2 4 4 1 0 0 0 0 0 0 7 9 0 2.00
2/27/2011 Virginia State W 8-0 6.0 5 0 0 3 6 0 0 0 0 0 1 0 8 9 0 0.00
2/27/2011 Virginia State L 1-3 7.0 7 3 2 2 4 2 0 0 0 0 0 0 8 10 0 2.00
3/7/2011 West Liberty W 3-1 7.0 3 1 1 6 5 1 0 0 1 0 0 0 9 10 0 1.00
3/7/2011 West Liberty W 11-3 5.0 6 3 3 2 7 1 0 0 0 0 0 0 10 10 0 4.20
3/12/2011 vs Livingstone W 13-1 5.0 3 1 1 3 6 0 0 0 0 0 0 0 11 10 0 1.40
3/12/2011 vs Johnson C. Smith W 15-5 7.0 5 5 2 3 10 1 0 1 1 0 0 0 12 10 0 2.00
3/12/2011 vs Fayetteville State W 13-1 6.0 4 1 1 2 5 1 0 0 0 0 0 0 13 10 0 1.17
3/13/2011 vs St. Augustine's W 20-1 5.0 2 1 1 2 11 0 0 1 0 0 0 0 14 10 0 1.40
3/13/2011 vs Winston-Salem W 5-4 7.0 6 4 4 1 2 0 0 1 1 0 0 0 15 10 0 4.00
3/14/2011 vs Shaw W 10-1 6.0 1 1 1 7 5 0 0 0 0 0 1 0 16 10 0 1.17
3/15/2011 Shepherd L 4-5 9.0 11 5 3 1 4 2 1 2 0 0 0 0 16 11 0 2.33
3/15/2011 Shepherd L 8-9 9.0 13 9 6 2 3 2 0 2 0 0 0 0 16 12 0 4.67
3/17/2011 Elizabeth City W 12-4 5.0 4 4 2 4 5 0 0 0 0 0 0 0 17 12 0 2.80
3/17/2011 Elizabeth City W 8-0 5.0 1 0 0 1 7 1 0 0 0 0 0 0 18 12 0 0.00
3/21/2011 W. Virginia State W 6-4 7.0 8 4 3 4 5 1 0 1 1 0 1 0 19 12 0 3.00
3/21/2011 W. Virginia State L 3-4 8.0 6 4 2 5 5 0 0 1 0 0 0 0 19 13 0 1.75
3/26/2011 at West Chester L 0-2 6.0 5 2 2 3 10 1 0 2 0 0 0 0 19 14 0 2.33
3/26/2011 at West Chester L 2-10 4.0 8 10 8 5 10 0 0 2 4 0 1 0 19 15 0 14.00
3/28/2011 at Lincoln (Pa.) W 17-0 4.0 4 0 0 0 4 0 0 0 0 0 0 0 20 15 0 0.00
3/28/2011 at Lincoln (Pa.) W 23-0 5.0 1 0 0 2 10 0 0 0 0 0 1 0 21 15 0 0.00
3/29/2011 at Virginia Union W 12-2 5.0 7 2 2 4 7 0 1 0 0 0 0 0 22 15 0 2.80
3/29/2011 at Virginia Union W 15-1 5.0 2 1 1 1 3 0 0 0 0 0 0 0 23 15 0 1.40
4/3/2011 at Mars Hill L 0-1 6.0 5 1 1 1 3 1 0 0 1 0 0 0 23 16 0 1.17
4/4/2011 at St. Paul's W 25-1 5.0 3 1 0 1 8 1 0 0 0 0 0 0 24 16 0 0.00
4/4/2011 at St. Paul's W 21-1 5.0 6 1 1 2 2 2 0 0 1 0 0 0 25 16 0 1.40
4/9/2011 at St. Andrews W 7-4 7.0 7 4 2 2 9 1 0 0 0 0 0 0 26 16 0 2.00
4/9/2011 at St. Andrews W 3-1 6.0 4 1 1 2 4 2 0 0 0 0 0 0 27 16 0 1.17
4/10/2011 at Belmont Abbey W 5-3 9.0 7 3 2 2 10 2 0 0 1 0 0 1 28 16 0 1.56
4/10/2011 at Belmont Abbey W 8-5 8.0 11 5 4 7 1 1 0 0 3 0 1 0 29 16 1 3.50
4/14/2011 at Bowie State W 5-0 7.0 4 0 0 0 6 1 0 0 1 0 0 0 30 16 0 0.00
4/14/2011 at Bowie State W 11-3 6.0 7 3 3 1 3 1 1 0 0 0 0 0 31 16 0 3.50
4/21/2011 vs Johnson C. Smith W 6-1 7.0 9 1 1 1 10 2 0 0 0 0 1 0 32 16 0 1.00
4/21/2011 vs Bowie State W 8-7 7.0 14 7 6 2 5 3 0 0 0 0 0 0 33 16 0 6.00
4/22/2011 vs Winston-Salem L 3-5 6.0 7 5 1 2 1 3 0 0 0 0 0 0 33 17 0 1.17
4/23/2011 vs Virginia State W 3-2 8.0 5 2 1 0 6 0 1 0 1 0 1 0 34 17 0 0.88
4/23/2011 vs Winston-Salem L 6-7 7.2 15 7 4 4 7 1 0 0 0 0 1 0 34 18 0 3.65
4/3/2017 at Mars Hill L 2-6 6.0 11 6 5 2 0 2 0 0 3 0 0 0 34 19 0 5.83
Total 407-208 342.1 360 208 160 145 293 56 5 23 23 0 15 1 34 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lincoln (Pa.) (3/28/2011)
RUNS SCORED 25 St. Paul's (4/4/2011)
HITS 20 Lincoln (Pa.) (3/28/2011)
RBIS 22 St. Paul's (4/4/2011)
DOUBLES 6 Lincoln (Pa.) (3/28/2011)
TRIPLES 3 Lincoln (Pa.) (3/28/2011)
HOME RUNS 3 St. Augustine's (3/13/2011); Johnson C. Smith (3/12/2011); Lincoln (Pa.) (3/28/2011)
WALKS 12 Virginia Union (3/29/2011)
STRIKEOUTS 12 Lander (2/5/2011)
SAC HITS 6 St. Andrews (4/9/2011)
SAC FLIES 2 Virginia State (2/27/2011); Johnson C. Smith (3/12/2011)
STOLEN BASES 9 Shaw (2/26/2011); Lincoln (Pa.) (3/28/2011)
HIT BY PITCH 8 St. Paul's (4/4/2011)
CAUGHT STEALING 2 Francis Marion (2/5/2011); West Liberty (3/7/2011); West Liberty (3/7/2011); W. Virginia State (3/21/2011); Virginia Union (3/29/2011)
HIT INTO DP 2 UNC Pembroke (2/8/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Francis Marion (2/5/2011)
RUNS ALLOWED 14 Anderson (2/12/2011)
EARNED RUNS 13 Anderson (2/12/2011)
WALKS ALLOWED 8 Mercyhurst (2/13/2011)
STRIKEOUTS 11 St. Augustine's (3/13/2011)
HITS ALLOWED 15 Winston-Salem (4/23/2011)
DOUBLES ALLOWED 3 Francis Marion (2/5/2011); Bowie State (4/21/2011); Winston-Salem (4/22/2011)
TRIPLES ALLOWED 1 Augusta (2/6/2011); Shepherd (3/15/2011); Virginia State (4/23/2011); Virginia Union (3/29/2011); Bowie State (4/14/2011)
HOME RUNS ALLOWED 3 North Georgia (2/6/2011)
WILD PITCHES 4 West Chester (3/26/2011)
HIT BATTERS 2 North Georgia (2/6/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Francis Marion (2/5/2011)
ASSISTS 15 Shaw (2/26/2011)
ERRORS 6 Lander (2/5/2011)
PASSED BALLS 3 Lander (2/5/2011); W. Virginia State (3/21/2011)
DPS TURNED 2 Virginia Union (3/29/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 MUNRO,Fahren; GORMAN,Tricia Shepherd (3/15/2011); St. Paul's (4/4/2011)
RUNS SCORED 5 KOLEZYNSKI,Allie St. Paul's (4/4/2011)
HITS 5 GORMAN,Tricia St. Paul's (4/4/2011)
RBIS 10 GORMAN,Tricia St. Augustine's (3/13/2011)
DOUBLES 2 WADE,Megan; GORMAN,Tricia (2) Shaw (2/26/2011); St. Paul's (4/4/2011)
TRIPLES 1 KOLEZYNSKI,Allie (2); BYRD,Mindy (4); GORMAN,Tricia; MUNRO,Fahren (5); WILDEBOER,Lacey W. Virginia State (3/21/2011); W. Virginia State (3/21/2011); Virginia State (2/27/2011); St. Andrews (4/9/2011); Winston-Salem (3/13/2011)
HOME RUNS 2 GORMAN,Tricia (2) St. Augustine's (3/13/2011)
WALKS 4 KOLEZYNSKI,Allie Virginia Union (3/29/2011)
STRIKEOUTS 3 BYRD,Mindy (2); GORMAN,Tricia Virginia State (4/23/2011); W. Virginia State (3/21/2011)
SAC HITS 3 SILL,Liz St. Andrews (4/9/2011)
SAC FLIES 1 OWEN,Brooke; GORMAN,Tricia (4); WILDEBOER,Lacey; KOLEZYNSKI,Allie (2); SILL,Liz Augusta (2/6/2011); Johnson C. Smith (3/12/2011); W. Virginia State (3/21/2011); Belmont Abbey (4/10/2011); Bowie State (4/14/2011)
STOLEN BASES 3 MUNRO,Fahren (2); KOLEZYNSKI,Allie Johnson C. Smith (4/21/2011); Fayetteville State (3/12/2011)
HIT BY PITCH 3 SILL,Liz Mercyhurst (2/13/2011)
CAUGHT STEALING 1 SILL,Liz; THOMAS,Brenna; KOLEZYNSKI,Allie (5); BRADY,Kayla (2); ALLEN,Alex Francis Marion (2/5/2011); Lander (2/5/2011); Belmont Abbey (4/10/2011); Shippensburg (2/20/2011); Shippensburg (2/20/2011)
HIT INTO DP 1 WILDEBOER,Lacey (2); ALLEN,Alex (2); SILL,Liz; BYRD,Mindy (2); GORMAN,Tricia Virginia Union (3/29/2011); Mount Olive (2/18/2011); Shaw (2/26/2011); Mars Hill (4/3/2017); West Chester (3/26/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 WRIGHT,Christie Francis Marion (2/5/2011)
RUNS ALLOWED 13 KOLEZYNSKI,Allie Lander (2/5/2011)
