Skip To Main Content

Chowan University Athletics

2014 Football Cumulative Statistics - Chowan University Athletics

2014 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic CHOWAN Opponents
Scoring
22.40 42.60
224 426
First Downs
85 102
85 113
17 22
187 237
Rushing
2086 2230
488 323
389 409
4.1 4.7
159.8 190.7
16 20
1598 1907
Passing
326-162-21 345-215-7
5.64 8.19
183.90 282.40
11 28
1839 2824
Total Offense
715 754
4.8 6.3
343.7 473.1
3437 4731
29 55
Returns
20.98 18.67
65-1364 42-784
12.43 8.27
21-261 11-91
7.29 25.33
7-51 21-532
Kicking
36.71 39.00
34.58 29.53
52-1909 36-1404
6-7 14-18
0-1 1-1
Penalties
74.50 82.60
85-745 95-826
Time Of Possession
26:33 33:07
04:25:32 05:31:11
Miscellaneous
57-152 (37.50%) 64-148 (43.24%)
9-25 (36.00%) 9-23 (39.13%)
29-14 17-8
14-106 29-206
22-23 46-51
1 0
23-30 40-45
17-30 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Martin, DaSean 9 129 768 89 679 5.3 7 73 75.44
15 Nolan, Ryan 9 88 486 111 375 4.3 4 57 41.67
14 Clanton, Anthony 9 53 381 15 366 6.9 3 58 40.67
5 Williams, JR 10 54 282 38 244 4.5 2 65 24.40
92 Williams, Ronald 14 11 32 0 32 2.9 0 5 2.29
Williams, Re 6 11 32 0 32 2.9 0 5 5.33  
Williams, Ro 12 11 32 0 32 2.9 0 5 2.67  
81 Lathan, Dezian 2 3 30 0 30 10.0 0 21 15.00
11 Green, Dexter 9 3 20 0 20 6.7 0 11 2.22
4 Martin, Ryon 9 2 18 0 18 9.0 0 14 2.00
8 Wallace, Bilal 2 5 25 10 15 3.0 0 12 7.50
84 Randall, Antjuan 10 5 11 5 6 1.2 0 5 0.60
Team 9 3 0 9 -9 -3.0 0 0 -1.00  
17 Sessoms, Josh 1 1 0 15 -15 -15.0 0 0 -15.00
50 Moore, Hykeem 8 1 0 17 -17 -17.0 0 0 -2.13
7 McFarland, Dain 10 31 33 179 -146 -4.7 0 10 -14.60
Total 10 411 2150 488 1662 4.0 16 73 166.20
Opponents 10 409 2230 323 1907 4.7 20 86 190.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McFarland, Dain 10 100.37 115 211 15 54.50% 1195 8 49 119.50
15 Nolan, Ryan 9 88.78 44 104 4 42.31% 592 2 57 65.78
2 Martin, DaSean 9 757.60 1 1 0 100.00% 39 1 39 4.33
8 Wallace, Bilal 2 -12.97 2 7 2 28.57% 13 0 7 6.50
18 Ellis, Damian 10 0.00 0 2 0 0.00% 0 0 0 0.00
17 Sessoms, Josh 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 95.33 162 326 21 49.69% 1839 11 57 183.90
Opponents 10 153.80 215 345 7 62.32% 2824 28 87 282.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Randall, Antjuan 10 41 447 10.90 0 34 44.70
15 Nolan, Ryan 9 27 351 13.00 2 39 39.00
18 Ellis, Damian 10 20 214 10.70 1 31 21.40
5 Williams, JR 10 19 194 10.21 3 37 19.40
11 Green, Dexter 9 11 191 17.36 1 57 21.22
2 Martin, DaSean 9 18 173 9.61 2 49 19.22
10 Lombard, Kaine 8 12 130 10.83 1 49 16.25
14 Clanton, Anthony 9 7 84 12.00 0 27 9.33
4 Martin, Ryon 9 5 38 7.60 0 15 4.22
82 Marshall, LaDarrius 3 1 11 11.00 0 11 3.67
12 Whitehead, Brandon 4 1 6 6.00 0 6 1.50
56 Lugo, Michael 8 0 0 0.00 1 0 0.00
Total 10 162 1839 11.35 11 57 183.90
Opponents 10 215 2824 13.13 28 87 282.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Denny, Andrew 10 51 16 67.0 2.5-6 0-0 0 4 1 1 0 0 0
26 Lindsey, Roderick 10 57 6 63.0 0-0 0-0 4 4 0 0 1 0 0
3 Fulton, Dominique 9 46 10 56.0 1.0-7 0-0 0 5 0 0 1 0 0
6 Turner, Jared 10 46 9 55.0 2.0-4 0-0 1 2 0 0 1 0 0
22 Burns, Jr., Marcel 9 31 9 40.0 3.0-11 0.5-7 0 0 0 0 0 0 0
94 Joffrion, Anthony 10 16 17 33.0 5.5-26 2.5-19 0 1 0 0 0 0 0
72 Alcorn, Kemaree 9 20 11 31.0 8.0-36 2.0-20 0 0 1 0 1 1 0
52 Washington, Lydell 8 23 7 30.0 2.5-7 1.0-0 0 0 0 0 0 0 1
92 Williams, Ronald 14 16 13 29.0 7.0-15 0.5-4 0 0 2 1 0 0 0
24 Prince, Anthony 9 24 3 27.0 0-0 0-0 2 7 0 1 1 0 0
20 Newberry, Demetrius 8 17 9 26.0 1.5-7 0-0 0 0 0 0 0 0 0
92 Williams, Ro 12 14 10 24.0 6.0-14 0.5-4 0 0 2 1 0 0 0  
21 Watt, Kenny 8 17 5 22.0 2.0-8 0-0 0 7 0 0 0 0 0
19 Mcgougan, T 8 15 6 21.0 3.0-7 0-0 0 0 1 0 0 0 0  
43 Thompson, Willie 7 15 6 21.0 2.5-5 0-0 0 0 0 1 0 0 0
33 Simpson, Devon 8 17 3 20.0 3.5-20 1.0-9 0 0 0 0 0 0 0
25 Allen Jr., Randy 6 14 3 17.0 3.0-23 2.0-18 0 0 0 0 0 0 0
25 Allen Jr., Randy 6 14 3 17.0 3.0-23 2.0-18 0 0 0 0 0 0 0
91 Bray, Wesley 8 13 4 17.0 6.5-17 2.0-5 0 0 0 0 1 0 0
23 Smith, Steven 8 10 7 17.0 0-0 0-0 0 2 0 0 0 0 0
28 Fletcher, Jeremy 3 7 5 12.0 0-0 0-0 0 1 0 1 1 0 0
85 Dixon, Jamaal 7 8 2 10.0 2.0-6 0-0 0 0 0 0 0 0 0
48 Miller, Spencer 6 7 3 10.0 1.5-4 0-0 0 0 0 0 0 0 0
9 Hilliard, Sidney 7 8 1 9.0 0-0 0-0 0 0 0 1 0 1 0
90 Vinson, Hakeem 7 6 2 8.0 2.5-12 0.5-6 0 0 0 0 0 1 0
96 Lewter, Montel 7 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Rodgers, Chris 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Baer, Dakota 5 4 1 5.0 1.0-5 0-0 0 0 0 0 0 0 0
27 Robinson, Da'Von 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Re 6 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
45 Wyche, Nate 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
61 Amanfu, Ulysses 5 4 0 4.0 2.0-18 2.0-18 0 1 0 0 0 0 0
11 Green, Dexter 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Parker, George 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 McFarland, Dain 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Mclean, Jerry 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Randall, Antjuan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Shorter, Diamond 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Strozier, Cameron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, JR 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Buck, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Clanton, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hahula, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lathan, Dezian 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
10 Lombard, Kaine 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lugo, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Martin, Ryon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McCoy, Kelvin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Nolan, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
8 Wallace, Bilal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Whitehead, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 560 190 750.0 74.0-284 16.5-128 7 34 7 9 7 3 1
Opponents 10 477 194 671.0 90.0-430 26.0-187 21 44 5 13 16 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Hahula, Nick 49 1853 37.82 64 1 9 13 4 2
Team 2 16 8.00 16 0 0 0 0 0  
36 Evans, Brandon 1 40 40.00 40 0 0 0 0 0
Total 52 1909 36.71 64 1 9 13 4 2
Opponents 36 1404 39.00 68 4 1 8 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Hahula, Nick 6-7 85.71% 0-0 1-1 4-4 1-2 0-0 45 0
Total 6-7 85.71% 0-0 1-1 4-4 1-2 0-0 45 0
Opponents 14-18 77.78% 2-2 9-11 0-1 2-3 1-1 55 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Randall, Antjuan 1 58 58.0 0 0
99 Hahula, Nick 44 2430 55.2 3 0
36 Evans, Brandon 3 130 43.3 0 0
Total 48 2618 54.5 3 0
Opponents 78 4417 56.6 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Williams, JR 8 166 20.75 1 61
84 Randall, Antjuan 9 83 9.22 0 35
18 Ellis, Damian 3 12 4.00 0 11
10 Lombard, Kaine 1 0 0 0 0
Total 21 261 12.43 1 61
Opponents 11 91 8.27 1 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Randall, Antjuan 25 625 25.00 1 95
5 Williams, JR 16 368 23.00 0 71
82 Marshall, LaDarrius 7 103 14.71 0 40
4 Martin, Ryon 5 96 19.20 0 28
18 Ellis, Damian 4 71 17.75 0 21
2 Martin, DaSean 1 23 23.00 0 23
24 Prince, Anthony 1 21 21.00 0 21
11 Green, Dexter 1 16 16.00 0 16
23 Smith, Steven 1 15 15.00 0 15
53 Baer, Dakota 2 14 7.00 0 10
91 Bray, Wesley 1 12 12.00 0 12
Team 1 0 0.00 0 0  
Total 65 1364 20.98 1 95
Opponents 42 784 18.67 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Martin, DaSean 9 0 0 0-0 1-1 0 0-0 0 56
99 Hahula, Nick 0 6 0 22-23 0-0 0 0-0 0 40
15 Nolan, Ryan 6 0 0 0-0 1-1 0 0-1 0 38
5 Williams, JR 6 0 0 0-0 0-0 0 0-0 0 36
14 Clanton, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
10 Lombard, Kaine 1 0 0 0-0 0-0 1 0-0 0 8
84 Randall, Antjuan 1 0 0 0-0 0-0 1 0-0 0 8
18 Ellis, Damian 1 0 0 0-0 0-0 0 0-0 0 6
11 Green, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
56 Lugo, Michael 1 0 0 0-0 0-0 0 0-0 0 6
52 Washington, Lydell 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 6 1 22-23 2-2 2 2-4 0 224
Opponents 55 14 2 46-51 1-2 1 1-2 0 426

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Fayetteville State W 26-22 1-0 3:00 2892
9/13/2014 at Alderson Broaddus L 7-47 1-1 2:42 873
9/20/2014 at NCAT L 0-59 1-2 2:41 13184
9/27/2014 at Saint Augustine's L 31-33 1-3 , 0-1 2:43 1015
10/4/2014 vs Winston-Salem State L 30-77 1-4 , 0-2 3:00 1217
10/11/2014 vs Bowie State L 11-39 1-5 , 0-3 3:15 1140
10/18/2014 vs Virginia Union L 29-40 1-6 , 0-4 3:30 1835
10/25/2014 at Elizabeth City State L 33-49 1-7 , 0-5 3hr5min 4967
11/1/2014 at Virginia State Univ. L 7-40 1-8 , 0-6 2:35 2000
11/8/2014 vs Lincoln (PA) W 50-20 2-8 , 1-6 3:15 753
29876

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Fayetteville State 34 148 1 49 20 158 1 24 158 1 24 2 95 1 95 3 64 0 55
9/13/2014 Alderson Broaddus 28 125 0 29 23 230 1 30 230 1 30 7 192 0 36 2 6 0 5
9/20/2014 NCAT 37 91 0 45 16 127 0 20 127 0 20 10 199 0 51 0 0 0 0
9/27/2014 Saint Augustine's 54 220 3 26 14 179 1 42 179 1 42 6 116 0 40 3 10 0 11
10/4/2014 Winston-Salem State 45 153 1 57 21 227 3 25 227 3 25 9 132 0 27 3 12 0 8
10/11/2014 Bowie State 38 149 0 58 16 185 1 39 185 1 39 5 168 0 71 2 2 0 2
10/18/2014 Virginia Union 33 94 1 65 18 262 3 49 262 3 49 8 183 0 35 3 28 0 22
10/25/2014 Elizabeth City State 45 153 3 17 14 170 0 28 170 0 28 7 123 0 27 2 78 1 61
11/1/2014 Virginia State Univ. 34 139 0 26 11 165 1 57 165 1 57 7 105 0 23 0 0 0 0
11/8/2014 Lincoln (PA) 41 326 7 73 9 136 0 49 136 0 49 4 51 0 21 3 61 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Fayetteville State 51 4 55 6.0 27 3.0 13 0 2 0 4 20 0 4 0 0
9/13/2014 Alderson Broaddus 59 34 93 8.0 17 1.0 8 2 0 0 0 0 0 2 0 0
9/20/2014 NCAT 36 26 62 6.0 17 1.0 5 1 1 0 0 0 1 0 0 0
9/27/2014 Saint Augustine's 36 28 64 6.0 37 2.0 27 0 1 0 0 0 0 3 1 0
10/4/2014 Winston-Salem State 51 10 61 6.0 14 1.0 0 0 0 0 0 0 0 4 1 1
10/11/2014 Bowie State 69 14 83 7.0 23 0 0 0 0 0 1 8 0 2 0 0
10/18/2014 Virginia Union 50 12 62 6.0 30 2.0 20 1 1 0 0 0 0 7 1 0
10/25/2014 Elizabeth City State 55 20 75 4.0 16 1.0 6 1 1 0 0 0 0 2 0 0
11/1/2014 Virginia State Univ. 60 10 70 6.0 16 0 0 1 1 0 0 0 4 1 0 0
11/8/2014 Lincoln (PA) 63 16 79 9.0 49 3.0 27 1 1 0 2 23 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Fayetteville State 4 169 42.200 49 0 0 1 0 1 2-2 30 0 7 400 57.14 0 0
9/13/2014 Alderson Broaddus 5 145 24.100 41 1 0 1 0 1 0-0 0 3 177 59.00 0 0
9/20/2014 NCAT 8 278 34.800 39 0 0 3 0 2 0-0 0 1 62 62.00 0 0
9/27/2014 Saint Augustine's 5 203 40.600 64 0 0 2 2 1 1-1 29 0 6 339 56.50 0 0
10/4/2014 Winston-Salem State 6 226 37.700 44 0 0 0 0 1 0-0 0 6 286 47.67 1 0
10/11/2014 Bowie State 4 143 37.150 40 0 0 0 0 1 1-2 45 0 3 145 48.33 1 0
10/18/2014 Virginia Union 7 246 35.100 52 0 1 0 1 2 0-0 0 6 314 52.33 0 0
10/25/2014 Elizabeth City State 6 226 22.600 56 1 0 0 1 1 2-2 36 0 6 352 58.67 0 0
11/1/2014 Virginia State Univ. 4 153 38.200 41 0 0 2 0 1 0-0 0 2 110 55.00 0 0
11/8/2014 Lincoln (PA) 3 120 40.000 47 0 0 0 0 2 0-0 0 8 433 54.13 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Fayetteville State 28 61 1 51 23 255 2 59 255 2 59 7 177 0 75 1 24 0 24
9/13/2014 Alderson Broaddus 42 123 0 28 37 467 5 32 467 5 32 3 95 0 47 1 0 0 0
9/20/2014 NCAT 37 176 4 34 17 231 3 55 231 3 55 1 28 0 28 2 12 0 10
9/27/2014 Saint Augustine's 36 99 1 14 17 307 3 66 307 3 66 6 131 0 36 0 0 0 0
10/4/2014 Winston-Salem State 43 264 4 26 13 318 4 87 318 4 87 4 55 0 27 3 6 0 6
10/11/2014 Bowie State 40 144 0 19 33 319 3 55 319 3 55 1 4 0 4 1 16 0 16
10/18/2014 Virginia Union 32 208 1 86 23 337 4 68 337 4 68 5 49 0 15 1 0 0 0
10/25/2014 Elizabeth City State 54 295 5 27 15 184 1 32 184 1 32 6 100 0 26 2 33 1 17
11/1/2014 Virginia State Univ. 49 322 3 47 17 205 1 34 205 1 34 2 26 0 13 0 0 0 0
11/8/2014 Lincoln (PA) 48 215 1 56 20 201 2 36 201 2 36 7 119 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Fayetteville State 54 6 60 9.0 43 3.0 9 2 1 0 1 32 0 7 0 1
9/13/2014 Alderson Broaddus 39 28 67 4.0 25 2.0 22 2 2 2 1 53 0 5 1 1
9/20/2014 NCAT 38 40 78 8.0 33 4.0 24 3 2 51 5 98 0 2 0 0
9/27/2014 Saint Augustine's 46 37 83 14.0 84 5.0 47 2 1 0 2 44 0 1 0 0
10/4/2014 Winston-Salem State 58 20 78 10.0 45 1.0 6 4 4 0 2 71 0 6 0 0
10/11/2014 Bowie State 55 10 65 13.0 74 3.0 25 2 1 0 5 146 0 6 0 0
10/18/2014 Virginia Union 50 10 60 11.0 46 2.0 19 0 0 0 2 26 0 4 0 0
10/25/2014 Elizabeth City State 48 24 72 7.0 40 5.0 34 0 0 0 1 5 0 5 1 0
11/1/2014 Virginia State Univ. 46 11 57 6.0 15 0 0 0 1 27 2 57 5 3 0 0
11/8/2014 Lincoln (PA) 43 8 51 8.0 25 1.0 1 1 1 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Fayetteville State 3 115 38.300 43 0 0 0 0 0 0-0 0 2 120 60.00 0 0
9/13/2014 Alderson Broaddus 3 122 39.500 50 0 0 0 1 3 1-2 22 0 8 506 63.25 1 0
9/20/2014 NCAT 5 213 42.600 60 0 1 0 2 1 1-1 24 0 10 584 58.40 0 0
9/27/2014 Saint Augustine's 4 137 34.200 40 0 0 0 0 1 2-3 28 1 7 434 62.00 1 0
10/4/2014 Winston-Salem State 4 164 41.000 50 0 1 0 1 1 3-4 41 0 14 786 56.14 5 0
10/11/2014 Bowie State 3 58 23.000 46 0 0 0 0 1 3-4 27 0 8 446 55.75 2 0
10/18/2014 Virginia Union 5 222 44.400 59 0 1 1 1 0 2-2 55 0 9 480 53.33 1 0
10/25/2014 Elizabeth City State 4 191 47.800 68 0 1 0 3 1 0-0 0 8 487 60.88 1 0
11/1/2014 Virginia State Univ. 1 26 26.000 26 0 0 0 0 0 2-2 26 0 8 420 52.50 1 0
11/8/2014 Lincoln (PA) 4 156 39.000 53 0 0 0 1 0 0-0 0 4 154 38.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville State 26-22 18/18 9/5 8/11 1/2 34-148 / 28-61 20-37-1 / 23-41-4 158/255 71-306 / 69-316 179/233 2/6
Alderson Broaddus 7-47 20/30 7/6 10/23 3/1 28-125 / 42-123 23-40-1 / 37-43-0 230/467 68-355 / 85-590 198/150 3/0
NCAT 0-59 11/24 2/10 9/12 0/2 37-91 / 37-176 16-28-5 / 17-29-0 127/231 65-218 / 66-407 199/189 7/1
Saint Augustine's 31-33 26/15 17/5 8/10 1/0 54-220 / 36-99 14-24-2 / 17-26-0 179/307 78-399 / 62-406 126/175 3/1
Winston-Salem State 30-77 25/21 6/11 14/8 5/2 45-153 / 43-264 21-43-2 / 13-20-0 227/318 88-380 / 63-582 144/132 6/0
Bowie State 11-39 18/26 9/12 8/12 1/2 38-149 / 40-144 16-38-5 / 33-45-1 185/319 76-334 / 85-463 178/166 6/1
Virginia Union 29-40 18/26 5/6 9/11 4/9 33-94 / 32-208 18-33-2 / 23-43-0 262/337 66-356 / 75-545 211/75 2/1
Elizabeth City State 33-49 21/25 13/14 7/10 1/1 45-153 / 54-295 14-26-1 / 15-26-0 170/184 71-323 / 80-479 201/138 1/1
Virginia State Univ. 7-40 14/29 7/18 7/10 0/1 34-139 / 49-322 11-28-2 / 17-29-0 165/205 62-304 / 78-527 105/110 3/1
Lincoln (PA) 50-20 16/23 10/15 5/6 1/2 41-326 / 48-215 9-29-0 / 20-43-2 136/201 70-462 / 91-416 135/119 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville State 4-14 / 3-13 0-2 / 2-5 28:32 / 31:28 -2:56 4.35 / 2.18 4.27 / 6.22 4.31 / 4.58 4-42.2 / 3-38.3 6-65 / 6-95
Alderson Broaddus 4-14 / 12-18 1-3 / 1-1 23:14 / 36:46 -13:32 4.46 / 2.93 5.75 / 10.86 5.22 / 6.94 5-29.0 / 3-40.7 6-57 / 14-106
NCAT 6-16 / 3-10 0-0 / 0-0 33:46 / 26:14 7:32 2.46 / 4.76 4.54 / 7.97 3.35 / 6.17 8-34.8 / 5-42.6 9-89 / 6-67
Saint Augustine's 7-14 / 6-13 1-1 / 0-0 27:41 / 29:02 -1:21 4.07 / 2.75 7.46 / 11.81 5.12 / 6.55 5-40.6 / 4-34.2 4-25 / 2-14
Winston-Salem State 10-21 / 4-14 2-2 / 1-1 30:00 / 30:00 0:00 3.40 / 6.14 5.28 / 15.90 4.32 / 9.24 6-37.7 / 4-41.0 9-71 / 17-132
Bowie State 6-15 / 9-17 0-4 / 1-4 26:36 / 33:24 -6:48 3.92 / 3.60 4.87 / 7.09 4.39 / 5.45 4-35.8 / 3-19.3 16-97 / 10-104
Virginia Union 0-12 / 2-12 2-3 / 1-3 26:33 / 33:27 -6:54 2.85 / 6.50 7.94 / 7.84 5.39 / 7.27 7-35.1 / 5-44.4 18-179 / 14-134
Elizabeth City State 6-15 / 14-19 1-1 / 0-0 24:41 / 35:19 -10:38 3.40 / 5.46 6.54 / 7.08 4.55 / 5.99 6-37.7 / 4-47.8 4-29 / 9-71
Virginia State Univ. 7-14 / 4-10 0-3 / 1-3 22:08 / 37:52 -15:44 4.09 / 6.57 5.89 / 7.07 4.90 / 6.76 4-38.2 / 1-26.0 5-32 / 7-33
Lincoln (PA) 7-17 / 7-22 2-6 / 2-6 22:21 / 37:39 -15:18 7.95 / 4.48 4.69 / 4.67 6.60 / 4.57 3-40.0 / 4-39.0 8-101 / 10-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Fayetteville State W 26-22 4 4 19 2 1 1 2 0 0 0 0 0 0
9/13/2014 Alderson Broaddus L 7-47 3 1 7 1 0 1 0 0 1 0 1 0 0
9/20/2014 NCAT L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2014 Saint Augustine's L 31-33 4 4 24 3 2 1 1 0 0 0 0 0 0
10/4/2014 Winston-Salem State L 30-77 4 3 21 3 0 3 0 0 0 0 0 1 0
10/11/2014 Bowie State L 11-39 3 1 3 0 0 0 1 0 1 1 0 0 0
10/18/2014 Virginia Union L 29-40 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2014 Elizabeth City State L 33-49 5 5 26 3 3 0 2 0 0 0 0 0 0
11/1/2014 Virginia State Univ. L 7-40 1 0 0 0 0 0 0 0 1 0 0 0 0
11/8/2014 Lincoln (PA) W 50-20 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 30 23 135 17 10 7 6 0 4 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Fayetteville State L 22-26 2 2 13 2 1 1 0 0 0 0 0 0 0
9/13/2014 Alderson Broaddus W 47-7 5 4 24 3 0 3 1 1 0 0 0 0 0
9/20/2014 NCAT W 59-0 7 6 38 5 4 1 1 0 0 0 1 0 0
9/27/2014 Saint Augustine's W 33-31 4 4 20 2 1 1 2 0 0 0 0 0 0
10/4/2014 Winston-Salem State W 77-30 6 6 34 4 2 2 2 0 0 0 0 0 0
10/11/2014 Bowie State W 39-11 7 5 25 2 0 2 3 1 1 0 0 0 0
10/18/2014 Virginia Union W 40-29 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2014 Elizabeth City State W 49-33 6 6 42 6 5 1 0 0 0 0 0 0 0
11/1/2014 Virginia State Univ. W 40-7 5 5 27 3 2 1 2 0 0 0 0 0 0
11/8/2014 Lincoln (PA) L 20-50 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 45 40 236 29 15 14 11 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 MARTIN,DaSean vs Winston-Salem State (10/4/2014)
Yards Rushing 134 MARTIN,DaSean vs Lincoln (PA) (11/8/2014)
TD Rushes 4 MARTIN,DaSean vs Lincoln (PA) (11/8/2014)
Long Rush 73 MARTIN,DaSean vs Lincoln (PA) (11/8/2014)
Pass Attempts 40 MCFARLAND,Dain vs Alderson Broaddus (9/13/2014)
Pass Completions 23 MCFARLAND,Dain vs Alderson Broaddus (9/13/2014)
Yards Passing 262 MCFARLAND,Dain vs Virginia Union (10/18/2014)
TD Passes 3 MCFARLAND,Dain vs Virginia Union (10/18/2014)
Longest Pass 57 NOLAN,Ryan vs Virginia State Univ. (11/1/2014)
Receptions 10 NOLAN,Ryan vs Alderson Broaddus (9/13/2014)
Yards Receiving 138 NOLAN,Ryan vs Alderson Broaddus (9/13/2014)
TD Receptions 2 WILLIAMS,JR vs Virginia Union (10/18/2014)
Longest Reception 57 GREEN,Dexter vs Virginia State Univ. (11/1/2014)
