Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bagbey, Justin .432 1.289 47-45 148 47 64 12 0 12 50 112 .757 34 3 12 3 .532 5 0 2-2
5 Mack, Brandon .390 .857 48-47 187 44 73 9 0 0 33 82 .439 11 0 13 4 .418 3 4 14-16
25 Taylor, Michael .383 .925 41-40 133 32 51 4 0 2 29 61 .459 18 6 10 0 .466 4 1 7-9
28 Stanton, Nate .358 .986 36-32 106 23 38 10 0 4 26 60 .566 11 1 17 2 .420 1 2 2-3
22 Mitchell, Nate .352 1.227 42-40 128 48 45 9 1 13 49 95 .742 21 14 27 0 .485 2 2 9-12
7 Kellett, John .349 .909 43-42 166 46 58 16 2 2 19 84 .506 11 4 20 0 .403 0 3 20-23
24 Capps, Adam .333 .985 44-40 111 28 37 12 1 2 25 57 .514 22 7 15 0 .471 0 7 5-5
2 Barnette, Stewart .313 .798 41-37 99 17 31 6 0 0 17 37 .374 11 8 18 2 .424 0 6 2-4
31 King, Tyler .500 1.247 18-12 14 6 7 1 1 0 4 10 .714 1 0 1 0 .533 0 2 2-2
27 Shockley, Justin .435 1.163 28-21 69 20 30 8 1 1 20 43 .623 14 3 6 1 .540 1 0 2-4
40 Williams, Jordan .367 .886 17-7 30 6 11 1 0 0 4 12 .400 7 0 5 1 .486 0 0 0-0
15 Caito, Zac .345 .979 33-31 110 21 38 9 0 6 40 65 .591 6 3 2 2 .388 2 1 3-3
0 .333 .666 3-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
9 Bird, Thomas .293 .774 20-11 41 10 12 3 0 0 8 15 .366 5 3 11 1 .408 0 0 0-0
16 Ward, William .250 .743 30-16 48 6 12 3 0 1 7 18 .375 7 2 17 0 .368 0 1 3-4
35 Weaver, Rob .200 .400 21-6 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
12 Dickens, Lee .190 .606 16-8 21 5 4 2 0 0 4 6 .286 4 0 3 0 .320 0 0 1-2
8 Powell, Josh .182 .432 17-2 11 3 2 0 0 0 3 2 .182 1 0 4 0 .250 0 0 1-2
1 Overton, Brett .077 .287 19-7 26 4 2 1 0 0 4 3 .115 3 0 9 1 .172 0 0 0-0
17 Fagan, Spencer .000 .000 28-1 6 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
20 .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0  
3 .000 .667 1-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0  
11 Chelenza, Tyler .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 .960 48-48 1468 380 517 106 6 43 342 764 .520 189 55 194 18 .440 18 29 76-94
Opponents .318 .860 48-48 1433 329 455 71 20 34 299 668 .466 145 45 257 14 .394 16 26 106-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bradshaw, Ryan 6.19 1.90 5-3 12-10 2 1-0 0 48.0 61 35 33 30 36 7 2 3 195 .313 3 3 0 1 4
26 Hales, Andrew 8.10 1.96 4-4 15-7 1 0-0 1 50.0 80 51 45 18 45 9 6 5 225 .356 6 2 0 2 4
2 Barnette, Stewart 0.00 .38 0-0 2-0 0 0-1 0 2.2 1 0 0 0 4 1 0 0 9 .111 0 0 0 0 0
7 Kellett, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
9 Bird, Thomas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
35 Weaver, Rob 4.46 1.13 3-2 15-6 0 0-0 2 42.1 41 26 21 7 35 5 1 5 166 .247 4 6 0 3 4
12 Dickens, Lee 5.40 1.32 1-1 7-2 0 0-0 0 16.2 17 14 10 5 10 1 1 2 65 .262 0 4 2 1 4
16 Ward, William 5.79 1.93 0-0 3-0 0 0-0 0 4.2 7 4 3 2 3 2 0 1 22 .318 1 1 0 0 0
21 Atkins, John 6.75 1.54 1-3 9-4 0 0-1 1 24.0 31 25 18 6 17 3 1 1 105 .295 0 0 0 0 1
17 Fagan, Spencer 6.97 1.45 0-1 7-0 0 0-1 0 10.1 11 8 8 4 4 3 0 1 42 .262 0 2 0 0 0
14 Medlin, William 8.67 1.78 0-0 8-4 0 0-1 0 27.0 42 29 26 6 11 6 2 2 117 .359 1 1 0 2 2
31 King, Tyler 9.16 2.14 4-3 13-8 0 0-0 0 37.1 54 40 38 26 33 16 5 5 159 .340 4 2 0 2 1
37 Morris, John 9.18 2.04 3-1 8-3 0 0-0 0 16.2 26 17 17 8 14 5 0 1 72 .361 1 5 0 1 0
11 Chelenza, Tyler 9.35 1.79 0-2 13-0 0 0-0 4 17.1 27 19 18 4 13 4 0 2 77 .351 1 6 0 0 1
36 O'Brien, Anthony 9.64 1.77 2-2 12-2 0 0-0 1 18.2 25 23 20 8 19 2 1 3 77 .325 0 3 1 1 4
0 0 10.13 1.38 0-1 2-1 1 0-0 0 8.0 6 10 9 5 9 0 0 1 28 .214 1 5 0 1 0  
8 Powell, Josh 11.00 2.11 0-0 7-0 0 0-1 0 9.0 10 12 11 9 2 3 1 1 36 .278 0 1 0 2 0
15 Caito, Zac 21.60 3.80 0-1 1-1 0 0-0 0 5.0 12 13 12 7 1 2 0 1 24 .500 2 3 0 0 1
24 Capps, Adam 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 2 0 0 8 .500 0 0 0 0 0
Totals 7.71 1.76 23-24 137-48 4 2 9 340.2 455 329 292 145 257 71 20 34 1433 .318 24 45 3 16 26
Opponents 8.77 2.08 24-23 111-48 15 1 5 339.2 517 380 331 189 194 106 6 43 1468 .352 21 55 9 18 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mitchell, Nate 70 68 2 0 1.000 1 0 0 0 0
31 King, Tyler 12 5 7 0 1.000 0 14 1 0 0
23 Bradshaw, Ryan 11 1 10 0 1.000 0 23 3 0 0
0 0 10 9 1 0 1.000 0 12 0 1 0  
20 20 6 4 2 0 1.000 0 0 0 0 0  
40 Williams, Jordan 6 6 0 0 1.000 0 0 0 0 0
14 Medlin, William 4 1 3 0 1.000 0 7 1 0 0
17 Fagan, Spencer 4 3 1 0 1.000 0 2 0 0 0
11 Chelenza, Tyler 3 1 2 0 1.000 0 1 1 0 0
3 3 3 2 1 0 1.000 1 0 0 0 0  
36 O'Brien, Anthony 2 0 2 0 1.000 0 2 1 0 0
34 Bagbey, Justin 281 267 11 3 .989 16 0 0 0 0
15 Caito, Zac 174 149 23 2 .989 0 50 6 9 1
28 Stanton, Nate 142 126 14 2 .986 3 45 8 5 0
12 Dickens, Lee 31 5 25 1 .968 6 2 0 0 0
1 Overton, Brett 27 15 11 1 .963 0 0 0 0 0
35 Weaver, Rob 23 8 14 1 .957 0 8 0 0 0
7 Kellett, John 65 62 0 3 .954 0 0 0 0 0
25 Taylor, Michael 64 59 2 3 .953 0 0 0 0 0
5 Mack, Brandon 189 71 107 11 .942 19 0 0 0 0
9 Bird, Thomas 33 16 15 2 .939 0 0 0 0 0
16 Ward, William 29 22 5 2 .931 1 11 0 5 0
27 Shockley, Justin 26 23 1 2 .923 0 0 0 0 0
24 Capps, Adam 117 37 67 13 .889 2 0 0 0 0
2 Barnette, Stewart 141 49 74 18 .872 13 0 0 0 0
8 Powell, Josh 15 11 2 2 .867 0 8 1 0 0
37 Morris, John 4 1 2 1 .750 0 5 1 0 0
26 Hales, Andrew 11 0 8 3 .727 0 7 5 0 0
21 Atkins, John 5 0 3 2 .600 0 15 3 0 0
6 6 2 1 0 1 .500 0 0 0 0 0  
19 19 0 0 0 0 .000 0 0 0 0 0  
Totals 1510 1022 415 73 .952 22 212 31 20 1
Opponents 1507 1019 409 79 .948 30 152 31 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Powell, Josh .667 1.334 6-0 3 2 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-1
5 Mack, Brandon .500 1.117 20-20 78 27 39 6 0 0 20 45 .577 8 0 4 1 .540 1 2 7-9
40 Williams, Jordan .500 1.167 5-3 10 5 5 0 0 0 1 5 .500 5 0 1 0 .667 0 0 0-0
1 Overton, Brett .500 1.667 5-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
34 Bagbey, Justin .455 1.258 20-18 66 22 30 5 0 5 23 50 .758 8 1 5 2 .500 3 0 2-2
2 Barnette, Stewart .440 1.073 18-17 50 10 22 5 0 0 13 27 .540 7 3 4 1 .533 0 1 2-3
7 Kellett, John .410 1.099 20-20 78 30 32 9 1 2 11 49 .628 7 2 7 0 .471 0 0 9-11
25 Taylor, Michael .410 .910 18-18 61 14 25 3 0 0 13 28 .459 6 1 2 0 .451 3 1 3-4
22 Mitchell, Nate .407 1.510 20-19 59 33 24 6 1 8 31 56 .949 15 7 10 0 .561 1 0 7-8
24 Capps, Adam .404 1.200 18-18 52 15 21 9 0 2 14 36 .692 8 3 4 0 .508 0 1 0-0
27 Shockley, Justin .389 1.017 12-12 36 9 14 5 0 0 12 19 .528 7 1 2 0 .489 1 0 1-3
15 Caito, Zac .388 1.181 14-14 49 13 19 5 0 4 23 36 .735 6 0 0 1 .446 1 1 1-1
9 Bird, Thomas .385 1.044 7-2 13 5 5 3 0 0 5 8 .615 0 1 1 0 .429 0 0 0-0
28 Stanton, Nate .375 1.004 14-13 48 13 18 5 0 2 13 29 .604 2 0 6 1 .400 0 0 0-0
0 0 .333 .666 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
12 Dickens, Lee .300 .962 9-4 10 4 3 2 0 0 3 5 .500 3 0 0 0 .462 0 0 1-2
16 Ward, William .250 .817 10-2 12 4 3 2 0 0 2 5 .417 2 1 4 0 .400 0 1 1-1
17 Fagan, Spencer .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
35 Weaver, Rob .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .418 1.132 20-20 632 211 264 66 2 23 186 403 .638 85 20 52 6 .494 10 7 35-46
Opponents .261 .700 20-20 548 86 143 19 5 10 78 202 .369 41 17 128 5 .331 2 8 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ward, William 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 1 0 0 4 .250 0 1 0 0 0
2 Barnette, Stewart 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
21 Atkins, John 0.00 .25 1-0 3-0 0 0-1 1 4.0 1 0 0 0 5 0 0 0 13 .077 0 0 0 0 0
8 Powell, Josh 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
36 O'Brien, Anthony 1.42 1.15 0-0 6-0 0 0-0 1 6.1 6 2 1 1 10 0 0 0 24 .250 0 0 1 0 0
37 Morris, John 1.50 1.17 2-0 4-1 0 0-0 0 6.0 4 1 1 3 5 1 0 0 22 .182 0 0 0 0 0
14 Medlin, William 3.60 1.40 0-0 3-1 0 0-1 0 5.0 7 2 2 0 5 0 0 1 20 .350 0 0 0 0 0
35 Weaver, Rob 3.65 1.16 2-0 6-4 0 0-0 0 24.2 23 14 10 5 23 4 1 2 98 .235 2 3 0 0 2
23 Bradshaw, Ryan 3.86 1.48 3-1 4-4 1 1-0 0 18.2 18 8 8 9 15 1 0 0 72 .250 1 0 0 0 2
26 Hales, Andrew 3.86 1.34 3-0 5-4 1 0-0 0 23.1 26 12 10 5 25 2 2 2 95 .274 1 1 0 0 2
12 Dickens, Lee 4.09 1.18 1-0 5-1 0 0-0 0 11.0 10 8 5 3 6 1 0 1 43 .233 0 2 0 0 2
17 Fagan, Spencer 6.75 1.75 0-0 3-0 0 0-1 0 4.0 5 3 3 2 2 1 0 0 17 .294 0 1 0 0 0
0 0 7.50 1.17 0-1 1-1 1 0-0 0 6.0 3 6 5 4 8 0 0 1 20 .150 0 4 0 0 0  
31 King, Tyler 9.35 2.05 3-1 5-4 0 0-0 0 17.1 28 20 18 7 15 7 2 2 77 .364 1 1 0 2 0
11 Chelenza, Tyler 9.82 1.69 0-2 6-0 0 0-0 4 7.1 10 9 8 2 5 0 0 1 33 .303 1 4 0 0 0
Totals 4.64 1.34 15-5 55-20 3 2 6 137.2 143 86 71 41 128 19 5 10 548 .261 6 17 1 2 8
Opponents 12.41 2.64 5-15 30-20 11 0 0 132.0 264 211 182 85 52 66 2 23 632 .418 11 20 4 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mitchell, Nate 29 28 1 0 1.000 0 0 0 0 0
0 0 9 8 1 0 1.000 0 10 0 1 0  
31 King, Tyler 5 0 5 0 1.000 0 6 0 0 0
23 Bradshaw, Ryan 4 1 3 0 1.000 0 9 1 0 0
1 Overton, Brett 3 1 2 0 1.000 0 0 0 0 0
11 Chelenza, Tyler 2 1 1 0 1.000 0 0 1 0 0
17 Fagan, Spencer 2 1 1 0 1.000 0 0 0 0 0
14 Medlin, William 1 1 0 0 1.000 0 0 0 0 0
37 Morris, John 1 0 1 0 1.000 0 1 0 0 0
40 Williams, Jordan 1 1 0 0 1.000 0 0 0 0 0
34 Bagbey, Justin 113 104 8 1 .991 8 0 0 0 0
15 Caito, Zac 92 82 9 1 .989 0 9 3 4 0
28 Stanton, Nate 64 60 3 1 .984 2 12 0 1 0
12 Dickens, Lee 18 2 15 1 .944 3 1 0 0 0
5 Mack, Brandon 78 30 43 5 .936 10 0 0 0 0
2 Barnette, Stewart 56 24 28 4 .929 5 0 0 0 0
35 Weaver, Rob 14 4 9 1 .929 0 2 0 0 0
7 Kellett, John 26 24 0 2 .923 0 0 0 0 0
24 Capps, Adam 45 10 30 5 .889 1 0 0 0 0
25 Taylor, Michael 17 14 1 2 .882 0 0 0 0 0
27 Shockley, Justin 8 7 0 1 .875 0 0 0 0 0
26 Hales, Andrew 6 0 5 1 .833 0 0 1 0 0
8 Powell, Josh 6 4 1 1 .833 0 1 1 0 0
9 Bird, Thomas 6 2 3 1 .833 0 0 0 0 0
16 Ward, William 7 4 1 2 .714 0 1 0 0 0
21 Atkins, John 0 0 0 0 .000 0 1 0 0 0
36 O'Brien, Anthony 0 0 0 0 .000 0 1 1 0 0
Totals 613 413 171 29 .953 29 54 8 6 0
Opponents 605 396 174 35 .942 32 70 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2010 at Coker College L 8-11 29 8 12 7 1 1 0 5 0 2 0 2 2 1 1 1 18 11 1 .414
2/7/2010 at Coker College L 5-9 28 5 11 5 5 0 0 1 0 2 0 0 3 1 0 4 18 10 3 .393
2/20/2010 Fairmont State W 14-4 27 14 11 12 6 0 0 8 1 4 1 2 1 0 0 5 21 6 0 .407
2/20/2010 Fairmont State W 9-2 27 9 9 9 4 0 0 1 0 1 0 0 1 1 0 8 21 8 1 .333
2/21/2010 Fairmont State L 9-10 31 9 7 8 0 1 1 11 0 8 0 2 1 1 0 3 27 12 6 .226
2/23/2010 at St. Andrews L 5-6 27 5 10 4 2 0 2 2 0 1 1 1 1 0 0 4 18 12 3 .370
2/23/2010 at St. Andrews T 6-6 30 6 8 5 1 0 2 4 0 0 0 2 0 0 0 3 21 11 0 .267
2/27/2010 Indiana Univ of PA L 2-10 26 2 5 2 0 0 1 4 0 0 0 1 0 0 1 7 21 10 2 .192
2/27/2010 Indiana Univ of PA W 12-11 29 12 10 12 5 0 0 6 0 2 1 2 0 0 0 5 21 9 1 .345
2/28/2010 Indiana Univ of PA W 11-10 34 11 18 11 1 0 3 2 0 2 0 1 1 1 1 2 21 8 1 .529
2/28/2010 Indiana Univ of PA L 3-15 33 3 12 2 2 0 0 2 0 0 0 1 0 0 1 3 21 5 2 .364
3/2/2010 Elizabeth City State L 7-8 36 7 12 5 2 0 0 7 0 1 2 1 0 0 2 4 27 9 3 .333
3/5/2010 Lincoln W 20-4 34 20 16 20 4 0 1 8 0 1 0 5 0 1 0 1 21 6 0 .471
3/5/2010 at Chowan L 1-16 23 1 3 1 0 0 0 2 0 0 1 2 0 0 0 9 18 7 1 .130
3/6/2010 Millersville Univ L 5-6 35 5 5 4 0 0 1 4 0 4 0 1 0 0 1 10 30 9 3 .143
3/6/2010 Millersville Univ L 6-9 32 6 14 6 0 1 1 5 2 4 1 0 0 0 1 2 21 11 1 .438
3/7/2010 Millersville Univ W 10-9 39 10 14 10 0 1 1 4 1 2 0 1 0 0 0 3 27 13 0 .359
3/9/2010 at Saint Augustine's L 3-7 24 3 5 3 2 0 0 3 0 0 0 0 0 1 0 3 18 7 1 .208
3/9/2010 at Saint Augustine's L 3-6 22 3 5 2 0 0 1 3 0 1 1 3 1 0 0 3 18 7 1 .227
3/16/2010 at USC Aiken L 2-6 33 2 7 2 3 0 1 4 0 0 0 1 0 0 1 9 24 9 2 .212
3/18/2010 at USC Aiken L 0-7 30 0 4 0 0 0 0 1 0 1 0 0 0 0 0 8 24 7 2 .133
3/20/2010 at Shaw W 21-2 42 21 19 16 7 0 4 5 0 3 1 3 0 2 0 1 21 7 0 .452
3/20/2010 at Shaw W 5-1 32 5 11 3 2 1 1 2 0 2 0 0 0 0 0 4 21 7 1 .344
3/22/2010 Elizabeth City State W 9-4 26 9 9 9 4 0 1 7 0 3 0 0 0 0 0 2 21 10 2 .346
3/27/2010 Virginia State W 7-3 27 7 9 7 1 0 1 0 0 2 0 1 0 1 0 3 21 11 0 .333
3/27/2010 Virginia State W 7-0 27 7 11 6 3 0 0 2 0 6 0 0 1 1 0 3 21 10 1 .407
3/28/2010 at Virginia State W 15-8 40 15 17 15 10 0 0 2 0 1 0 1 0 0 0 4 21 8 1 .425
3/28/2010 at Virginia State L 9-10 34 9 14 9 3 0 2 3 0 0 2 3 0 1 1 0 23 12 2 .412
3/31/2010 Saint Pauls College W 17-1 40 17 23 15 4 1 2 2 0 3 1 3 0 1 0 1 21 7 4 .575
3/31/2010 Saint Pauls College W 10-0 26 10 9 7 2 0 0 10 0 3 1 0 0 0 1 1 21 12 2 .346
4/3/2010 Saint Augustine's L 11-16 35 11 14 9 4 0 0 1 0 0 0 1 1 1 1 2 24 10 3 .400
4/3/2010 Saint Augustine's W 10-4 27 10 13 9 2 0 0 6 0 1 1 0 1 0 1 3 21 7 3 .481
4/6/2010 at Saint Pauls College W 20-5 36 20 22 20 5 0 4 7 0 1 0 0 0 0 0 0 15 5 1 .611
4/6/2010 at Saint Paul's W 20-1 35 20 22 19 6 0 3 8 0 1 0 1 0 1 0 0 15 10 0 .629
4/9/2010 Shaw W 14-2 29 14 13 13 2 0 3 8 0 3 0 2 1 1 0 2 21 9 1 .448
4/9/2010 Shaw W 13-3 37 13 18 11 3 0 0 1 0 2 0 1 0 0 0 7 21 10 1 .486
4/11/2010 at Elizabeth City State W 8-4 29 8 10 6 1 0 1 5 1 0 2 0 2 0 0 1 21 5 1 .345
4/11/2010 at Elizabeth City State W 2-1 28 2 8 2 3 0 0 3 0 2 0 0 0 0 0 8 21 8 1 .286
4/15/2010 vs Virginia State W 7-3 39 7 12 6 1 0 0 3 0 0 0 1 0 0 0 3 27 11 0 .308
4/16/2010 vs Saint Augustine's L 1-10 28 1 5 0 0 0 0 3 0 0 0 1 1 0 0 2 24 8 3 .179
4/16/2010 vs Virginia State L 4-10 32 4 11 4 1 0 0 2 0 1 1 4 4 0 0 2 27 8 2 .344
4/24/2010 at Mount Olive L 3-10 26 3 7 2 0 0 0 3 0 0 0 2 0 0 2 8 18 6 2 .269
4/24/2010 at Mount Olive L 3-8 27 3 8 2 0 0 0 1 0 0 0 0 1 0 1 8 18 9 1 .296
4/25/2010 at UNC Pembroke L 3-15 37 3 10 3 4 0 1 0 0 0 0 0 0 0 0 8 24 10 1 .270
4/25/2010 at UNC Pembroke L 2-18 24 2 3 2 0 0 1 1 0 1 0 0 0 0 0 12 18 4 1 .125
5/12/2010 at North Greenville Uni L 5-6 26 5 6 5 0 0 2 4 0 1 0 2 1 1 1 5 18 4 0 .231
5/13/2010 at Truett-McConnell W 5-3 23 5 5 4 0 0 0 7 0 0 1 1 2 0 0 5 21 9 1 .217
5/13/2010 Emmanuel College L 8-9 27 8 10 8 0 0 2 6 1 4 0 0 3 1 1 2 21 11 4 .370
Total 380-329 1468 380 517 342 106 6 43 189 6 76 18 55 29 18 18 194 1022 415 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2010 at Coker College L 8-11 6.0 15 11 11 4 3 0 2 1 2 0 0 1 0 1 0 16.50
2/7/2010 at Coker College L 5-9 6.0 10 9 6 2 4 1 1 1 1 0 1 0 0 2 0 9.00
2/20/2010 Fairmont State W 14-4 7.0 8 4 4 5 10 3 0 1 0 0 0 0 1 2 0 5.14
2/20/2010 Fairmont State W 9-2 7.0 8 2 2 3 8 1 0 0 0 0 1 0 2 2 0 2.57
2/21/2010 Fairmont State L 9-10 9.0 13 10 7 0 7 1 0 0 0 0 0 0 2 3 0 7.00
2/23/2010 at St. Andrews L 5-6 6.0 9 6 4 2 2 1 1 0 1 0 1 0 2 4 0 6.00
2/23/2010 at St. Andrews T 6-6 7.0 9 6 6 2 3 2 0 0 0 0 1 0 2 5 0 7.71
2/27/2010 Indiana Univ of PA L 2-10 7.0 8 10 9 6 6 1 1 1 1 0 3 0 2 6 0 11.57
2/27/2010 Indiana Univ of PA W 12-11 7.0 14 11 11 4 3 2 0 0 0 0 0 0 3 6 0 14.14
2/28/2010 Indiana Univ of PA W 11-10 7.0 12 10 9 1 4 1 0 0 2 0 1 0 4 6 0 11.57
2/28/2010 Indiana Univ of PA L 3-15 7.0 17 15 14 6 4 6 1 0 2 0 1 0 4 7 0 18.00
3/2/2010 Elizabeth City State L 7-8 9.0 9 8 6 7 15 2 0 1 1 0 1 1 4 8 0 6.00
3/5/2010 Lincoln W 20-4 7.0 7 4 4 2 6 0 0 1 0 0 3 0 5 8 0 5.14
3/5/2010 at Chowan L 1-16 6.0 16 16 15 7 2 4 0 1 2 0 3 0 5 9 0 22.50
3/6/2010 Millersville Univ L 5-6 10.0 8 6 6 3 8 2 0 2 0 0 0 0 5 10 0 5.40
3/6/2010 Millersville Univ L 6-9 7.0 14 9 8 6 4 4 0 0 0 0 0 0 5 11 0 10.29
3/7/2010 Millersville Univ W 10-9 9.0 13 9 9 7 8 2 0 2 0 0 1 0 6 11 0 9.00
3/9/2010 at Saint Augustine's L 3-7 6.0 11 7 7 3 1 1 1 0 0 0 1 0 6 12 0 10.50
3/9/2010 at Saint Augustine's L 3-6 6.0 3 6 5 4 8 0 0 1 0 0 4 0 6 13 0 7.50
3/16/2010 at USC Aiken L 2-6 8.0 11 6 4 6 2 1 0 1 1 0 0 0 6 14 0 4.50
3/18/2010 at USC Aiken L 0-7 8.0 9 7 7 5 5 0 1 1 0 0 0 0 6 15 0 7.88
3/20/2010 at Shaw W 21-2 7.0 7 2 2 2 9 0 1 0 0 0 0 0 7 15 0 2.57
3/20/2010 at Shaw W 5-1 7.0 5 1 1 0 6 0 0 0 0 0 1 0 8 15 0 1.29
3/22/2010 Elizabeth City State W 9-4 7.0 9 4 4 0 8 0 1 1 1 0 1 0 9 15 0 5.14
3/27/2010 Virginia State W 7-3 7.0 9 3 3 2 4 1 0 1 1 0 0 0 10 15 0 3.86
3/27/2010 Virginia State W 7-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 11 15 0 0.00
3/28/2010 at Virginia State W 15-8 7.0 10 8 8 3 5 4 1 1 0 0 1 0 12 15 0 10.29
3/28/2010 at Virginia State L 9-10 7.2 13 10 7 5 4 1 0 2 3 0 2 0 12 16 0 8.22
3/31/2010 Saint Pauls College W 17-1 7.0 3 1 0 2 13 1 0 0 0 1 1 0 13 16 0 0.00
3/31/2010 Saint Pauls College W 10-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 14 16 0 0.00
4/3/2010 Saint Augustine's L 11-16 8.0 15 16 13 1 5 1 1 1 0 0 2 1 14 17 0 14.63
4/3/2010 Saint Augustine's W 10-4 7.0 10 4 2 3 4 0 0 0 0 0 0 0 15 17 0 2.57
4/6/2010 at Saint Pauls College W 20-5 5.0 10 5 5 1 8 2 0 1 0 0 0 0 16 17 0 9.00
4/6/2010 at Saint Paul's W 20-1 5.0 6 1 1 0 3 1 0 0 0 0 0 0 17 17 0 1.80
4/9/2010 Shaw W 14-2 7.0 3 2 1 1 5 1 0 0 0 0 0 0 18 17 0 1.29
4/9/2010 Shaw W 13-3 7.0 7 3 3 2 7 1 0 0 0 0 2 0 19 17 0 3.86
4/11/2010 at Elizabeth City State W 8-4 7.0 6 4 2 4 5 1 0 1 0 0 0 0 20 17 0 2.57
4/11/2010 at Elizabeth City State W 2-1 7.0 1 1 1 0 5 0 0 0 0 0 1 0 21 17 0 1.29
4/15/2010 vs Virginia State W 7-3 9.0 11 3 3 1 6 2 0 1 0 0 0 0 22 17 0 3.00
4/16/2010 vs Saint Augustine's L 1-10 8.0 13 10 8 4 5 0 3 0 1 0 0 0 22 18 0 9.00
4/16/2010 vs Virginia State L 4-10 9.0 12 10 9 2 5 2 1 1 0 2 4 0 22 19 0 9.00
4/24/2010 at Mount Olive L 3-10 6.0 9 10 9 3 1 2 0 2 0 0 2 0 22 20 0 13.50
4/24/2010 at Mount Olive L 3-8 6.0 13 8 8 2 2 3 0 1 0 0 1 0 22 21 0 12.00
4/25/2010 at UNC Pembroke L 3-15 8.0 14 15 15 9 1 6 1 3 2 0 1 0 22 22 0 16.88
4/25/2010 at UNC Pembroke L 2-18 6.0 17 18 18 3 3 2 2 3 1 0 2 0 22 23 0 27.00
5/12/2010 at North Greenville Uni L 5-6 6.0 8 6 6 3 3 1 0 0 1 0 1 0 22 24 0 9.00
5/13/2010 at Truett-McConnell W 5-3 7.0 3 3 2 1 6 0 1 0 0 0 0 0 23 24 0 2.57
5/13/2010 Emmanuel College L 8-9 7.0 11 9 7 5 8 2 0 1 1 0 1 0 23 25 0 9.00
Total 380-329 340.2 455 329 292 145 257 71 20 34 24 3 45 3 23 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Shaw (3/20/2010)
RUNS SCORED 21 Shaw (3/20/2010)
HITS 23 Saint Pauls College (3/31/2010)
RBIS 20 Lincoln (3/5/2010); Saint Pauls College (4/6/2010)
DOUBLES 10 Virginia State (3/28/2010)
