Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Kolezynski, Allie .357 .848 53-53 168 31 60 8 2 0 28 72 .429 16 2 25 0 .419 0 9 24-27
8 Owen, Brooke .351 .874 53-53 171 38 60 10 4 0 25 78 .456 17 4 14 0 .418 2 3 13-19
5 Gorman, Tricia .342 .886 53-53 158 19 54 16 2 1 47 77 .487 13 4 15 1 .399 3 5 3-3
18 Woodrum, Melissa .285 .672 53-51 144 14 41 8 1 0 21 51 .354 8 1 23 0 .318 4 7 2-4
4 Allen, Alex .279 .642 53-53 129 28 36 1 1 0 14 39 .302 10 2 26 0 .340 0 9 10-11
9 Lassiter, Jenna .273 .684 49-43 110 13 30 3 0 1 22 36 .327 11 4 17 0 .357 1 4 0-1
14 Bass, Megan .261 .702 45-29 69 18 18 1 1 1 6 24 .348 9 1 21 0 .354 0 4 7-9
10 McLaughin, Kaytee .225 .648 52-50 129 22 29 8 1 0 6 39 .302 22 2 27 1 .346 0 6 10-12
2 Byrd, Mindy .223 .671 53-53 130 29 29 6 2 1 13 42 .323 22 3 23 0 .348 0 7 10-12
23 Hunka, Allie .200 .525 51-51 95 13 19 2 2 0 19 25 .263 6 2 30 0 .262 0 9 2-3
3 Thomas, Brenna .200 .533 27-0 5 7 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 6-7
17 Chandler, Heather .000 .000 10-0 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
19 Wimpey, Shellie .000 .000 40-37 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .728 53-53 1319 232 377 63 16 4 202 484 .367 134 26 227 2 .361 10 64 87-108
Opponents .268 .709 53-53 1325 199 355 64 8 16 172 483 .365 146 11 242 2 .344 5 49 68-78

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wimpey, Shellie 3.73 1.48 17-10 37-35 25 4-2 0 181.0 176 92 75 91 143 28 5 8 683 .258 3 4 0 3 33
21 Kolezynski, Allie 3.98 1.52 13-13 28-18 16 1-2 0 153.2 179 107 68 55 99 36 3 8 642 .279 14 7 0 2 16
Totals 3.85 1.50 30-23 65-53 41 7 0 334.2 355 199 143 146 242 64 8 16 1325 .268 17 11 0 5 49
Opponents 4.19 1.52 23-30 70-53 37 7 0 335.1 377 232 156 134 227 63 16 4 1319 .286 12 26 0 10 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Owen, Brooke 59 54 5 0 1.000 0 0 0 0 0
21 Kolezynski, Allie 50 7 43 0 1.000 0 34 5 0 0
17 Chandler, Heather 3 0 3 0 1.000 0 0 0 0 0
5 Gorman, Tricia 362 334 24 4 .989 4 0 0 0 0
23 Hunka, Allie 283 237 35 11 .961 1 64 7 24 0
10 McLaughin, Kaytee 172 102 63 7 .959 3 0 0 0 0
2 Byrd, Mindy 58 45 10 3 .948 2 0 0 0 0
4 Allen, Alex 84 72 6 6 .929 0 0 0 0 0
19 Wimpey, Shellie 37 9 25 3 .919 0 34 5 0 0
18 Woodrum, Melissa 157 68 76 13 .917 2 4 2 4 0
9 Lassiter, Jenna 153 35 103 15 .902 2 0 0 0 0
14 Bass, Megan 115 41 58 16 .861 0 0 0 0 0
3 Thomas, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 1533 1004 451 78 .949 7 136 19 28 0
Opponents 1568 1006 473 89 .943 8 174 38 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Woodrum, Melissa .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
8 Owen, Brooke .333 1.333 1-1 3 0 1 0 1 0 0 3 1.000 0 0 1 0 .333 0 0 0-0
10 McLaughin, Kaytee .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Kolezynski, Allie .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Gorman, Tricia .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Lassiter, Jenna .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Byrd, Mindy .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
23 Hunka, Allie .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Allen, Alex .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
3 Thomas, Brenna .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .087 .334 1-1 23 0 2 0 1 0 0 4 .174 2 0 9 0 .160 0 0 1-1
Opponents .174 .513 1-1 23 1 4 1 0 0 1 5 .217 4 0 5 0 .296 0 1 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wimpey, Shellie 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Kolezynski, Allie 1.50 1.33 0-1 1-0 0 0-0 0 6.0 4 1 1 4 5 1 0 0 23 .174 0 0 0 0 1
Totals 1.50 1.33 0-1 2-1 0 0 0 6.0 4 1 1 4 5 1 0 0 23 .174 0 0 0 0 1
Opponents 0.00 .57 1-0 1-1 1 1 0 7.0 2 0 0 2 9 0 1 0 23 .087 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hunka, Allie 5 5 0 0 1.000 0 0 0 0 0
21 Kolezynski, Allie 3 0 3 0 1.000 0 0 0 0 0
10 McLaughin, Kaytee 2 2 0 0 1.000 0 0 0 0 0
4 Allen, Alex 2 2 0 0 1.000 0 0 0 0 0
9 Lassiter, Jenna 2 1 1 0 1.000 0 0 0 0 0
8 Owen, Brooke 1 1 0 0 1.000 0 0 0 0 0
5 Gorman, Tricia 6 4 1 1 .833 0 0 0 0 0
18 Woodrum, Melissa 5 2 2 1 .800 0 0 0 0 0
2 Byrd, Mindy 3 1 1 1 .667 0 0 0 0 0
19 Wimpey, Shellie 0 0 0 0 .000 0 0 0 0 0
3 Thomas, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 29 18 8 3 .897 0 0 0 0 0
Opponents 26 21 5 0 1.000 0 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2009 Sweetbriar College W 5-0 29 5 12 5 3 0 0 2 0 3 0 0 0 0 0 2 21 3 1 .414
2/7/2009 Lees-McRae College W 3-0 24 3 6 2 1 1 0 1 0 1 0 0 1 0 0 6 21 10 1 .250
2/7/2009 Lees-McRae College W 3-2 21 3 3 3 1 0 0 2 0 2 0 1 0 0 0 4 21 8 3 .143
2/8/2009 at Pfeiffer University L 1-2 25 1 5 1 0 0 0 3 0 0 0 1 1 0 0 9 18 7 1 .200
2/8/2009 at Pfeiffer University W 11-7 32 11 9 11 2 0 0 4 0 0 0 1 1 0 0 5 19 9 2 .281
2/9/2009 at Fayetteville State W 9-1 30 9 11 9 1 1 0 1 0 2 1 0 0 1 0 0 18 8 1 .367
2/9/2009 at Fayetteville State W 10-8 37 10 15 11 3 0 0 2 0 3 2 0 0 0 0 2 21 9 1 .405
2/14/2009 at Erskine College L 1-2 23 1 5 1 1 1 0 3 0 1 0 0 3 0 0 7 18 8 0 .217
2/14/2009 at Erskine College L 2-9 23 2 3 2 0 0 1 0 0 0 0 1 1 0 0 14 18 7 2 .130
2/20/2009 Virginia State Uni. W 8-1 31 8 15 8 4 0 0 0 0 5 0 0 2 0 0 2 21 13 2 .484
2/20/2009 Virginia State Uni. W 2-0 21 2 4 1 1 1 0 3 0 7 0 0 2 0 0 1 21 5 0 .190
2/21/2009 St. Andrews College L 3-7 24 3 2 2 2 0 0 2 0 3 0 0 2 0 0 4 21 10 2 .083
2/21/2009 St Andrews W 7-6 22 7 8 7 1 0 0 3 0 2 0 0 5 0 0 2 21 15 1 .364
2/22/2009 Sweetbriar College W 6-2 24 6 7 5 2 1 0 4 0 4 0 1 1 0 0 2 21 5 2 .292
2/24/2009 at Meredith W 6-1 29 6 9 3 2 1 0 5 0 4 0 0 0 0 0 13 21 11 0 .310
2/24/2009 at Meredith W 5-3 21 5 8 4 0 0 0 8 0 1 2 1 4 0 0 4 21 10 0 .381
2/26/2009 Mount Olive College L 0-7 24 0 5 0 0 0 0 6 0 0 0 0 3 0 0 4 21 10 1 .208
2/26/2009 Mount Olive College L 1-6 25 1 7 1 1 1 0 1 0 0 0 3 0 0 0 6 18 5 4 .280
3/5/2009 at Newberry L 1-3 24 1 5 1 1 0 0 4 0 0 0 0 1 0 0 9 18 10 1 .208
3/5/2009 at Newberry W 3-2 24 3 5 3 1 0 1 5 0 0 2 0 1 0 0 6 21 10 0 .208
3/12/2009 Shaw University W 14-1 26 14 10 11 3 1 1 2 0 3 0 1 0 0 0 1 15 2 1 .385
3/12/2009 Shaw University W 14-0 25 14 11 10 3 1 0 2 0 8 0 2 2 0 0 3 15 9 1 .440
3/17/2009 at King College L 1-5 28 1 6 1 0 0 0 1 0 3 0 0 1 0 0 5 18 2 0 .214
3/17/2009 at King College L 7-8 31 7 9 7 0 0 0 4 0 2 0 2 0 1 0 9 18 7 3 .290
3/18/2009 at Lincoln Memorial L 1-9 23 1 5 1 1 1 0 0 0 0 0 0 0 0 0 1 15 6 2 .217
3/18/2009 at Lincoln Memorial L 2-5 26 2 8 2 0 0 0 0 0 0 0 0 3 1 1 2 18 10 2 .308
3/20/2009 at Lees-McRae W 13-3 29 13 12 12 5 0 0 3 0 1 0 0 1 0 0 2 15 6 2 .414
3/20/2009 at Lees-McRae L 1-2 32 1 10 1 1 0 0 1 0 1 0 1 0 0 0 3 18 7 2 .313
3/21/2009 at Queens L 0-1 22 0 1 0 1 0 0 2 0 1 0 1 0 0 0 8 18 11 0 .045
3/21/2009 at Queens L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 16 18 8 2 .087
3/22/2009 Limestone College W 4-3 20 4 5 4 1 0 0 4 1 1 2 1 5 0 0 2 21 12 1 .250
3/22/2009 Limestone College W 3-2 24 3 8 2 2 1 0 1 0 0 1 1 2 0 0 1 21 13 1 .333
3/24/2009 at BARTON COLLEGE W 2-1 25 2 6 2 2 0 0 1 0 1 0 0 2 0 0 4 21 13 4 .240
3/24/2009 at BARTON COLLEGE W 6-5 38 6 13 3 1 0 0 2 0 1 1 0 1 0 0 1 27 12 1 .342
3/26/2009 Elizabeth City State W 10-1 25 10 12 6 2 2 0 5 0 6 2 0 0 0 0 2 15 5 1 .480
3/26/2009 Elizabeth City State W 11-1 23 11 10 11 1 0 0 3 0 1 1 0 0 2 0 1 15 6 1 .435
3/31/2009 UNC-Pembroke L 2-9 26 2 5 2 2 0 0 3 0 0 0 0 0 0 0 5 21 11 2 .192
3/31/2009 UNC-Pembroke W 5-3 23 5 5 5 0 0 0 5 0 1 0 0 0 0 0 3 21 10 1 .217
4/5/2009 at Mount Olive L 0-4 27 0 9 0 0 0 0 0 0 0 0 1 1 0 0 0 18 12 2 .333
4/5/2009 at Mount Olive L 1-7 21 1 2 1 1 0 0 1 0 0 0 0 2 0 0 7 18 10 2 .095
4/10/2009 Bowie State Uni. W 8-4 23 8 8 5 0 0 0 4 0 3 0 1 2 1 0 1 21 7 2 .348
4/10/2009 Bowie State Uni. W 4-1 24 4 10 4 0 1 0 2 0 3 1 0 3 0 0 0 21 9 4 .417
4/11/2009 at USC Aiken L 2-10 19 2 6 2 0 0 0 2 0 0 0 0 0 0 0 0 12 6 0 .316
4/11/2009 at USC Aiken L 0-8 22 0 5 0 0 0 0 1 0 0 0 0 1 0 0 4 16 8 0 .227
4/14/2009 NC Wesleyan W 9-1 23 9 9 7 5 0 0 8 0 7 1 0 1 1 0 0 18 11 0 .391
4/14/2009 NC Wesleyan W 11-0 20 11 12 11 2 0 1 2 0 0 0 1 0 3 0 1 15 4 0 .600
4/18/2009 vs North Greenville U L 7-12 30 7 9 7 2 0 0 4 0 1 1 0 0 0 0 8 21 8 6 .300
4/18/2009 vs North Greenville U W 1-0 25 1 5 1 0 1 0 1 0 0 0 0 3 0 0 11 24 4 3 .200
4/18/2009 vs Emmanual College W 1-0 21 1 5 1 1 0 0 3 0 1 1 0 2 0 0 4 21 8 0 .238
4/20/2009 at Wingate W 3-1 20 3 5 1 0 0 0 4 0 2 1 4 3 0 0 3 21 12 0 .250
4/20/2009 at Wingate L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 11 1 .118
5/7/2009 at Indiana Wesleyan L 0-1 23 0 2 0 0 1 0 2 0 1 0 0 0 0 0 9 18 8 3 .087
5/8/2009 vs Spring Arbor Univ. L 2-9 22 2 6 2 0 0 0 2 0 1 2 1 1 0 1 0 18 10 3 .273
Total 232-199 1319 232 377 202 63 16 4 134 1 87 21 26 64 10 2 227 1004 451 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2009 Sweetbriar College W 5-0 7.0 0 0 0 4 12 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2009 Lees-McRae College W 3-0 7.0 6 0 0 2 5 1 0 0 0 0 0 0 2 0 0 0.00
2/7/2009 Lees-McRae College W 3-2 7.0 9 2 0 3 1 1 0 0 0 0 0 0 3 0 0 0.00
2/8/2009 at Pfeiffer University L 1-2 6.0 7 2 1 2 6 4 0 0 0 0 0 0 3 1 0 1.50
2/8/2009 at Pfeiffer University W 11-7 6.1 9 7 6 5 0 2 0 0 0 0 0 0 4 1 0 8.53
2/9/2009 at Fayetteville State W 9-1 6.0 5 1 1 2 6 0 1 0 0 0 0 0 5 1 0 1.50
2/9/2009 at Fayetteville State W 10-8 7.0 8 8 8 2 7 0 0 2 0 0 0 0 6 1 0 10.29
2/14/2009 at Erskine College L 1-2 6.0 5 2 2 4 3 3 0 0 1 0 0 0 6 2 0 3.00
2/14/2009 at Erskine College L 2-9 6.0 11 9 5 6 5 1 0 2 1 0 0 0 6 3 0 7.50
2/20/2009 Virginia State Uni. W 8-1 7.0 4 1 0 1 5 1 0 0 0 0 1 0 7 3 0 0.00
2/20/2009 Virginia State Uni. W 2-0 7.0 1 0 0 0 14 0 0 0 0 0 0 0 8 3 0 0.00
2/21/2009 St. Andrews College L 3-7 7.0 13 7 6 2 2 3 1 0 0 0 0 0 8 4 0 7.71
2/21/2009 St Andrews W 7-6 7.0 11 6 6 2 5 0 0 1 0 0 0 0 9 4 0 7.71
2/22/2009 Sweetbriar College W 6-2 7.0 5 2 1 3 11 1 0 0 0 0 2 0 10 4 0 1.29
2/24/2009 at Meredith W 6-1 7.0 9 1 1 3 2 1 0 0 0 0 0 0 11 4 0 1.29
2/24/2009 at Meredith W 5-3 7.0 7 3 3 3 7 2 0 0 0 0 0 0 12 4 0 3.86
2/26/2009 Mount Olive College L 0-7 7.0 11 7 7 6 5 0 1 0 0 0 1 0 12 5 0 9.00
2/26/2009 Mount Olive College L 1-6 6.0 10 6 4 2 5 3 0 0 0 0 1 0 12 6 0 6.00
3/5/2009 at Newberry L 1-3 6.0 6 3 1 4 5 0 0 0 2 0 0 0 12 7 0 1.50
3/5/2009 at Newberry W 3-2 7.0 4 2 2 4 2 1 0 0 1 0 0 0 13 7 0 2.57
3/12/2009 Shaw University W 14-1 5.0 0 1 0 1 10 0 0 0 0 0 0 0 14 7 0 0.00
3/12/2009 Shaw University W 14-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 15 7 0 0.00
3/17/2009 at King College L 1-5 6.0 5 5 5 6 7 0 0 3 1 0 0 0 15 8 0 7.50
3/17/2009 at King College L 7-8 6.0 10 8 5 5 1 2 1 1 1 0 0 0 15 9 0 7.50
3/18/2009 at Lincoln Memorial L 1-9 5.0 12 9 9 7 2 1 0 1 0 0 0 0 15 10 0 16.20
3/18/2009 at Lincoln Memorial L 2-5 6.0 8 5 3 2 0 2 0 1 1 0 0 0 15 11 0 4.50
3/20/2009 at Lees-McRae W 13-3 5.0 5 3 2 0 6 0 0 0 0 0 0 0 16 11 0 3.60
3/20/2009 at Lees-McRae L 1-2 6.0 9 2 2 0 3 1 0 0 0 0 0 0 16 12 0 3.00
3/21/2009 at Queens L 0-1 6.0 6 1 1 1 2 0 0 0 0 0 0 0 16 13 0 1.50
3/21/2009 at Queens L 0-5 6.0 9 5 5 4 7 1 0 0 0 0 0 0 16 14 0 7.50
3/22/2009 Limestone College W 4-3 7.0 5 3 3 3 3 2 1 0 0 0 0 0 17 14 0 3.86
3/22/2009 Limestone College W 3-2 7.0 5 2 2 1 3 1 0 0 0 0 0 0 18 14 0 2.57
3/24/2009 at BARTON COLLEGE W 2-1 7.0 2 1 0 3 2 1 0 0 0 0 1 0 19 14 0 0.00
3/24/2009 at BARTON COLLEGE W 6-5 9.0 9 5 3 1 7 3 0 0 0 0 0 0 20 14 0 3.00
3/26/2009 Elizabeth City State W 10-1 5.0 1 1 0 1 7 1 0 0 0 0 0 0 21 14 0 0.00
3/26/2009 Elizabeth City State W 11-1 5.0 2 1 1 0 8 1 0 0 0 0 0 0 22 14 0 1.80
3/31/2009 UNC-Pembroke L 2-9 7.0 12 9 4 0 2 5 0 0 2 0 1 0 22 15 0 5.14
3/31/2009 UNC-Pembroke W 5-3 7.0 7 3 2 4 2 1 0 0 0 0 0 0 23 15 0 2.57
4/5/2009 at Mount Olive L 0-4 6.0 8 4 2 2 1 1 0 0 0 0 2 0 23 16 0 3.00
4/5/2009 at Mount Olive L 1-7 6.0 9 7 0 4 0 2 0 0 4 0 1 0 23 17 0 0.00
4/10/2009 Bowie State Uni. W 8-4 7.0 6 4 1 5 6 1 0 0 0 0 0 0 24 17 0 1.29
4/10/2009 Bowie State Uni. W 4-1 7.0 5 1 0 2 1 0 0 0 0 0 0 0 25 17 0 0.00
4/11/2009 at USC Aiken L 2-10 4.0 9 10 10 4 3 2 0 2 0 0 1 0 25 18 0 22.50
4/11/2009 at USC Aiken L 0-8 5.1 11 8 8 2 1 4 0 0 1 0 0 0 25 19 0 13.50
4/14/2009 NC Wesleyan W 9-1 6.0 4 1 1 5 5 0 0 1 0 0 0 0 26 19 0 1.50
4/14/2009 NC Wesleyan W 11-0 5.0 2 0 0 1 8 1 0 0 0 0 0 0 27 19 0 0.00
4/18/2009 vs North Greenville U L 7-12 7.0 14 12 5 2 5 2 1 0 1 0 0 0 27 20 0 6.43
4/18/2009 vs North Greenville U W 1-0 8.0 4 0 0 1 10 0 0 0 0 0 0 0 28 20 0 0.00
4/18/2009 vs Emmanual College W 1-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 29 20 0 0.00
4/20/2009 at Wingate W 3-1 7.0 6 1 1 3 0 1 0 0 0 0 0 0 30 20 0 1.29
4/20/2009 at Wingate L 0-8 4.0 13 8 6 1 2 2 0 2 1 0 0 0 30 21 0 13.50
5/7/2009 at Indiana Wesleyan L 0-1 6.0 4 1 1 4 5 1 0 0 0 0 0 0 30 22 0 1.50
5/8/2009 vs Spring Arbor Univ. L 2-9 6.0 8 9 7 9 3 0 2 0 0 0 0 0 30 23 0 10.50
Total 232-199 334.2 355 199 143 146 242 64 8 16 17 0 11 0 30 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 BARTON COLLEGE (3/24/2009)
RUNS SCORED 14 Shaw University (3/12/2009); Shaw University (3/12/2009)
HITS 15 Virginia State Uni. (2/20/2009); Fayetteville State (2/9/2009)
RBIS 12 Lees-McRae (3/20/2009)
DOUBLES 5 NC Wesleyan (4/14/2009); Lees-McRae (3/20/2009)
TRIPLES 2 Elizabeth City State (3/26/2009)
HOME RUNS 1 Shaw University (3/12/2009); NC Wesleyan (4/14/2009); Erskine College (2/14/2009); Newberry (3/5/2009)
WALKS 8 NC Wesleyan (4/14/2009); Meredith (2/24/2009)
STRIKEOUTS 16 Queens (3/21/2009)
SAC HITS 5 St Andrews (2/21/2009); Limestone College (3/22/2009)
SAC FLIES 3 NC Wesleyan (4/14/2009)
STOLEN BASES 8 Shaw University (3/12/2009)
HIT BY PITCH 4 Wingate (4/20/2009)
CAUGHT STEALING 2 Limestone College (3/22/2009); Elizabeth City State (3/26/2009); Fayetteville State (2/9/2009); Meredith (2/24/2009); Newberry (3/5/2009)
HIT INTO DP 2 USC Aiken (4/11/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 BARTON COLLEGE (3/24/2009)
RUNS ALLOWED 12 North Greenville U (4/18/2009)
EARNED RUNS 10 USC Aiken (4/11/2009)
WALKS ALLOWED 9 Spring Arbor Univ. (5/8/2009)
STRIKEOUTS 14 Virginia State Uni. (2/20/2009)
HITS ALLOWED 14 North Greenville U (4/18/2009)
DOUBLES ALLOWED 5 UNC-Pembroke (3/31/2009)
TRIPLES ALLOWED 2 Spring Arbor Univ. (5/8/2009)
HOME RUNS ALLOWED 3 King College (3/17/2009)
WILD PITCHES 4 Mount Olive (4/5/2009)
HIT BATTERS 2 Sweetbriar College (2/22/2009); Mount Olive (4/5/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 BARTON COLLEGE (3/24/2009)
ASSISTS 15 St Andrews (2/21/2009)
ERRORS 6 North Greenville U (4/18/2009)
PASSED BALLS 4 Lees-McRae (3/20/2009)
DPS TURNED 2 Erskine College (2/14/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Owen, Brooke (3) BARTON COLLEGE (3/24/2009)
RUNS SCORED 3 Gorman, Tricia; Owen, Brooke (3); Kolezynski, Allie (2); Allen, Alex Shaw University (3/12/2009); Lees-McRae (3/20/2009); Fayetteville State (2/9/2009); North Greenville U (4/18/2009)
HITS 3 Owen, Brooke (7); Bass, Megan; Woodrum, Melissa (2); Lassiter, Jenna; Allen, Alex King College (3/17/2009); Virginia State Uni. (2/20/2009); Erskine College (2/14/2009); Limestone College (3/22/2009); Elizabeth City State (3/26/2009)
RBIS 4 Lassiter, Jenna (2); Kolezynski, Allie (2); Woodrum, Melissa NC Wesleyan (4/14/2009); Lees-McRae (3/20/2009); Elizabeth City State (3/26/2009)
DOUBLES 3 Gorman, Tricia NC Wesleyan (4/14/2009)
TRIPLES 1 Hunka, Allie (2); Gorman, Tricia (2); Byrd, Mindy (2); Owen, Brooke (4); McLaughlin, Kaytee Virginia State Uni. (2/20/2009); Elizabeth City State (3/26/2009); Limestone College (3/22/2009); Indiana Wesleyan (5/7/2009); Shaw University (3/12/2009)
HOME RUNS 1 Lassiter, Jenna; Bass, Megan; Gorman, Tricia; Byrd, Mindy Shaw University (3/12/2009); NC Wesleyan (4/14/2009); Erskine College (2/14/2009); Newberry (3/5/2009)
WALKS 3 Byrd, Mindy; Lassiter, Jenna NC Wesleyan (4/14/2009); Meredith (2/24/2009)
STRIKEOUTS 3 McLaughlin, Kaytee; Lassiter, Jenna North Greenville U (4/18/2009); Queens (3/21/2009)
SAC HITS 2 Hunka, Allie Meredith (2/24/2009)
SAC FLIES 1 Gorman, Tricia (3); Owen, Brooke (2); Woodrum, Melissa (2) Fayetteville State (2/9/2009); NC Wesleyan (4/14/2009); Lincoln Memorial (3/18/2009)
STOLEN BASES 3 Owen, Brooke; Kolezynski, Allie (2) St. Andrews College (2/21/2009); Fayetteville State (2/9/2009)
HIT BY PITCH 2 Owen, Brooke Wingate (4/20/2009)
CAUGHT STEALING 1 Owen, Brooke (6); Kolezynski, Allie (3); McLaughlin, Kaytee (2); Bass, Megan (2); Byrd, Mindy Meredith (2/24/2009); Spring Arbor Univ. (5/8/2009); BARTON COLLEGE (3/24/2009); Wingate (4/20/2009); Fayetteville State (2/9/2009)
HIT INTO DP 1 Woodrum, Melissa (2); Hunka, Allie; Gorman, Tricia (2); Kolezynski, Allie; McLaughlin, Kaytee Wingate (4/20/2009); Newberry (3/5/2009); USC Aiken (4/11/2009); Mount Olive (4/5/2009); Spring Arbor Univ. (5/8/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Wimpey, Shellie BARTON COLLEGE (3/24/2009)
RUNS ALLOWED 12 Kolezynski, Allie North Greenville U (4/18/2009)
EARNED RUNS 10 Wimpey, Shellie USC Aiken (4/11/2009)
WALKS ALLOWED 8 Wimpey, Shellie Spring Arbor Univ. (5/8/2009)
STRIKEOUTS 14 Wimpey, Shellie Virginia State Uni. (2/20/2009)
HITS ALLOWED 14 Kolezynski, Allie North Greenville U (4/18/2009)
DOUBLES ALLOWED 5 Kolezynski, Allie UNC-Pembroke (3/31/2009)
TRIPLES ALLOWED 2 Wimpey, Shellie Spring Arbor Univ. (5/8/2009)
HOME RUNS ALLOWED 3 Wimpey, Shellie King College (3/17/2009)
WILD PITCHES 4 Kolezynski, Allie Mount Olive (4/5/2009)
HIT BATTERS 2 Kolezynski, Allie; Wimpey, Shellie Sweetbriar College (2/22/2009); Mount Olive (4/5/2009)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Hunka, Allie Virginia State Uni. (2/20/2009)
ASSISTS 7 Lassiter, Jenna Meredith (2/24/2009)
ERRORS 3 Bass, Megan; Woodrum, Melissa Bowie State Uni. (4/10/2009); North Greenville U (4/18/2009)
PASSED BALLS 4 Hunka, Allie Lees-McRae (3/20/2009)
DPS TURNED 1 Gorman, Tricia (4); Byrd, Mindy; McLaughlin, Kaytee Mount Olive (4/5/2009); Lincoln Memorial (3/18/2009); Lincoln Memorial (3/18/2009)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kolezynski, Allie.357
Owen, Brooke.351
Gorman, Tricia.342
Woodrum, Melissa.285
Allen, Alex.279
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gorman, Tricia.487
Owen, Brooke.456
Kolezynski, Allie.429
Woodrum, Melissa.354
Bass, Megan.348
Team Leaders: Runs Scored
Runs Scored
Player High
Owen, Brooke38
Kolezynski, Allie31
Byrd, Mindy29
Allen, Alex28
McLaughin, Kaytee22
Team Leaders: Hits
Hits
Player High
Kolezynski, Allie60
Owen, Brooke60
Gorman, Tricia54
Woodrum, Melissa41
Allen, Alex36
Team Leaders: Runs Batted In
Runs Batted In
Player High
Gorman, Tricia47
Kolezynski, Allie28
Owen, Brooke25
Lassiter, Jenna22
Woodrum, Melissa21
Team Leaders: Doubles
Doubles
Player High
Gorman, Tricia16
Owen, Brooke10
McLaughin, Kaytee8
Woodrum, Melissa8
Kolezynski, Allie8
Team Leaders: Triples
Triples
Player High
